8 | Alaine CHARTRAND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 58.72 |
RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 8 57.67 | 7 59.77 | 4 60.87 | 8 58.27 | 7 60.67 | 8 58.87 | 8 57.37 | 7 59.07 | 11 55.57 |
Element | Base Value | GOE | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||
1. | 3Lz | 6.00 | -1.80 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | -2 | -2 | 4.20 | ||
2. | FSSp2 | 2.30 | 0.43 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.73 | ||
3. | LSp4 | 2.70 | 0.01 | 1 | 0 | 1 | -1 | 1 | -1 | -1 | -1 | 0 | 2.71 | ||
4. | 3Lo+2T | 7.04 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7.04 | |
5. | 2A | 3.63 | x | 0.29 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.92 | |
6. | StSq4 | 3.90 | 0.80 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4.70 | ||
7. | CCoSp4 | 3.50 | 0.64 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4.14 | ||
Judge Total TES Tally | 7 29.87 | 7 30.57 | 5 29.67 | 7 29.07 | 7 30.87 | 8 28.87 | 8 28.17 | 7 29.07 | 8 29.37 |
|
|
Component | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||||
Skating Skills | 8 7.25 | 7 7.00 | 3 8.00 | 8 7.50 | 9 7.25 | 5 7.50 | 8 7.00 | 6 7.50 | 11 6.50 | 8 7.29 | |||||
Transitions | 9 6.75 | 3 7.25 | 3 7.75 | 8 7.25 | 4 7.50 | 6 7.25 | 9 7.00 | 6 7.25 | 11 6.00 | 8 7.18 | |||||
Performance | 10 6.75 | 8 7.00 | 3 7.75 | 8 7.00 | 8 7.25 | 5 7.50 | 8 7.50 | 5 7.50 | 11 6.50 | 8 7.21 | |||||
Composition | 9 7.00 | 4 7.50 | 3 8.00 | 7 7.50 | 6 7.50 | 4 7.75 | 9 7.25 | 7 7.50 | 11 6.75 | 8 7.43 | |||||
Interpretation | 8 7.00 | 3 7.75 | 3 7.50 | 8 7.25 | 4 7.75 | 5 7.50 | 8 7.75 | 6 7.75 | 11 7.00 | 7 7.50 | |||||
Judge Total PCS Tally | 10 27.80 | 5 29.20 | 3 31.20 | 8 29.20 | 7 29.80 | 5 30.00 | 8 29.20 | 6 30.00 | 11 26.20 |
Total Program Component Score (factored by 0.80) | 8 29.28 |
See a problem with the scores on this page?
Help us fix it by reporting it.