9 | Elizabet TURSYNBAEVA | KAZ | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 55.66 |
RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 9 55.90 | 9 54.70 | 8 55.20 | 9 55.60 | 9 55.30 | 9 57.30 | 11 51.30 | 8 57.30 | 8 56.70 |
Element | Base Value | GOE | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||
1. | 1Lz* | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
2. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3.50 | ||
3. | 3S+3T | 9.57 | x | -0.10 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 9.47 | |
4. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.10 | ||
5. | 2A | 3.63 | x | 0.29 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.92 | |
6. | FCSp4 | 3.20 | 0.17 | 0 | 0 | -1 | 1 | 0 | 1 | -1 | 1 | 1 | 3.37 | ||
7. | LSp4 | 2.70 | 0.86 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.56 | ||
Judge Total TES Tally | 10 26.70 | 9 26.70 | 9 26.20 | 9 27.20 | 9 26.70 | 9 27.70 | 10 24.70 | 9 27.70 | 9 27.70 |
|
|
Component | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||||
Skating Skills | 7 7.50 | 10 6.25 | 4 7.50 | 9 7.25 | 7 7.50 | 5 7.50 | 11 6.25 | 7 7.25 | 10 6.75 | 9 7.14 | |||||
Transitions | 7 7.00 | 5 7.00 | 3 7.75 | 9 7.00 | 9 6.75 | 3 7.50 | 11 6.25 | 7 7.00 | 9 6.75 | 9 7.00 | |||||
Performance | 7 7.25 | 5 7.25 | 6 6.75 | 8 7.00 | 9 7.00 | 8 7.25 | 10 7.00 | 8 7.25 | 6 7.50 | 9 7.14 | |||||
Composition | 5 7.50 | 8 7.00 | 5 7.75 | 9 7.25 | 8 7.25 | 7 7.50 | 11 6.75 | 5 7.75 | 8 7.25 | 9 7.36 | |||||
Interpretation | 7 7.25 | 4 7.50 | 7 6.50 | 9 7.00 | 9 7.25 | 7 7.25 | 10 7.00 | 6 7.75 | 5 8.00 | 9 7.29 | |||||
Judge Total PCS Tally | 7 29.20 | 8 28.00 | 5 29.00 | 9 28.40 | 9 28.60 | 8 29.60 | 11 26.60 | 7 29.60 | 9 29.00 |
Total Program Component Score (factored by 0.80) | 9 28.74 |
See a problem with the scores on this page?
Help us fix it by reporting it.