2 | Maria SOTSKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 69.96 |
RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 2 73.06 | 2 63.96 | 2 65.76 | 1 71.66 | 4 66.96 | 2 69.56 | 1 72.66 | 2 71.06 | 1 73.06 |
Element | Base Value | GOE | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||
1. | 3Lz+3T | 10.30 | 0.60 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10.90 | ||
2. | FCSp4 | 3.20 | 0.86 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4.06 | ||
3. | StSq3 | 3.30 | 0.64 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3.94 | ||
4. | 3F | 5.83 | x | 1.00 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 6.83 | |
5. | 2A | 3.63 | x | 0.29 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.92 | |
6. | CCoSp4 | 3.50 | 0.79 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 4.29 | ||
7. | LSp4 | 2.70 | 1.14 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3.84 | ||
Judge Total TES Tally | 1 39.06 | 2 36.16 | 2 35.16 | 1 39.26 | 1 37.36 | 1 38.56 | 1 37.66 | 1 38.06 | 1 37.86 |
|
|
Component | RUS π·πΊ | JPN π―π΅ | LAT π±π» | CHN π¨π³ | USA πΊπΈ | CAN π¨π¦ | AUS π¦πΊ | POL π΅π± | SVK πΈπ° | Score | |||||
Skating Skills | 2 8.50 | 7 7.00 | 5 7.25 | 3 8.00 | 7 7.50 | 3 7.75 | 1 9.00 | 4 8.00 | 1 9.00 | 3 8.00 | |||||
Transitions | 2 8.25 | 9 6.75 | 3 7.75 | 2 8.00 | 7 7.25 | 3 7.50 | 2 8.75 | 4 7.50 | 1 8.50 | 3 7.82 | |||||
Performance | 2 8.50 | 8 7.00 | 3 7.75 | 2 8.25 | 5 7.50 | 3 8.00 | 6 8.75 | 1 9.00 | 1 9.25 | 2 8.25 | |||||
Composition | 2 8.75 | 10 6.75 | 3 8.00 | 2 8.25 | 8 7.25 | 7 7.50 | 7 8.50 | 4 8.25 | 1 8.75 | 3 8.07 | |||||
Interpretation | 2 8.50 | 8 7.25 | 3 7.50 | 2 8.00 | 8 7.50 | 3 8.00 | 6 8.75 | 3 8.50 | 3 8.50 | 3 8.07 | |||||
Judge Total PCS Tally | 2 34.00 | 9 27.80 | 4 30.60 | 3 32.40 | 8 29.60 | 4 31.00 | 6 35.00 | 4 33.00 | 2 35.20 |
Total Program Component Score (factored by 0.80) | 3 32.18 |
See a problem with the scores on this page?
Help us fix it by reporting it.