FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Anna POGORILAYA | 1 | 1 | 1 | 1 | 1 | 1 |
70.52 | 8.79 | 8.57 | 9.04 | 8.86 | 8.82 | ||
2 | Elena RADIONOVA | 2 | 2 | 2 | 2 | 2 | 2 |
66.75 | 8.46 | 8.21 | 8.25 | 8.36 | 8.43 | ||
3 | Courtney HICKS | 5 | 6 | 4 | 5 | 5 | 5 |
59.31 | 7.50 | 7.32 | 7.43 | 7.39 | 7.43 | ||
4 | Zijun LI | 4 | 5 | 5 | 3 | 3 | 3 |
60.04 | 7.54 | 7.21 | 7.57 | 7.57 | 7.64 | ||
5 | Elizabet TURSYNBAEVA | 3 | 3 | 3 | 4 | 3 | 4 |
60.34 | 7.64 | 7.43 | 7.54 | 7.57 | 7.54 | ||
6 | Yura MATSUDA | 6 | 4 | 6 | 6 | 6 | 6 |
58.22 | 7.57 | 7.04 | 7.32 | 7.21 | 7.25 | ||
7 | Nicole RAJICOVA | 7 | 9 | 9 | 7 | 7 | 7 |
56.24 | 7.07 | 6.68 | 7.18 | 7.04 | 7.18 | ||
8 | Roberta RODEGHIERO | 10 | 11 | 11 | 10 | 9 | 10 |
54.66 | 6.89 | 6.57 | 6.82 | 7.00 | 6.89 | ||
9 | Anastasia GALUSTYAN | 9 | 10 | 9 | 8 | 10 | 9 |
55.08 | 6.96 | 6.68 | 6.89 | 6.93 | 6.96 | ||
10 | Angelina KUCHVALSKA | 12 | 12 | 12 | 11 | 11 | 12 |
50.91 | 6.57 | 6.04 | 6.29 | 6.46 | 6.46 | ||
11 | Kanako MURAKAMI | 8 | 8 | 7 | 9 | 7 | 8 |
55.90 | 7.21 | 6.79 | 6.86 | 7.04 | 7.04 | ||
12 | Julia LIPNITSKAIA | 11 | 7 | 7 | 12 | 11 | 11 |
53.32 | 7.46 | 6.79 | 5.93 | 6.46 | 6.68 |
See a problem with the scores on this page?
Help us fix it by reporting it.