SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Anna POGORILAYA | 1 | 1 | 1 | 1 | 1 | 1 |
34.69 | 8.61 | 8.43 | 8.71 | 8.79 | 8.82 | ||
2 | Elena RADIONOVA | 2 | 2 | 2 | 2 | 2 | 2 |
34.43 | 8.54 | 8.39 | 8.61 | 8.71 | 8.79 | ||
3 | Julia LIPNITSKAIA | 3 | 3 | 3 | 3 | 3 | 3 |
32.79 | 8.18 | 7.89 | 8.36 | 8.18 | 8.39 | ||
4 | Elizabet TURSYNBAEVA | 4 | 4 | 4 | 4 | 4 | 4 |
29.97 | 7.54 | 7.32 | 7.43 | 7.50 | 7.68 | ||
5 | Zijun LI | 5 | 5 | 5 | 5 | 5 | 5 |
29.18 | 7.36 | 7.04 | 7.32 | 7.46 | 7.29 | ||
6 | Courtney HICKS | 7 | 8 | 7 | 7 | 6 | 6 |
28.50 | 7.14 | 6.93 | 7.14 | 7.18 | 7.25 | ||
7 | Yura MATSUDA | 6 | 6 | 6 | 6 | 6 | 7 |
28.65 | 7.29 | 7.00 | 7.21 | 7.18 | 7.14 | ||
8 | Nicole RAJICOVA | 9 | 10 | 10 | 9 | 8 | 7 |
27.63 | 6.86 | 6.57 | 7.00 | 6.96 | 7.14 | ||
9 | Anastasia GALUSTYAN | 11 | 10 | 11 | 10 | 11 | 10 |
27.12 | 6.86 | 6.54 | 6.79 | 6.82 | 6.89 | ||
10 | Kanako MURAKAMI | 8 | 7 | 8 | 7 | 8 | 9 |
28.11 | 7.18 | 6.75 | 7.14 | 6.96 | 7.11 | ||
11 | Angelina KUCHVALSKA | 12 | 12 | 12 | 12 | 12 | 12 |
26.65 | 6.68 | 6.43 | 6.68 | 6.79 | 6.75 | ||
12 | Roberta RODEGHIERO | 10 | 9 | 9 | 11 | 10 | 11 |
27.26 | 6.93 | 6.61 | 6.75 | 6.93 | 6.86 |
See a problem with the scores on this page?
Help us fix it by reporting it.