1 | Javier FERNANDEZ | ESP | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 201.43 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 1 201.33 | 1 194.83 | 1 206.73 | 1 204.53 | 1 205.23 | 1 199.53 | 1 208.93 | 1 197.83 | 1 197.33 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4T | 10.30 | 2.43 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 12.73 | ||
2. | 4S+2T | 11.80 | 0.86 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 12.66 | ||
3. | 3A+2T | 9.80 | 1.71 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 11.51 | ||
4. | CSSp4 | 3.00 | 1.00 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
5. | ChSq1 | 2.00 | 1.40 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.40 | ||
6. | 4S | 11.55 | x | 2.57 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 14.12 | |
7. | 3A | 9.35 | x | 0.86 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 10.21 | |
8. | 3Lz | 6.60 | x | 1.00 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7.60 | |
9. | 3F+1Lo+3S | ! | 11.22 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.22 |
10. | FCCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4.00 | ||
11. | 3Lo | 5.61 | x | 0.80 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6.41 | |
12. | StSq3 | 3.30 | 1.14 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4.44 | ||
13. | CCoSp2 | 2.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3.43 | ||
Judge Total TES Tally | 1 105.33 | 1 102.83 | 1 108.73 | 1 106.53 | 1 107.73 | 1 107.03 | 1 111.93 | 1 103.83 | 1 101.33 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 1 9.50 | 1 9.00 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.00 | 1 9.25 | 2 9.00 | 1 9.50 | 1 9.36 | |||||
Transitions | 1 9.50 | 1 9.00 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.00 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.39 | |||||
Performance | 1 9.75 | 1 9.25 | 1 9.75 | 1 10.00 | 1 9.50 | 1 9.50 | 1 10.00 | 1 9.50 | 1 9.75 | 1 9.68 | |||||
Composition | 1 9.50 | 1 9.50 | 1 10.00 | 1 9.75 | 1 10.00 | 1 9.50 | 1 10.00 | 1 9.75 | 1 9.50 | 1 9.71 | |||||
Interpretation | 1 9.75 | 1 9.25 | 1 10.00 | 1 10.00 | 1 10.00 | 1 9.25 | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.71 | |||||
Judge Total PCS Tally | 1 96.00 | 1 92.00 | 1 98.00 | 1 98.00 | 1 97.50 | 1 92.50 | 1 97.00 | 1 94.00 | 1 96.00 |
Total Program Component Score (factored by 2.00) | 1 95.70 |
2 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
11 | -1.00 | 186.48 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 2 190.25 | 2 179.35 | 2 192.75 | 2 189.45 | 2 189.25 | 2 185.75 | 2 173.15 | 2 188.35 | 2 183.05 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4F | 12.30 | 0.71 | 1 | -1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 13.01 | ||
2. | 4T | 10.30 | 1.71 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 12.01 | ||
3. | 3Lo | 5.10 | 0.40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.50 | ||
4. | FCSp3 | 2.80 | 0.79 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3.59 | ||
5. | StSq3 | 3.30 | 1.21 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4.51 | ||
6. | FCCoSp4 | 3.50 | 0.71 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4.21 | ||
7. | 3A | 9.35 | x | 1.14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 10.49 | |
8. | 4T+REP | 7.93 | x | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.93 | |
9. | 3Lz | ! | 6.60 | x | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.70 |
10. | 3A+1Lo+3F | 15.73 | x | 2.14 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 17.87 | |
11. | 3S | 4.84 | x | 1.00 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5.84 | |
12. | ChSq1 | 2.00 | 1.60 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3.60 | ||
13. | CCoSp4 | 3.50 | 1.36 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 4.86 | ||
Judge Total TES Tally | 2 97.25 | 2 92.35 | 2 99.25 | 2 96.95 | 2 97.25 | 2 99.25 | 2 90.65 | 2 96.85 | 2 92.55 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 2 9.25 | 1 9.00 | 2 9.50 | 2 9.25 | 1 9.50 | 1 9.00 | 3 8.50 | 1 9.25 | 2 9.25 | 2 9.21 | |||||
Transitions | 2 9.00 | 2 8.50 | 2 9.25 | 2 9.00 | 2 9.25 | 2 7.75 | 4 7.50 | 2 9.00 | 2 9.25 | 2 8.82 | |||||
Performance | 2 9.50 | 2 8.75 | 2 9.25 | 2 9.50 | 2 9.00 | 2 8.75 | 3 8.25 | 2 9.00 | 2 9.00 | 2 9.04 | |||||
Composition | 1 9.50 | 2 9.00 | 2 9.50 | 2 9.50 | 2 9.50 | 2 9.25 | 2 9.00 | 2 9.50 | 3 9.00 | 2 9.32 | |||||
Interpretation | 1 9.75 | 2 8.75 | 2 9.75 | 2 9.50 | 2 9.25 | 2 9.00 | 3 8.50 | 1 9.50 | 2 9.25 | 2 9.29 | |||||
Judge Total PCS Tally | 2 94.00 | 2 88.00 | 2 94.50 | 2 93.50 | 2 93.00 | 2 87.50 | 3 83.50 | 2 92.50 | 2 91.50 |
Total Program Component Score (factored by 2.00) | 2 91.36 |
3 | Alexei BYCHENKO | ISR | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 168.71 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 3 166.78 | 4 159.38 | 3 178.18 | 3 168.78 | 3 174.98 | 3 165.68 | 4 163.88 | 3 169.48 | 3 171.48 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4T+3T | 14.60 | 1.43 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 16.03 | ||
2. | 4T | 10.30 | 2.00 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12.30 | ||
3. | 3Lo | 5.10 | 0.90 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6.00 | ||
4. | CCoSp4 | 3.50 | 0.43 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.93 | ||
5. | StSq2 | 2.60 | 0.64 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3.24 | ||
6. | 3A | 9.35 | x | 1.29 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10.64 | |
7. | 3A+SEQ+2T* | 7.48 | x | -2.00 | -3 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 5.48 | |
8. | 3Lz | 6.60 | x | 0.70 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7.30 | |
9. | FCSp2 | 2.30 | 0.14 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 2.44 | ||
10. | 3F+1Lo+3S | 11.22 | x | 0.90 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 12.12 | |
11. | 2A | 3.63 | x | 0.43 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.06 | |
12. | ChSq1 | 2.00 | 0.70 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2.70 | ||
13. | CSSp2 | 2.30 | 0.03 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 2.33 | ||
Judge Total TES Tally | 3 88.28 | 4 85.38 | 3 93.68 | 3 90.28 | 3 89.98 | 3 89.18 | 4 84.38 | 3 88.48 | 3 87.98 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 4 8.00 | 8 7.25 | 3 8.75 | 4 7.75 | 4 8.25 | 5 7.50 | 4 8.25 | 4 7.75 | 4 8.50 | 4 8.00 | |||||
Transitions | 3 7.50 | 8 7.00 | 3 8.00 | 4 7.75 | 3 8.25 | 4 7.50 | 4 7.50 | 4 7.75 | 4 8.00 | 4 7.71 | |||||
Performance | 4 7.75 | 5 7.75 | 3 8.50 | 4 8.00 | 3 8.75 | 3 8.00 | 6 8.00 | 3 8.50 | 4 8.50 | 4 8.18 | |||||
Composition | 4 7.75 | 6 7.50 | 3 8.50 | 4 7.75 | 3 8.50 | 4 7.50 | 5 8.25 | 4 8.25 | 4 8.25 | 4 8.04 | |||||
Interpretation | 4 8.25 | 5 7.50 | 3 8.50 | 4 8.00 | 3 8.75 | 6 7.75 | 6 7.75 | 4 8.25 | 4 8.50 | 4 8.14 | |||||
Judge Total PCS Tally | 4 78.50 | 7 74.00 | 3 84.50 | 4 78.50 | 3 85.00 | 5 76.50 | 5 79.50 | 4 81.00 | 4 83.50 |
Total Program Component Score (factored by 2.00) | 4 80.14 |
4 | Max AARON | USA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 161.94 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 5 162.90 | 3 163.20 | 4 158.30 | 4 161.20 | 4 161.20 | 4 161.70 | 3 170.80 | 4 156.60 | 4 164.90 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4S+2T | 11.80 | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.94 | ||
2. | 4S | 10.50 | -1.54 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | -1 | 8.96 | ||
3. | 3A+2T | 9.80 | -0.14 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 9.66 | ||
4. | FCCoSp3 | 3.00 | 0.14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.14 | ||
5. | ChSq1 | 2.00 | 0.50 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.50 | ||
6. | 3Lo | 5.10 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.80 | ||
7. | 3A | 9.35 | x | 1.86 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 11.21 | |
8. | FSSp3 | 2.60 | 0.29 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.89 | ||
9. | StSq2 | 2.60 | 0.43 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.03 | ||
10. | 3Lz+1Lo+3S | 11.99 | x | 1.00 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 12.99 | |
11. | 3T | 4.73 | x | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.43 | |
12. | 2A | 3.63 | x | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.13 | |
13. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.50 | ||
Judge Total TES Tally | 5 86.90 | 3 85.70 | 4 82.80 | 4 85.70 | 4 85.70 | 4 84.70 | 3 89.80 | 5 82.10 | 4 84.90 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 5 7.75 | 4 8.25 | 6 7.75 | 6 7.50 | 5 7.75 | 4 7.75 | 5 8.00 | 6 7.50 | 5 8.25 | 5 7.82 | |||||
Transitions | 5 7.25 | 5 7.50 | 6 7.25 | 6 7.25 | 6 7.25 | 4 7.50 | 3 7.75 | 7 7.00 | 5 7.75 | 5 7.39 | |||||
Performance | 4 7.75 | 5 7.75 | 9 7.25 | 6 7.75 | 5 7.75 | 5 7.75 | 3 8.25 | 5 7.75 | 5 8.25 | 6 7.82 | |||||
Composition | 6 7.50 | 5 7.75 | 5 7.75 | 6 7.50 | 5 7.50 | 4 7.50 | 4 8.50 | 7 7.50 | 5 8.00 | 6 7.64 | |||||
Interpretation | 6 7.75 | 5 7.50 | 6 7.75 | 6 7.75 | 6 7.50 | 3 8.00 | 4 8.00 | 7 7.50 | 6 7.75 | 6 7.71 | |||||
Judge Total PCS Tally | 6 76.00 | 5 77.50 | 7 75.50 | 6 75.50 | 6 75.50 | 4 77.00 | 4 81.00 | 7 74.50 | 5 80.00 |
Total Program Component Score (factored by 2.00) | 6 76.76 |
5 | Keiji TANAKA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 155.78 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 4 163.96 | 5 157.76 | 5 155.56 | 11 136.16 | 5 154.16 | 6 157.06 | 6 154.06 | 6 152.36 | 6 154.76 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4S | 10.50 | -2.86 | -2 | -2 | -3 | -2 | -2 | -2 | -3 | -2 | -3 | 7.64 | ||
2. | 3S | 4.40 | 0.60 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5.00 | ||
3. | 3A | 8.50 | 0.86 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.36 | ||
4. | CSSp4 | 3.00 | 0.14 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 3.14 | ||
5. | StSq3 | 3.30 | 0.36 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.66 | ||
6. | 3F+3T | 10.56 | x | 0.70 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 11.26 | |
7. | 3A+2T+2Lo | 12.76 | x | 0.29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.05 | |
8. | 3Lz | 6.60 | x | 0.60 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7.20 | |
9. | FCSp4 | 3.20 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.63 | ||
10. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.31 | |
11. | 3F | 5.83 | x | 0.40 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.23 | |
12. | ChSq1 | 2.00 | 0.80 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2.80 | ||
13. | CCoSp4 | 3.50 | 0.36 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.86 | ||
Judge Total TES Tally | 4 87.46 | 5 83.76 | 5 81.56 | 5 81.16 | 5 83.16 | 5 84.06 | 5 81.06 | 4 82.86 | 5 80.26 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 6 7.50 | 6 7.50 | 8 7.50 | 11 5.75 | 8 7.50 | 8 7.25 | 8 7.50 | 10 7.00 | 7 7.75 | 8 7.39 | |||||
Transitions | 5 7.25 | 6 7.25 | 6 7.25 | 11 5.00 | 10 6.75 | 7 6.75 | 8 7.00 | 10 6.50 | 8 7.25 | 9 6.96 | |||||
Performance | 4 7.75 | 8 7.25 | 9 7.25 | 11 5.75 | 8 7.25 | 7 7.50 | 8 7.50 | 8 7.25 | 8 7.50 | 9 7.36 | |||||
Composition | 4 7.75 | 6 7.50 | 9 7.50 | 11 5.50 | 11 7.00 | 4 7.50 | 10 7.25 | 10 7.00 | 9 7.50 | 10 7.32 | |||||
Interpretation | 5 8.00 | 5 7.50 | 8 7.50 | 11 5.50 | 10 7.00 | 7 7.50 | 9 7.25 | 9 7.00 | 11 7.25 | 10 7.29 | |||||
Judge Total PCS Tally | 5 76.50 | 7 74.00 | 9 74.00 | 11 55.00 | 11 71.00 | 7 73.00 | 10 73.00 | 10 69.50 | 9 74.50 |
Total Program Component Score (factored by 2.00) | 10 72.64 |
6 | Mikhail KOLYADA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 155.02 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 6 150.22 | 6 154.22 | 6 154.42 | 5 155.12 | 6 152.42 | 5 157.82 | 5 159.72 | 5 154.22 | 5 162.62 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 4T | 10.30 | 0.29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10.59 | ||
2. | 3S | 4.40 | 0.90 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 5.30 | ||
3. | 3A+3T | 12.80 | -0.57 | -1 | -1 | 0 | -1 | -1 | 1 | 1 | -1 | -1 | 12.23 | ||
4. | 3Lz | 6.00 | 1.20 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 7.20 | ||
5. | StSq2 | 2.60 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.60 | ||
6. | FSSp4 | 3.00 | 0.93 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3.93 | ||
7. | 3A | 9.35 | x | 2.14 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 11.49 | |
8. | 3Lz+REP | 4.62 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.52 | |
9. | 2Lo | 1.98 | x | 0.04 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.02 | |
10. | 2A+1A+SEQ | 3.87 | x | -0.14 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.73 | |
11. | CCSp2 | 2.30 | 0.64 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2.94 | ||
12. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||
13. | CCoSp3 | 3.00 | 0.79 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3.79 | ||
Judge Total TES Tally | 10 70.22 | 9 71.22 | 8 72.42 | 10 72.12 | 10 70.92 | 6 78.82 | 8 72.72 | 8 70.72 | 8 73.62 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 3 8.25 | 3 8.50 | 4 8.50 | 3 8.75 | 3 8.50 | 3 8.50 | 2 9.00 | 3 8.50 | 3 9.00 | 3 8.61 | |||||
Transitions | 3 7.50 | 3 8.25 | 3 8.00 | 3 8.00 | 3 8.25 | 2 7.75 | 2 8.50 | 3 8.25 | 3 8.75 | 3 8.14 | |||||
Performance | 3 8.00 | 3 8.00 | 4 8.25 | 3 8.25 | 4 8.00 | 7 7.50 | 2 8.75 | 4 8.25 | 3 8.75 | 3 8.21 | |||||
Composition | 3 8.25 | 3 8.75 | 3 8.50 | 3 8.50 | 4 8.25 | 3 8.25 | 2 9.00 | 3 8.75 | 2 9.25 | 3 8.57 | |||||
Interpretation | 3 8.50 | 3 8.50 | 4 8.25 | 3 8.50 | 4 8.25 | 3 8.00 | 2 8.75 | 3 8.50 | 2 9.25 | 3 8.46 | |||||
Judge Total PCS Tally | 3 81.00 | 3 84.00 | 4 83.00 | 3 84.00 | 4 82.50 | 3 80.00 | 2 88.00 | 3 84.50 | 3 90.00 |
Total Program Component Score (factored by 2.00) | 3 83.98 |
7 | Gordei GORSHKOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 150.14 |
JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 7 148.46 | 8 151.96 | 8 148.96 | 7 150.16 | 7 151.36 | 8 147.46 | 7 150.56 | 7 149.46 | 8 152.16 |
Element | Base Value | GOE | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 3Lo | 5.10 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5.80 | ||
2. | 3A | 8.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | ||
3. | 3F | 5.30 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5.90 | ||
4. | StSq3 | 3.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
5. | FCSp4 | 3.20 | 0.79 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3.99 | ||
6. | 3A+2T | 10.78 | x | 0.14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.92 | |
7. | 3Lz+3T | 11.33 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 12.03 | |
8. | 3Lz | 6.60 | x | 0.30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.90 | |
9. | 3Lo*+2T+2Lo | 3.41 | x | 0.21 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3.62 | |
10. | 3S | 4.84 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.84 | |
11. | ChSq1 | 2.00 | 0.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.40 | ||
12. | FCCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
13. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
Judge Total TES Tally | 6 77.46 | 6 76.96 | 7 74.96 | 6 77.16 | 6 78.36 | 7 75.96 | 6 75.06 | 6 76.96 | 7 77.66 |
|
|
Component | JPN 🇯🇵 | USA 🇺🇸 | ISR 🇮🇱 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | ESP 🇪🇸 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 8 7.25 | 6 7.50 | 8 7.50 | 6 7.50 | 10 7.25 | 11 7.00 | 7 7.75 | 6 7.50 | 10 7.50 | 7 7.43 | |||||
Transitions | 9 6.75 | 6 7.25 | 6 7.25 | 7 7.00 | 7 7.00 | 7 6.75 | 7 7.25 | 7 7.00 | 8 7.25 | 7 7.07 | |||||
