SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Change Spin | Step Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Shoma UNO | 1 | 4T+3T | 4F | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||
54.28 | 14.60 | 13.23 | 12.30 | 11.10 | 9.35 | 11.92 | 3.50 | 4.93 | 3.20 | 3.91 | 3.00 | 3.79 | 3.90 | 5.40 | ||
2 | Javier FERNANDEZ | 4 | 4T+3T | 3S | 3A x | CCoSp3 | FUSp3 | CSSp3 | StSq4 | |||||||
1 | 3 | 10 | 10 | 1 | 2 | 9 | 5 | 10 | 7 | 8 | 7 | 1 | 1 | |||
45.47 | 14.60 | 13.40 | 4.40 | 4.40 | 9.35 | 11.64 | 3.00 | 4.00 | 2.40 | 3.19 | 2.60 | 3.24 | 3.90 | 5.60 | ||
3 | Mikhail KOLYADA | 2 | 4T+3T | 3Lz x | 3A | CCoSp4 | FSSp4 | CCSp4 | StSq3 | |||||||
1 | 1 | 5 | 4 | 5 | 10 | 1 | 2 | 5 | 1 | 1 | 1 | 4 | 4 | |||
48.56 | 14.60 | 16.60 | 6.60 | 8.10 | 8.50 | 7.07 | 3.50 | 4.57 | 3.00 | 3.93 | 3.20 | 4.06 | 3.30 | 4.23 | ||
4 | Alexei BYCHENKO | 3 | 3F+3T x | 4T | 3A | CCoSp3 | FCSp3 | CSSp3 | StSq2 | |||||||
7 | 6 | 3 | 1 | 5 | 3 | 9 | 11 | 7 | 9 | 8 | 8 | 11 | 11 | |||
46.74 | 10.56 | 11.66 | 10.30 | 11.87 | 8.50 | 10.21 | 3.00 | 3.29 | 2.80 | 3.01 | 2.60 | 3.10 | 2.60 | 3.60 | ||
5 | Chafik BESSEGHIER | 5 | 4T+3T | 3Lz x | 3A | CCoSp4 | FCSp3 | CSSp4 | StSq3 | |||||||
1 | 2 | 5 | 6 | 5 | 7 | 1 | 7 | 7 | 11 | 2 | 4 | 4 | 8 | |||
44.50 | 14.60 | 15.17 | 6.60 | 6.60 | 8.50 | 9.07 | 3.50 | 3.79 | 2.80 | 2.71 | 3.00 | 3.43 | 3.30 | 3.73 | ||
6 | Elladj BALDE | 7 | 3Lz+3T | 3F | 3A | CCoSp4 | FUSp3 | CSSp3 | StSq3 | |||||||
9 | 7 | 8 | 8 | 5 | 4 | 1 | 4 | 10 | 10 | 8 | 11 | 4 | 5 | |||
39.18 | 10.30 | 10.30 | 5.30 | 5.80 | 8.50 | 9.36 | 3.50 | 4.14 | 2.40 | 2.76 | 2.60 | 2.81 | 3.30 | 4.01 | ||
7 | Artur DMITRIEV | 6 | 4T+3T< | 3Lz x | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
5 | 9 | 5 | 5 | 1 | 5 | 1 | 7 | 1 | 3 | 2 | 3 | 4 | 9 | |||
40.67 | 13.30 | 9.30 | 6.60 | 7.30 | 9.35 | 9.35 | 3.50 | 3.79 | 3.20 | 3.77 | 3.00 | 3.50 | 3.30 | 3.66 | ||
8 | Max AARON | 9 | 3Lz+3T x | 4S | 3A | CCoSp2 | FSSp2 | CCSp1 | StSq2 | |||||||
6 | 5 | 2 | 7 | 5 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | |||
37.14 | 11.33 | 11.93 | 10.50 | 6.50 | 8.50 | 8.79 | 2.50 | 3.00 | 2.30 | 2.09 | 2.00 | 1.87 | 2.60 | 2.96 | ||
9 | Gordei GORSHKOV | 8 | 3Lz+3T< x | 3Lo | 3A x | CCoSp4 | FCSp3 | CSSp3 | StSq3 | |||||||
10 | 10 | 9 | 9 | 1 | 5 | 1 | 3 | 7 | 5 | 8 | 8 | 4 | 9 | |||
37.94 | 9.90 | 8.50 | 5.10 | 5.60 | 9.35 | 9.35 | 3.50 | 4.29 | 2.80 | 3.44 | 2.60 | 3.10 | 3.30 | 3.66 | ||
10 | Keiji TANAKA | 11 | 3F+3T x | 2S* | 3A | CCoSp4V | FCSp4 | CSSp4 | StSq3 | |||||||
7 | 8 | 12 | 12 | 5 | 7 | 9 | 10 | 1 | 6 | 2 | 6 | 4 | 7 | |||
32.49 | 10.56 | 9.56 | 0.00 | 0.00 | 8.50 | 9.07 | 3.00 | 3.43 | 3.20 | 3.34 | 3.00 | 3.29 | 3.30 | 3.80 | ||
11 | Alexander MAJOROV | 10 | 3T+3T x | 4T | 3A< | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
11 | 11 | 3 | 3 | 11 | 11 | 1 | 9 | 1 | 8 | 2 | 5 | 4 | 6 | |||
33.51 | 9.46 | 8.06 | 10.30 | 8.59 | 5.90 | 2.90 | 3.50 | 3.57 | 3.20 | 3.16 | 3.00 | 3.36 | 3.30 | 3.87 | ||
12 | Deniss VASILJEVS | 12 | 3Lz<+3T | 3F<! x | 3A< | CCoSp4 | FSSp4 | CCSp3 | StSq4 | |||||||
12 | 12 | 11 | 11 | 11 | 11 | 1 | 5 | 5 | 4 | 7 | 10 | 1 | 3 | |||
28.15 | 8.50 | 7.90 | 4.07 | 1.97 | 5.90 | 2.90 | 3.50 | 4.00 | 3.00 | 3.64 | 2.80 | 2.94 | 3.90 | 4.80 |
See a problem with the scores on this page?
Help us fix it by reporting it.