1 | Anna POGORILAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 73.93 |
JPN 🇯🇵 | ITA 🇮🇹 | RUS 🇷🇺 | CAN 🇨🇦 | USA 🇺🇸 | LAT 🇱🇻 | KAZ 🇰🇿 | CHN 🇨🇳 | SVK 🇸🇰 | |||||||
Judge TSS Tally (+ Ded) | 1 71.44 | 2 71.74 | 1 77.84 | 1 71.04 | 1 76.44 | 1 72.94 | 1 75.74 | 1 75.24 | 1 73.84 |
Element | Base Value | GOE | JPN 🇯🇵 | ITA 🇮🇹 | RUS 🇷🇺 | CAN 🇨🇦 | USA 🇺🇸 | LAT 🇱🇻 | KAZ 🇰🇿 | CHN 🇨🇳 | SVK 🇸🇰 | Score | |||
1. | 3Lz+3T | 10.30 | 1.00 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 11.30 | ||
2. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4.50 | ||
3. | FCSp3 | 2.80 | 0.71 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3.51 | ||
4. | 3Lo | 5.61 | x | 0.60 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 6.21 | |
5. | 2A | 3.63 | x | 0.79 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 4.42 | |
6. | StSq4 | 3.90 | 1.70 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 5.60 | ||
7. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3.70 | ||
Judge Total TES Tally | 1 38.24 | 2 38.54 | 1 41.84 | 1 38.24 | 1 39.64 | 1 38.74 | 1 40.14 | 1 40.64 | 1 38.24 |
|
|
Component | JPN 🇯🇵 | ITA 🇮🇹 | RUS 🇷🇺 | CAN 🇨🇦 | USA 🇺🇸 | LAT 🇱🇻 | KAZ 🇰🇿 | CHN 🇨🇳 | SVK 🇸🇰 | Score | |||||
Skating Skills | 1 8.25 | 2 8.25 | 1 9.00 | 1 8.50 | 1 9.00 | 2 8.50 | 1 8.75 | 1 8.50 | 2 8.75 | 1 8.61 | |||||
Transitions | 1 8.00 | 2 8.00 | 1 8.75 | 2 7.75 | 1 9.00 | 2 8.25 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.43 | |||||
Performance | 3 8.25 | 2 8.50 | 1 9.00 | 1 8.50 | 1 9.25 | 2 8.50 | 1 8.75 | 1 8.75 | 1 9.00 | 1 8.71 | |||||
Composition | 1 8.50 | 3 8.50 | 2 9.00 | 2 8.25 | 1 9.25 | 1 8.75 | 1 9.25 | 1 8.50 | 1 9.00 | 1 8.79 | |||||
Interpretation | 2 8.50 | 2 8.25 | 1 9.25 | 2 8.00 | 1 9.50 | 2 8.75 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.82 | |||||
Judge Total PCS Tally | 2 33.20 | 2 33.20 | 1 36.00 | 2 32.80 | 1 36.80 | 2 34.20 | 1 35.60 | 1 34.60 | 1 35.60 |
Total Program Component Score (factored by 0.80) | 1 34.69 |
See a problem with the scores on this page?
Help us fix it by reporting it.