Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Shoma UNO | π―π΅ | 89.15 | 1 | 190.19 | 1 | 279.34 |
2 | Jason BROWN | πΊπΈ | 85.75 | 3 | 182.63 | 2 | 268.38 |
3 | Adam RIPPON | πΊπΈ | 87.32 | 2 | 174.11 | 3 | 261.43 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Ashley WAGNER | πΊπΈ | 69.50 | 1 | 126.94 | 2 | 196.44 |
2 | Mariah BELL | πΊπΈ | 60.92 | 6 | 130.67 | 1 | 191.59 |
3 | Mai MIHARA | π―π΅ | 65.75 | 2 | 123.53 | 3 | 189.28 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Julianne SEGUIN / Charlie BILODEAU | π¨π¦ | 66.49 | 3 | 130.82 | 1 | 197.31 |
2 | Haven DENNEY / Brandon FRAZIER | πΊπΈ | 67.29 | 2 | 125.36 | 2 | 192.65 |
3 | Evgenia TARASOVA / Vladimir MOROZOV | π·πΊ | 75.24 | 1 | 110.70 | 5 | 185.94 |
Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Maia SHIBUTANI / Alex SHIBUTANI | πΊπΈ | 73.04 | 1 | 112.71 | 1 | 185.75 |
2 | Madison HUBBELL / Zachary DONOHUE | πΊπΈ | 68.78 | 3 | 106.99 | 2 | 175.77 |
3 | Ekaterina BOBROVA / Dmitri SOLOVIEV | π·πΊ | 68.92 | 2 | 105.85 | 3 | 174.77 |
See a problem with the scores on this page?
Help us fix it by reporting it.