1 | Mariah BELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 130.67 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 1 129.86 | 1 134.96 | 1 132.16 | 1 124.86 | 1 127.86 | 2 130.96 | 1 132.16 | 1 131.56 | 2 129.66 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 3Lz+3T | 10.30 | 1.10 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 11.40 | ||
2. | 3Lo | 5.10 | 0.60 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5.70 | ||
3. | 2A+2T | 4.60 | 0.50 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||
4. | StSq3 | 3.30 | 0.79 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4.09 | ||
5. | 3F+1Lo<+2S | < | 7.70 | x | -0.20 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 7.50 |
6. | FCCoSp4 | 3.50 | 0.86 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4.36 | ||
7. | 3Lz | ! | 6.60 | x | 0.10 | 0 | 1 | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 6.70 |
8. | LSp3 | 2.40 | 0.93 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.33 | ||
9. | 2A | 3.63 | x | 0.71 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4.34 | |
10. | ChSq1 | 2.00 | 1.20 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3.20 | ||
11. | 3F | 5.83 | x | 1.10 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6.93 | |
12. | CCoSp2 | 2.50 | 1.07 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3.57 | ||
Judge Total TES Tally | 1 64.66 | 1 68.56 | 1 67.36 | 1 62.86 | 1 65.06 | 1 65.76 | 1 67.36 | 1 67.16 | 2 65.66 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 5 7.75 | 3 8.00 | 4 7.50 | 4 8.00 | 3 8.00 | 4 8.00 | 4 7.75 | 5 8.00 | 3 8.25 | 5 7.93 | |||||
Transitions | 4 7.75 | 2 7.75 | 4 7.75 | 5 7.50 | 3 7.50 | 3 8.00 | 3 8.00 | 5 7.75 | 4 7.75 | 4 7.75 | |||||
Performance | 2 8.50 | 2 8.75 | 2 8.75 | 5 7.75 | 3 8.00 | 3 8.50 | 2 8.25 | 4 8.25 | 5 8.00 | 2 8.32 | |||||
Composition | 3 8.25 | 2 8.50 | 3 8.00 | 7 7.50 | 4 7.75 | 3 8.00 | 3 8.25 | 5 8.25 | 4 8.00 | 4 8.07 | |||||
Interpretation | 2 8.50 | 2 8.50 | 2 8.50 | 5 8.00 | 3 8.00 | 3 8.25 | 3 8.25 | 5 8.00 | 5 8.00 | 3 8.21 | |||||
Judge Total PCS Tally | 4 65.20 | 2 66.40 | 3 64.80 | 5 62.00 | 3 62.80 | 3 65.20 | 3 64.80 | 5 64.40 | 5 64.00 |
Total Program Component Score (factored by 1.60) | 4 64.45 |
2 | Ashley WAGNER | USA | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 126.94 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 2 128.98 | 2 131.38 | 2 126.78 | 3 121.28 | 2 126.98 | 3 128.58 | 2 125.88 | 3 128.78 | 3 122.98 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 2A | 3.30 | 0.93 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4.23 | ||
2. | 3F+3T< | < | 8.30 | -0.40 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 7.90 | |
3. | 2A | 3.30 | 0.71 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4.01 | ||
4. | FSSp4 | 3.00 | 1.00 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
5. | StSq3 | 3.30 | 1.36 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4.66 | ||
6. | 3Lo | 5.61 | x | 1.20 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6.81 | |
7. | 3F< | < | 4.07 | x | -0.10 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 3.97 |
8. | 3Lo+1T | 6.05 | x | -1.00 | 0 | -1 | -2 | -2 | 0 | -2 | -2 | -1 | -2 | 5.05 | |
9. | 3Lze+2T | e | 6.05 | x | -0.90 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | 5.15 |
10. | ChSq1 | 2.00 | 1.60 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3.60 | ||
11. | CCoSp3 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4.00 | ||
12. | FCCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3.50 | ||
Judge Total TES Tally | 5 56.18 | 4 59.78 | 5 57.18 | 5 54.08 | 3 59.78 | 5 55.78 | 5 56.28 | 5 58.38 | 5 54.58 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 1 9.00 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.25 | 1 9.25 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.71 | |||||
Transitions | 1 8.75 | 1 8.50 | 1 8.25 | 1 8.00 | 1 8.00 | 1 8.75 | 1 8.50 | 1 8.50 | 1 8.50 | 1 8.43 | |||||
Performance | 1 9.25 | 1 9.00 | 1 9.00 | 1 8.25 | 1 8.50 | 1 9.00 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.79 | |||||
Composition | 1 9.25 | 1 9.25 | 1 8.50 | 1 8.50 | 2 8.50 | 1 9.25 | 1 8.75 | 1 9.00 | 1 8.25 | 1 8.82 | |||||
Interpretation | 1 9.25 | 1 9.25 | 1 9.25 | 1 8.50 | 1 8.75 | 1 9.25 | 1 9.00 | 1 9.00 | 1 8.75 | 1 9.04 | |||||
Judge Total PCS Tally | 1 72.80 | 1 71.60 | 1 69.60 | 1 67.20 | 2 67.20 | 1 72.80 | 1 69.60 | 1 70.40 | 1 68.40 |
Total Program Component Score (factored by 1.60) | 1 70.06 |
3 | Mai MIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 123.53 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 5 119.43 | 3 122.93 | 5 116.33 | 2 122.53 | 3 123.53 | 1 134.13 | 3 123.03 | 2 130.83 | 5 117.53 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 3Lz+3T | 10.30 | 1.30 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 11.60 | ||
2. | 3F | 5.30 | 1.00 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 6.30 | ||
3. | 2A | 3.30 | 0.57 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 3.87 | ||
4. | StSq3 | 3.30 | 0.71 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4.01 | ||
5. | CCoSp4 | 3.50 | 0.64 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 4.14 | ||
6. | 2A+2T | 5.06 | x | 0.43 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5.49 | |
7. | 3Lz+3T<< | << | 8.03 | x | -1.70 | -3 | -2 | -2 | -3 | -2 | -2 | -3 | -2 | -3 | 6.33 |
8. | ChSq1 | 2.00 | 1.10 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 3.10 | ||
9. | FSSp4 | 3.00 | 0.57 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3.57 | ||
10. | 3Lo | 5.61 | x | 1.00 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6.61 | |
11. | 2S | 1.43 | x | 0.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.46 | |
12. | FCCoSp4 | 3.50 | 0.86 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4.36 | ||
Judge Total TES Tally | 3 58.23 | 3 61.33 | 3 60.33 | 3 58.53 | 2 61.13 | 2 64.93 | 3 61.83 | 2 64.03 | 3 56.33 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 5 7.75 | 3 8.00 | 6 7.25 | 4 8.00 | 3 8.00 | 2 9.00 | 6 7.50 | 2 8.50 | 5 8.00 | 4 7.96 | |||||
Transitions | 7 7.25 | 3 7.25 | 5 7.50 | 4 7.75 | 3 7.50 | 2 8.25 | 5 7.50 | 3 8.00 | 6 7.50 | 5 7.57 | |||||
Performance | 5 8.00 | 3 8.25 | 7 6.50 | 3 8.00 | 4 7.75 | 2 8.75 | 4 7.75 | 3 8.50 | 6 7.75 | 4 8.00 | |||||
Composition | 7 7.50 | 4 7.75 | 6 7.00 | 4 8.00 | 3 8.00 | 2 8.50 | 5 7.75 | 3 8.50 | 6 7.50 | 5 7.86 | |||||
Interpretation | 6 7.75 | 6 7.25 | 6 6.75 | 2 8.25 | 4 7.75 | 2 8.75 | 5 7.75 | 4 8.25 | 6 7.50 | 5 7.79 | |||||
Judge Total PCS Tally | 7 61.20 | 4 61.60 | 6 56.00 | 4 64.00 | 4 62.40 | 2 69.20 | 5 61.20 | 3 66.80 | 6 61.20 |
Total Program Component Score (factored by 1.60) | 5 62.69 |
4 | Gabrielle DALEMAN | CAN | Start | Ded | Total |
---|---|---|---|---|---|
6 | -1.00 | 122.14 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 3 124.35 | 4 119.95 | 3 120.15 | 4 120.75 | 4 116.95 | 4 120.15 | 4 122.15 | 4 124.25 | 1 130.55 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 3T+3T | 8.60 | 1.70 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 10.30 | ||
2. | 3Lz | 6.00 | -1.90 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | 4.10 | ||
3. | 3F | ! | 5.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.30 | |
4. | FCSp4 | 3.20 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
5. | LSp3 | 2.40 | 0.43 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.83 | ||
6. | 3Lz+2T+2T | 9.46 | x | 0.60 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 10.06 | |
7. | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1.98 | |
8. | ChSq1 | 2.00 | 1.30 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 3.30 | ||
9. | 2A | 3.63 | x | 0.57 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4.20 | |
10. | 3S+2A+SEQ | 6.78 | x | 0.90 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 7.68 | |
11. | StSq3 | 3.30 | 0.86 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4.16 | ||
12. | CCoSp4 | 3.50 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
Judge Total TES Tally | 2 61.75 | 2 61.75 | 2 61.95 | 2 59.75 | 4 59.15 | 3 61.95 | 2 61.95 | 3 63.65 | 1 65.95 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 5 7.75 | 6 7.50 | 4 7.50 | 4 8.00 | 6 7.50 | 6 7.75 | 4 7.75 | 6 7.75 | 3 8.25 | 6 7.71 | |||||
Transitions | 4 7.75 | 6 6.50 | 6 7.25 | 5 7.50 | 6 7.00 | 6 7.00 | 5 7.50 | 6 7.25 | 2 8.00 | 6 7.32 | |||||
Performance | 5 8.00 | 4 7.75 | 4 7.50 | 5 7.75 | 5 7.50 | 6 7.50 | 4 7.75 | 6 8.00 | 2 8.50 | 6 7.75 | |||||
Composition | 5 8.00 | 6 7.50 | 5 7.50 | 5 7.75 | 6 7.25 | 6 7.25 | 6 7.50 | 6 7.75 | 4 8.00 | 6 7.61 | |||||
Interpretation | 5 8.25 | 4 7.75 | 5 7.25 | 6 7.75 | 6 7.50 | 6 7.50 | 5 7.75 | 6 7.75 | 2 8.25 | 6 7.75 | |||||
Judge Total PCS Tally | 5 63.60 | 6 59.20 | 5 59.20 | 5 62.00 | 6 58.80 | 6 59.20 | 5 61.20 | 6 61.60 | 3 65.60 |
Total Program Component Score (factored by 1.60) | 6 61.03 |
5 | Gracie GOLD | USA | Start | Ded | Total |
---|---|---|---|---|---|
11 | -2.00 | 119.35 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 4 121.87 | 5 112.07 | 4 119.37 | 5 119.47 | 5 115.57 | 5 119.57 | 5 120.67 | 5 123.57 | 4 118.87 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | ChSq1 | 2.00 | 1.40 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 3.40 | ||
2. | 2A | 3.30 | 0.57 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3.87 | ||
3. | 3Lz+2T | 7.30 | 0.40 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7.70 | ||
4. | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||
5. | CCoSp3 | 3.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
6. | 2A+3T+2T | 9.79 | x | 1.20 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 10.99 | |
7. | 3Lz | 6.60 | x | 1.20 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7.80 | |
8. | 2Fe | e | 1.54 | x | -0.47 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | 1.07 |
9. | 3S | 4.84 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.74 | |
10. | StSq3 | 3.30 | 0.79 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4.09 | ||
11. | LSp4 | 2.70 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||
12. | FCCoSp4 | 3.50 | 0.93 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4.43 | ||
Judge Total TES Tally | 4 56.27 | 5 54.07 | 4 58.57 | 4 55.47 | 5 56.37 | 4 56.37 | 4 57.87 | 4 58.77 | 4 55.67 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 2 8.75 | 5 7.75 | 3 7.75 | 2 8.50 | 5 7.75 | 3 8.50 | 2 8.50 | 2 8.50 | 5 8.00 | 3 8.21 | |||||
Transitions | 2 8.25 | 5 7.00 | 2 8.00 | 1 8.00 | 3 7.50 | 3 8.00 | 3 8.00 | 3 8.00 | 2 8.00 | 2 7.93 | |||||
Performance | 3 8.25 | 5 7.50 | 4 7.50 | 1 8.25 | 5 7.50 | 4 8.00 | 4 7.75 | 4 8.25 | 4 8.25 | 5 7.93 | |||||
Composition | 2 8.50 | 4 7.75 | 3 8.00 | 3 8.25 | 4 7.75 | 3 8.00 | 3 8.25 | 3 8.50 | 1 8.25 | 3 8.14 | |||||
Interpretation | 2 8.50 | 5 7.50 | 4 8.00 | 2 8.25 | 4 7.75 | 3 8.25 | 4 8.00 | 3 8.50 | 2 8.25 | 4 8.14 | |||||
Judge Total PCS Tally | 2 67.60 | 5 60.00 | 4 62.80 | 2 66.00 | 5 61.20 | 3 65.20 | 3 64.80 | 3 66.80 | 4 65.20 |
Total Program Component Score (factored by 1.60) | 3 64.56 |
6 | Mao ASADA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 112.31 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 7 111.92 | 6 107.52 | 6 111.12 | 7 111.22 | 6 115.22 | 7 108.32 | 6 114.42 | 6 118.22 | 6 113.42 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 2A | 3.30 | 0.93 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4.23 | ||
2. | 3F+2Lo | 7.10 | 0.80 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7.90 | ||
3. | 3Lz< | < | 4.20 | -0.60 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.60 | |
4. | FCSp4 | 3.20 | 0.79 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3.99 | ||
5. | ChSq1 | 2.00 | 1.70 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3.70 | ||
6. | 1A | 1.21 | x | -0.40 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 0.81 | |
7. | 3S< | < | 3.41 | x | -2.10 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 1.31 |
8. | 2F | 2.09 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | |
9. | 3Lo | 5.61 | x | 0.60 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 6.21 | |
10. | CCoSp4 | 3.50 | 0.79 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4.29 | ||
11. | LSp4 | 2.70 | 0.86 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3.56 | ||
12. | StSq3 | 3.30 | 1.36 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4.66 | ||
Judge Total TES Tally | 8 45.52 | 8 44.72 | 8 45.92 | 8 45.22 | 8 47.62 | 8 45.92 | 8 47.62 | 8 48.62 | 7 47.42 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 3 8.50 | 2 8.25 | 2 8.00 | 2 8.50 | 1 8.25 | 4 8.00 | 2 8.50 | 2 8.50 | 1 8.50 | 2 8.36 | |||||
Transitions | 3 8.00 | 3 7.25 | 2 8.00 | 1 8.00 | 1 8.00 | 5 7.50 | 2 8.25 | 2 8.25 | 4 7.75 | 2 7.93 | |||||
Performance | 3 8.25 | 5 7.50 | 3 8.00 | 3 8.00 | 1 8.50 | 5 7.75 | 3 8.00 | 1 8.75 | 2 8.50 | 3 8.14 | |||||
Composition | 3 8.25 | 3 8.25 | 1 8.50 | 1 8.50 | 1 8.75 | 3 8.00 | 2 8.50 | 1 9.00 | 1 8.25 | 2 8.43 | |||||
Interpretation | 2 8.50 | 3 8.00 | 3 8.25 | 2 8.25 | 1 8.75 | 5 7.75 | 2 8.50 | 1 9.00 | 2 8.25 | 2 8.36 | |||||
Judge Total PCS Tally | 3 66.40 | 3 62.80 | 2 65.20 | 2 66.00 | 1 67.60 | 5 62.40 | 2 66.80 | 2 69.60 | 2 66.00 |
Total Program Component Score (factored by 1.60) | 2 65.96 |
7 | Serafima SAKHANOVICH | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 107.32 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 6 113.28 | 7 104.18 | 7 101.68 | 6 113.58 | 7 112.28 | 6 112.08 | 8 101.28 | 7 107.58 | 7 100.38 |
Element | Base Value | GOE | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||
1. | 3F | 5.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 3.90 | ||
2. | 3Lz+1Lo<+2F | ! | 8.30 | -1.20 | -3 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | 7.10 | |
3. | StSq2 | 2.60 | 0.14 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.74 | ||
4. | 2A | 3.30 | 0.36 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.66 | ||
5. | FCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.70 | ||
6. | 3S+2T | 6.27 | x | -0.60 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 5.67 | |
7. | CCoSp3 | 3.00 | 0.64 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3.64 | ||
8. | 2A | 3.63 | x | 0.29 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.92 | |
9. | 3Lo | 5.61 | x | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 5.51 | |
10. | 3S+2T | 6.27 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.97 | |
11. | ChSq1 | 2.00 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.50 | ||
12. | LSp4 | 2.70 | 0.57 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3.27 | ||
Judge Total TES Tally | 6 51.68 | 6 52.58 | 6 50.88 | 6 52.78 | 6 55.48 | 6 54.48 | 6 50.88 | 6 52.38 | 6 50.38 |
|
|
Component | TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | Score | |||||
Skating Skills | 4 8.00 | 10 6.50 | 9 6.75 | 7 7.75 | 7 7.25 | 7 7.50 | 10 6.50 | 7 7.00 | 8 6.50 | 8 7.04 | |||||
Transitions | 6 7.50 | 8 6.00 | 9 6.00 | 5 7.50 | 7 6.75 | 6 7.00 | 10 6.25 | 7 6.75 | 8 6.25 | 7 6.64 | |||||
Performance | 7 7.75 | 10 6.25 | 7 6.50 | 7 7.50 | 7 7.00 | 7 7.25 | 10 6.50 | 8 7.00 | 9 6.25 | 8 6.86 | |||||
Composition | 7 7.50 | 7 6.75 | 9 6.00 | 5 7.75 | 6 7.25 | 7 7.00 | 10 6.00 | 8 7.00 | 8 6.00 | 8 6.79 | |||||
Interpretation | 6 7.75 | 7 6.75 | 8 6.50 | 7 7.50 | 8 7.25 | 7 7.25 | 10 6.25 | 9 6.75 | 9 6.25 | 8 6.89 | |||||
Judge Total PCS Tally | 6 61.60 | 10 51.60 | 9 50.80 | 7 60.80 | 7 56.80 | 7 57.60 | 10 50.40 | 8 55.20 | 9 50.00 |
Total Program Component Score (factored by 1.60) | 8 54.74 |
8 | So Youn PARK | KOR | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 103.20 |
TUR 🇹🇷 | KOR 🇰🇷 | USA 🇺🇸 | RUS 🇷🇺 | JPN 🇯🇵 | LAT 🇱🇻 | FRA 🇫🇷 | ITA 🇮🇹 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 8 105.29 | 8 100.69 | 8 98.89 | 8 106.09 | 8 105.89 | 8 102.39 | 7 103.79 | 8 104.89 | 8 99.19 |
