FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇨🇦 | Julianne SEGUIN Charlie BILODEAU | 1 | 2 | 2 | 1 | 1 | 2 |
64.26 | 7.96 | 7.71 | 8.21 | 8.14 | 8.14 | ||
2 🇺🇸 | Haven DENNEY Brandon FRAZIER | 2 | 3 | 1 | 2 | 2 | 1 |
64.14 | 7.93 | 7.75 | 8.11 | 8.11 | 8.18 | ||
3 🇺🇸 | Tarah KAYNE Danny O'SHEA | 5 | 5 | 6 | 4 | 5 | 5 |
58.36 | 7.36 | 7.18 | 7.32 | 7.36 | 7.25 | ||
4 🇺🇸 | Marissa CASTELLI Mervin TRAN | 6 | 6 | 4 | 7 | 7 | 6 |
57.65 | 7.32 | 7.25 | 7.00 | 7.25 | 7.21 | ||
5 🇷🇺 | Evgenia TARASOVA Vladimir MOROZOV | 3 | 1 | 3 | 3 | 3 | 3 |
61.86 | 8.04 | 7.61 | 7.61 | 7.79 | 7.61 | ||
6 🇷🇺 | Kristina ASTAKHOVA Alexei ROGONOV | 7 | 7 | 7 | 5 | 6 | 6 |
57.61 | 7.29 | 7.04 | 7.18 | 7.29 | 7.21 | ||
7 🇫🇷 | Vanessa JAMES Morgan CIPRES | 4 | 4 | 4 | 6 | 4 | 4 |
59.27 | 7.50 | 7.25 | 7.11 | 7.68 | 7.50 | ||
8 🇮🇹 | Valentina MARCHEI Ondrej HOTAREK | 8 | 8 | 8 | 8 | 8 | 8 |
55.72 | 6.96 | 6.82 | 6.86 | 7.07 | 7.11 |
See a problem with the scores on this page?
Help us fix it by reporting it.