3 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 68.78 |
ITA 🇮🇹 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | TUR 🇹🇷 | RUS 🇷🇺 | ISR 🇮🇱 | KAZ 🇰🇿 | JPN 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 3 67.90 | 2 71.20 | 2 72.70 | 2 71.60 | 3 66.80 | 4 68.10 | 5 64.80 | 5 67.40 | 2 69.20 |
Element | Base Value | GOE | ITA 🇮🇹 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | TUR 🇹🇷 | RUS 🇷🇺 | ISR 🇮🇱 | KAZ 🇰🇿 | JPN 🇯🇵 | Score | |||
1. | 1MB4+kpYYY | 5.00 | 1.11 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6.11 | ||
2. | PSt3 | 7.10 | 1.41 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 8.51 | ||
3. | STw4 | 6.60 | 1.11 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 7.71 | ||
4. | SlLi4 | 4.50 | 1.20 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 5.70 | ||
5. | NtDiSt2 | 5.60 | 1.89 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 7.49 | ||
Judge Total TES Tally | 3 34.50 | 1 36.80 | 1 36.30 | 1 36.80 | 2 34.60 | 2 35.10 | 3 32.80 | 4 34.60 | 1 38.00 |
|
|
Component | ITA 🇮🇹 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | TUR 🇹🇷 | RUS 🇷🇺 | ISR 🇮🇱 | KAZ 🇰🇿 | JPN 🇯🇵 | Score | |||||
Skating Skills | 3 8.50 | 3 8.50 | 2 9.00 | 2 8.50 | 4 8.00 | 4 8.50 | 5 8.00 | 5 8.00 | 4 8.00 | 3 8.29 | |||||
Transitions | 3 8.00 | 3 8.50 | 2 9.00 | 2 8.50 | 3 8.00 | 5 8.00 | 5 7.75 | 4 8.00 | 5 7.50 | 3 8.11 | |||||
Performance | 4 8.25 | 3 8.50 | 2 9.25 | 3 8.75 | 4 8.25 | 4 8.50 | 5 8.00 | 4 8.50 | 5 7.75 | 4 8.39 | |||||
Composition | 3 8.50 | 3 8.75 | 2 9.00 | 2 8.75 | 6 7.75 | 5 8.00 | 5 8.25 | 4 8.25 | 4 8.00 | 3 8.36 | |||||
Interpretation | 3 8.50 | 3 8.75 | 2 9.25 | 2 9.00 | 4 8.25 | 5 8.25 | 6 8.00 | 5 8.25 | 5 7.75 | 3 8.43 | |||||
Judge Total PCS Tally | 3 33.40 | 3 34.40 | 2 36.40 | 2 34.80 | 4 32.20 | 5 33.00 | 6 32.00 | 5 32.80 | 5 31.20 |
Total Program Component Score (factored by 0.80) | 3 33.26 |
See a problem with the scores on this page?
Help us fix it by reporting it.