6 | Mariah BELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 60.92 |
KOR 🇰🇷 | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | ITA 🇮🇹 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | TUR 🇹🇷 | |||||||
Judge TSS Tally (+ Ded) | 5 62.56 | 5 61.36 | 6 59.86 | 6 60.56 | 6 59.96 | 6 62.56 | 5 62.66 | 6 57.66 | 7 59.66 |
Element | Base Value | GOE | KOR 🇰🇷 | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | ITA 🇮🇹 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | TUR 🇹🇷 | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.80 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | 8.20 | |
2. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3.70 | ||
3. | FSSp3 | 2.60 | 0.43 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3.03 | ||
4. | 3F | 5.83 | x | -0.20 | 0 | 0 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 5.63 | |
5. | 2A | 3.63 | x | 0.29 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.92 | |
6. | StSq2 | 2.60 | 1.00 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 3.60 | ||
7. | CCoSp2 | 2.50 | 0.43 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 2.93 | ||
Judge Total TES Tally | 6 32.16 | 6 31.16 | 7 31.46 | 6 29.96 | 5 31.16 | 5 32.36 | 5 31.86 | 7 28.26 | 7 29.46 |
|
|
Component | KOR 🇰🇷 | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | ITA 🇮🇹 | FRA 🇫🇷 | LAT 🇱🇻 | CAN 🇨🇦 | TUR 🇹🇷 | Score | |||||
Skating Skills | 5 7.25 | 7 7.00 | 6 7.00 | 5 7.75 | 6 7.00 | 6 7.25 | 8 7.50 | 6 7.25 | 6 7.50 | 6 7.25 | |||||
Transitions | 4 7.25 | 4 7.50 | 6 6.75 | 3 7.50 | 5 7.00 | 5 7.50 | 7 7.50 | 4 7.25 | 6 7.25 | 5 7.32 | |||||
Performance | 5 7.50 | 4 8.00 | 6 7.00 | 4 7.50 | 5 7.25 | 4 8.00 | 6 7.75 | 4 7.75 | 5 7.75 | 4 7.64 | |||||
Composition | 4 8.00 | 4 7.50 | 5 7.25 | 4 7.75 | 6 7.25 | 5 7.50 | 7 7.75 | 5 7.25 | 5 7.50 | 6 7.50 | |||||
Interpretation | 4 8.00 | 4 7.75 | 4 7.50 | 5 7.75 | 5 7.50 | 5 7.50 | 3 8.00 | 5 7.25 | 5 7.75 | 4 7.68 | |||||
Judge Total PCS Tally | 4 30.40 | 4 30.20 | 6 28.40 | 5 30.60 | 6 28.80 | 5 30.20 | 7 30.80 | 5 29.40 | 6 30.20 |
Total Program Component Score (factored by 0.80) | 6 29.91 |
See a problem with the scores on this page?
Help us fix it by reporting it.