1 | Angelique ABACHKINA Louis THAURON | FRA | Start | Ded | Total |
---|---|---|---|---|---|
15 | 0.00 | 91.06 |
HUN ππΊ | BLR π§πΎ | NED π³π± | USA πΊπΈ | CZE π¨πΏ | RUS π·πΊ | POL π΅π± | GBR π¬π§ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 1 93.00 | 1 88.90 | 1 92.60 | 2 91.10 | 1 92.10 | 1 87.80 | 1 87.10 | 1 91.70 | 1 91.90 |
Element | Base Value | GOE | HUN ππΊ | BLR π§πΎ | NED π³π± | USA πΊπΈ | CZE π¨πΏ | RUS π·πΊ | POL π΅π± | GBR π¬π§ | FRA π«π· | Score | |||
1. | CuLi4 | 4.50 | 1.37 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 5.87 | ||
2. | STw4 | 6.60 | 1.20 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.80 | ||
3. | SeSt2 | 5.60 | 1.89 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7.49 | ||
4. | CoSp4 | 5.60 | 1.20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.80 | ||
5. | SlLi4 | 4.50 | 1.46 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 5.96 | ||
6. | DiSt3 | 7.10 | 1.73 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8.83 | ||
7. | ChSp1 | 0.70 | 1.70 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2.40 | ||
Judge Total TES Tally | 1 45.30 | 1 44.20 | 1 45.80 | 2 45.80 | 1 45.90 | 1 44.30 | 2 41.20 | 1 45.80 | 1 45.40 |
|
|
Component | HUN ππΊ | BLR π§πΎ | NED π³π± | USA πΊπΈ | CZE π¨πΏ | RUS π·πΊ | POL π΅π± | GBR π¬π§ | FRA π«π· | Score | |||||
Skating Skills | 1 8.00 | 1 7.50 | 1 7.50 | 1 7.50 | 1 7.75 | 3 7.00 | 1 7.50 | 1 7.50 | 1 7.50 | 1 7.54 | |||||
Transitions | 1 7.75 | 1 7.25 | 1 7.50 | 2 7.25 | 1 7.50 | 2 7.00 | 3 6.75 | 1 7.50 | 1 7.50 | 1 7.36 | |||||
Performance | 1 8.00 | 1 7.50 | 1 8.25 | 1 7.75 | 1 7.75 | 2 7.25 | 1 8.00 | 1 7.75 | 1 8.00 | 1 7.82 | |||||
Composition | 1 8.00 | 1 7.50 | 1 8.00 | 2 7.50 | 1 7.75 | 1 7.50 | 1 8.00 | 1 7.75 | 1 7.75 | 1 7.75 | |||||
Interpretation | 1 8.00 | 1 7.50 | 2 7.75 | 1 7.75 | 1 7.75 | 1 7.50 | 1 8.00 | 1 7.75 | 1 8.00 | 1 7.79 | |||||
Judge Total PCS Tally | 1 47.70 | 1 44.70 | 1 46.80 | 1 45.30 | 1 46.20 | 3 43.50 | 1 45.90 | 1 45.90 | 1 46.50 |
Total Program Component Score (factored by 1.20) | 1 45.91 |
See a problem with the scores on this page?
Help us fix it by reporting it.