1 | Alina ZAGITOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 68.07 |
JPN 🇯🇵 | RUS 🇷🇺 | KAZ 🇰🇿 | HKG 🇭🇰 | FIN 🇫🇮 | LAT 🇱🇻 | SUI 🇨🇭 | FRA 🇫🇷 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 1 68.57 | 1 69.77 | 1 69.27 | 2 68.77 | 2 61.77 | 1 64.77 | 1 69.67 | 1 67.27 | 1 70.17 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | KAZ 🇰🇿 | HKG 🇭🇰 | FIN 🇫🇮 | LAT 🇱🇻 | SUI 🇨🇭 | FRA 🇫🇷 | GER 🇩🇪 | Score | |||
1. | FCSp4 | 3.20 | 0.86 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4.06 | ||
2. | StSq4 | 3.90 | 1.20 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 5.10 | ||
3. | 3Lz+3T | 11.33 | x | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 12.73 | |
4. | 3Lo | 5.61 | x | 0.90 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 6.51 | |
5. | 2A | 3.63 | x | 0.64 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4.27 | |
6. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.70 | ||
7. | CCoSp4 | 3.50 | 0.93 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4.43 | ||
Judge Total TES Tally | 1 41.37 | 1 40.37 | 1 40.87 | 1 40.17 | 1 38.97 | 1 39.17 | 1 42.07 | 1 42.27 | 1 41.57 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | KAZ 🇰🇿 | HKG 🇭🇰 | FIN 🇫🇮 | LAT 🇱🇻 | SUI 🇨🇭 | FRA 🇫🇷 | GER 🇩🇪 | Score | |||||
Skating Skills | 1 6.75 | 1 7.50 | 1 7.25 | 2 7.25 | 7 5.50 | 2 6.50 | 1 6.75 | 2 6.25 | 1 7.25 | 1 6.86 | |||||
Transitions | 1 6.50 | 1 7.25 | 1 7.00 | 1 7.00 | 9 5.25 | 1 6.25 | 1 6.50 | 1 6.00 | 1 7.00 | 1 6.61 | |||||
Performance | 1 7.00 | 1 7.50 | 1 7.00 | 3 7.00 | 5 5.75 | 1 6.50 | 1 7.25 | 1 6.50 | 3 6.75 | 1 6.86 | |||||
Composition | 1 7.00 | 1 7.25 | 1 7.00 | 1 7.25 | 6 6.00 | 2 6.25 | 1 7.00 | 1 6.00 | 1 7.25 | 1 6.82 | |||||
Interpretation | 1 6.75 | 1 7.25 | 1 7.25 | 1 7.25 | 5 6.00 | 1 6.50 | 1 7.00 | 1 6.50 | 1 7.50 | 1 6.93 | |||||
Judge Total PCS Tally | 1 27.20 | 1 29.40 | 1 28.40 | 2 28.60 | 7 22.80 | 2 25.60 | 1 27.60 | 1 25.00 | 1 28.60 |
Total Program Component Score (factored by 0.80) | 1 27.27 |
See a problem with the scores on this page?
Help us fix it by reporting it.