5 | Sofia POLISHCHUK Alexander VAKHNOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 54.42 |
RUS π·πΊ | BLR π§πΎ | POL π΅π± | FRA π«π· | CAN π¨π¦ | NED π³π± | USA πΊπΈ | GBR π¬π§ | HUN ππΊ | |||||||
Judge TSS Tally (+ Ded) | 5 54.90 | 5 54.90 | 4 56.90 | 4 53.80 | 6 50.60 | 6 51.10 | 4 56.00 | 6 54.50 | 3 56.40 |
Element | Base Value | GOE | RUS π·πΊ | BLR π§πΎ | POL π΅π± | FRA π«π· | CAN π¨π¦ | NED π³π± | USA πΊπΈ | GBR π¬π§ | HUN ππΊ | Score | |||
1. | STw4 | 6.60 | 0.17 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 6.77 | ||
2. | 2BL2+kpYTT | 3.80 | 0.77 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4.57 | ||
3. | 1BL2+kpYTT | 3.80 | 0.43 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.23 | ||
4. | CuLi4 | 4.50 | 1.11 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5.61 | ||
5. | NtCiSt2 | 5.60 | 0.79 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 6.39 | ||
Judge Total TES Tally | 6 26.10 | 6 26.70 | 6 28.50 | 6 27.80 | 7 27.20 | 7 26.70 | 5 29.00 | 6 28.30 | 7 28.40 |
|
|
Component | RUS π·πΊ | BLR π§πΎ | POL π΅π± | FRA π«π· | CAN π¨π¦ | NED π³π± | USA πΊπΈ | GBR π¬π§ | HUN ππΊ | Score | |||||
Skating Skills | 1 7.25 | 3 7.00 | 1 7.25 | 4 6.50 | 7 5.75 | 6 6.00 | 3 6.50 | 3 6.50 | 4 7.00 | 4 6.68 | |||||
Transitions | 2 7.00 | 4 6.75 | 4 6.75 | 4 6.25 | 4 6.00 | 5 5.75 | 3 6.50 | 3 6.25 | 1 7.25 | 4 6.50 | |||||
Performance | 3 7.00 | 3 7.25 | 1 7.25 | 4 6.25 | 9 5.50 | 5 6.50 | 3 6.75 | 3 6.75 | 4 7.00 | 4 6.79 | |||||
Composition | 1 7.50 | 3 7.25 | 4 7.00 | 4 7.00 | 4 6.00 | 4 6.25 | 2 7.25 | 3 6.75 | 1 7.00 | 3 6.93 | |||||
Interpretation | 1 7.25 | 3 7.00 | 4 7.25 | 4 6.50 | 4 6.00 | 6 6.00 | 3 6.75 | 3 6.50 | 4 6.75 | 4 6.68 | |||||
Judge Total PCS Tally | 2 28.80 | 4 28.20 | 4 28.40 | 4 26.00 | 5 23.40 | 5 24.40 | 3 27.00 | 3 26.20 | 4 28.00 |
Total Program Component Score (factored by 0.80) | 4 26.85 |
See a problem with the scores on this page?
Help us fix it by reporting it.