1 | Lorraine MCNAMARA Quinn CARPENTER | USA | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 62.60 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 1 63.80 | 1 61.20 | 1 61.20 | 1 65.10 | 1 63.40 | 1 62.60 | 1 63.40 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | STw2 | 4.60 | 1.20 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5.80 | ||
2. | RoLi4 | 4.50 | 1.32 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5.82 | ||
3. | 1BL2+kpYNT | 3.80 | 0.96 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 4.76 | ||
4. | 2BL2+kpTYN | 3.80 | 0.96 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4.76 | ||
5. | NtMiSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 9.30 | ||
Judge Total TES Tally | 1 31.40 | 1 29.60 | 1 30.20 | 1 32.50 | 1 30.80 | 1 30.80 | 1 30.20 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 1 8.25 | 1 7.75 | 1 7.50 | 1 8.25 | 1 8.50 | 1 7.75 | 1 8.25 | 1 8.05 | |||||
Transitions | 1 8.00 | 1 7.50 | 1 7.75 | 1 8.00 | 1 8.00 | 1 7.75 | 1 7.75 | 1 7.85 | |||||
Performance | 1 8.00 | 1 8.00 | 1 7.75 | 1 8.25 | 1 8.00 | 1 8.00 | 1 8.50 | 1 8.05 | |||||
Composition | 1 8.00 | 1 8.25 | 1 8.00 | 1 8.25 | 1 8.00 | 1 8.25 | 1 8.50 | 1 8.15 | |||||
Interpretation | 1 8.25 | 1 8.00 | 1 7.75 | 1 8.00 | 1 8.25 | 1 8.00 | 1 8.50 | 1 8.10 | |||||
Judge Total PCS Tally | 1 32.40 | 1 31.60 | 1 31.00 | 1 32.60 | 1 32.60 | 1 31.80 | 1 33.20 |
Total Program Component Score (factored by 0.80) | 1 32.16 |
2 | Anastasia SKOPTCOVA Kirill ALESHIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 56.80 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 2 62.00 | 3 51.30 | 3 55.40 | 3 57.40 | 4 53.00 | 2 59.60 | 2 58.10 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | STw2 | 4.60 | -0.10 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 4.50 | ||
2. | 1BL3+kpYNY | 4.40 | 0.60 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5.00 | ||
3. | 2BL3+kpYNY | 4.40 | 0.60 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5.00 | ||
4. | NtMiSt3 | 7.10 | 1.54 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 8.64 | ||
5. | SlLi4 | 4.50 | 0.96 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 5.46 | ||
Judge Total TES Tally | 1 31.40 | 3 26.70 | 2 27.40 | 2 29.60 | 3 27.40 | 2 29.60 | 2 28.50 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 2 7.50 | 3 6.25 | 3 6.75 | 3 7.00 | 5 6.00 | 2 7.50 | 2 7.50 | 3 7.00 | |||||
Transitions | 2 7.75 | 4 5.75 | 2 7.00 | 3 6.75 | 4 6.25 | 2 7.25 | 2 7.00 | 3 6.85 | |||||
Performance | 2 7.75 | 3 6.50 | 3 6.75 | 3 6.75 | 3 6.50 | 2 7.50 | 2 7.75 | 3 7.05 | |||||
Composition | 3 7.50 | 3 6.25 | 2 7.25 | 3 7.00 | 3 6.75 | 2 7.75 | 2 7.50 | 3 7.20 | |||||
Interpretation | 2 7.75 | 3 6.00 | 2 7.25 | 3 7.25 | 3 6.50 | 2 7.50 | 3 7.25 | 3 7.15 | |||||
Judge Total PCS Tally | 2 30.60 | 3 24.60 | 3 28.00 | 3 27.80 | 4 25.60 | 2 30.00 | 2 29.60 |
Total Program Component Score (factored by 0.80) | 3 28.20 |
3 | Sofia POLISHCHUK Alexander VAKHNOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 55.60 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 3 58.50 | 2 52.00 | 2 55.90 | 2 57.50 | 2 55.60 | 3 54.20 | 3 53.80 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | STw4 | 6.60 | 1.08 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 7.68 | ||
2. | 2BL3+kpYTY | 4.40 | 0.84 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 5.24 | ||
3. | 1BL3+kpYYN | 4.40 | 0.72 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 5.12 | ||
4. | CuLi | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
5. | NtCiSt3 | 7.10 | 1.54 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 8.64 | ||
Judge Total TES Tally | 3 28.30 | 5 24.20 | 4 27.10 | 4 28.30 | 5 26.60 | 4 26.00 | 5 24.80 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 2 7.50 | 2 7.25 | 2 7.00 | 2 7.25 | 2 7.25 | 3 7.25 | 3 7.25 | 2 7.25 | |||||
Transitions | 3 7.50 | 2 6.75 | 2 7.00 | 2 7.00 | 2 7.25 | 3 7.00 | 2 7.00 | 2 7.05 | |||||
Performance | 3 7.50 | 2 6.75 | 2 7.50 | 2 7.25 | 2 7.00 | 3 6.75 | 3 7.50 | 2 7.20 | |||||
Composition | 2 7.75 | 2 7.25 | 2 7.25 | 2 7.50 | 2 7.50 | 3 7.25 | 3 7.00 | 2 7.35 | |||||
Interpretation | 3 7.50 | 2 6.75 | 2 7.25 | 2 7.50 | 2 7.25 | 3 7.00 | 2 7.50 | 2 7.30 | |||||
Judge Total PCS Tally | 3 30.20 | 2 27.80 | 2 28.80 | 2 29.20 | 2 29.00 | 3 28.20 | 3 29.00 |
Total Program Component Score (factored by 0.80) | 2 28.92 |
4 | Natacha LAGOUGE Corentin RAHIER | FRA | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 51.06 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 7 47.50 | 5 49.80 | 4 53.20 | 5 52.20 | 3 53.20 | 5 51.00 | 4 50.70 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | SlLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5.10 | ||
2. | 1BL1+kpNNN | 3.20 | 0.48 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.68 | ||
3. | 2BL1+kpNNN | 3.20 | 0.36 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.56 | ||
4. | STw4 | 6.60 | 0.60 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7.20 | ||
5. | NtMiSt2 | 5.60 | 0.88 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.48 | ||
Judge Total TES Tally | 6 24.30 | 4 25.40 | 3 27.20 | 6 26.60 | 4 27.20 | 4 26.00 | 4 25.50 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 5 5.75 | 3 6.25 | 4 6.50 | 4 6.50 | 3 7.00 | 4 6.50 | 4 6.25 | 4 6.40 | |||||
Transitions | 6 5.75 | 3 6.00 | 4 6.00 | 4 6.25 | 3 6.50 | 6 6.00 | 4 5.75 | 4 6.00 | |||||
Performance | 5 6.00 | 5 6.00 | 4 6.50 | 5 6.25 | 3 6.50 | 4 6.50 | 4 6.75 | 4 6.35 | |||||
Composition | 6 5.75 | 3 6.25 | 4 6.75 | 4 6.50 | 5 6.00 | 5 6.25 | 4 6.25 | 4 6.25 | |||||
Interpretation | 6 5.75 | 3 6.00 | 4 6.75 | 5 6.50 | 3 6.50 | 5 6.00 | 4 6.50 | 4 6.30 | |||||
Judge Total PCS Tally | 6 23.20 | 4 24.40 | 4 26.00 | 5 25.60 | 3 26.00 | 5 25.00 | 4 25.20 |
Total Program Component Score (factored by 0.80) | 4 25.04 |
5 | Ashlynne STAIRS Lee ROYER | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 50.52 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 4 49.60 | 4 51.20 | 6 45.10 | 6 50.90 | 5 52.70 | 4 53.10 | 5 48.50 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | 2BL3+kpNYY | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4.40 | ||
2. | SlLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||
3. | 1BL2+kpYNN | 3.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.80 | ||
4. | STw4 | 6.60 | 0.48 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7.08 | ||
5. | NtMiSt3 | 7.10 | 0.44 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.54 | ||
Judge Total TES Tally | 4 27.60 | 2 27.60 | 5 26.50 | 3 28.70 | 2 29.30 | 3 28.70 | 3 26.50 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 6 5.50 | 5 6.00 | 9 4.50 | 7 5.75 | 6 5.50 | 6 6.25 | 5 5.75 | 6 5.70 | |||||
Transitions | 7 5.25 | 4 5.75 | 7 4.75 | 8 5.25 | 4 6.25 | 6 6.00 | 5 5.25 | 7 5.50 | |||||
Performance | 7 5.75 | 4 6.25 | 7 5.00 | 7 5.50 | 7 5.50 | 5 6.25 | 6 5.75 | 6 5.75 | |||||
Composition | 7 5.50 | 5 6.00 | 8 4.50 | 8 5.50 | 5 6.00 | 7 6.00 | 6 5.50 | 7 5.70 | |||||
Interpretation | 8 5.50 | 6 5.50 | 9 4.50 | 7 5.75 | 5 6.00 | 5 6.00 | 7 5.25 | 7 5.60 | |||||
Judge Total PCS Tally | 7 22.00 | 5 23.60 | 8 18.60 | 8 22.20 | 7 23.40 | 7 24.40 | 6 22.00 |
Total Program Component Score (factored by 0.80) | 7 22.60 |
6 | Sarah Marine ROUFFANCHE Geoffrey BRISSAUD | FRA | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 47.70 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 6 48.60 | 6 45.40 | 7 43.50 | 4 52.50 | 6 47.70 | 6 49.40 | 6 47.10 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | STw3 | 5.60 | -0.20 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | 5.40 | ||
2. | 2BL1+kpNNN | 3.20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.20 | ||
3. | 1BL1+kpNNN | 3.20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.20 | ||
4. | NtMiSt2 | 5.60 | 0.88 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6.48 | ||
5. | SlLi4 | 4.50 | 0.60 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 5.10 | ||
Judge Total TES Tally | 7 23.80 | 7 22.20 | 7 22.70 | 5 26.70 | 7 23.30 | 7 23.80 | 7 23.30 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 4 6.25 | 6 5.75 | 7 4.75 | 4 6.50 | 4 6.25 | 4 6.50 | 5 5.75 | 5 6.10 | |||||
Transitions | 4 6.00 | 6 5.50 | 7 4.75 | 5 6.00 | 7 5.75 | 4 6.25 | 5 5.25 | 5 5.70 | |||||
Performance | 4 6.25 | 6 5.75 | 6 5.75 | 4 6.50 | 3 6.50 | 5 6.25 | 5 6.50 | 5 6.25 | |||||
Composition | 4 6.25 | 5 6.00 | 6 5.50 | 4 6.50 | 4 6.25 | 4 6.50 | 5 6.00 | 5 6.20 | |||||
Interpretation | 4 6.25 | 3 6.00 | 6 5.25 | 4 6.75 | 7 5.75 | 4 6.50 | 5 6.25 | 5 6.15 | |||||
Judge Total PCS Tally | 4 24.80 | 6 23.20 | 6 20.80 | 4 25.80 | 5 24.40 | 4 25.60 | 5 23.80 |
Total Program Component Score (factored by 0.80) | 5 24.32 |
7 | Maria GOLUBTSOVA Kirill BELOBROV | UKR | Start | Ded | Total |
---|---|---|---|---|---|
6 | -1.00 | 46.42 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 5 48.70 | 7 43.40 | 5 46.80 | 8 46.00 | 7 46.80 | 7 48.90 | 7 43.10 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | STw4 | 6.60 | 0.26 | 1 | 0 | -1 | 1 | 1 | 1 | -1 | 6.86 | ||
2. | NtMiSt3 | 7.10 | 0.44 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.54 | ||
3. | 2BL1+kpNNN | 3.20 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.20 | ||
4. | 1BL1+kpNNN | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||
5. | RoLi4 | 4.50 | 0.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.62 | ||
Judge Total TES Tally | 5 25.90 | 6 23.60 | 6 24.20 | 7 24.20 | 6 24.20 | 6 25.30 | 6 23.70 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 6 5.50 | 7 5.25 | 5 6.00 | 7 5.75 | 6 5.50 | 6 6.25 | 9 4.75 | 7 5.60 | |||||
Transitions | 4 6.00 | 7 5.00 | 5 5.50 | 6 5.50 | 4 6.25 | 4 6.25 | 8 4.75 | 6 5.65 | |||||
Performance | 5 6.00 | 9 5.00 | 5 6.00 | 7 5.50 | 6 5.75 | 7 6.00 | 9 5.25 | 7 5.70 | |||||
Composition | 4 6.25 | 7 5.50 | 5 6.25 | 6 6.00 | 5 6.00 | 5 6.25 | 8 5.25 | 6 6.00 | |||||
Interpretation | 5 6.00 | 7 5.25 | 5 5.75 | 7 5.75 | 5 6.00 | 5 6.00 | 6 5.50 | 6 5.80 | |||||
Judge Total PCS Tally | 5 23.80 | 8 20.80 | 5 23.60 | 7 22.80 | 6 23.60 | 6 24.60 | 8 20.40 |
Total Program Component Score (factored by 0.80) | 6 23.00 |
8 | Leticia MARSH Anton SPIRIDONOV | GBR | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 42.40 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 8 43.10 | 8 41.20 | 8 42.00 | 7 46.30 | 8 42.70 | 8 42.00 | 10 39.70 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | 1BL3+kpYNY | 4.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.40 | ||
2. | 2BL3+kpNYY | 4.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 4.40 | ||
3. | STw1 | 3.10 | -0.18 | 0 | -1 | -1 | 0 | 0 | -1 | -2 | 2.92 | ||
4. | NtMiSt1 | 4.10 | 0.24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.34 | ||
5. | RoLi4 | 4.50 | 0.60 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||
Judge Total TES Tally | 9 21.10 | 10 20.20 | 8 21.40 | 8 22.90 | 8 21.70 | 9 20.80 | 9 19.90 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 6 5.50 | 7 5.25 | 6 5.25 | 6 6.00 | 6 5.50 | 8 5.50 | 9 4.75 | 8 5.40 | |||||
Transitions | 7 5.25 | 7 5.00 | 6 5.00 | 6 5.50 | 8 5.25 | 8 5.25 | 10 4.25 | 8 5.15 | |||||
Performance | 8 5.50 | 7 5.50 | 7 5.00 | 6 5.75 | 9 5.00 | 8 5.25 | 8 5.50 | 8 5.35 | |||||
Composition | 7 5.50 | 8 5.25 | 7 5.25 | 6 6.00 | 8 5.25 | 8 5.25 | 8 5.25 | 8 5.30 | |||||
Interpretation | 6 5.75 | 7 5.25 | 6 5.25 | 6 6.00 | 8 5.25 | 8 5.25 | 9 5.00 | 8 5.35 | |||||
Judge Total PCS Tally | 7 22.00 | 7 21.00 | 7 20.60 | 6 23.40 | 8 21.00 | 8 21.20 | 9 19.80 |
Total Program Component Score (factored by 0.80) | 8 21.24 |
9 | Sarah Michelle KNISPEL Maximilian VOIGTLAENDER | GER | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 39.56 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 9 40.10 | 9 40.70 | 9 37.30 | 10 36.00 | 9 40.80 | 9 39.20 | 8 40.00 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | 1BL1+kpNNN | 3.20 | -0.30 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 2.90 | ||
2. | STw4 | 6.60 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.20 | ||
3. | 2BL1+kpNNN | 3.20 | -0.50 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 2.70 | ||
4. | NtMiSt2 | 5.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5.60 | ||
5. | RoLi2 | 3.00 | -0.40 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 2.60 | ||
Judge Total TES Tally | 8 21.70 | 8 20.70 | 10 19.70 | 9 21.20 | 9 21.20 | 8 21.20 | 8 20.60 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 9 4.75 | 9 5.00 | 9 4.50 | 10 4.00 | 9 5.25 | 9 4.75 | 8 5.00 | 9 4.80 | |||||
Transitions | 9 4.50 | 9 4.75 | 9 4.25 | 12 3.25 | 9 4.75 | 9 4.50 | 9 4.50 | 9 4.50 | |||||
Performance | 9 4.75 | 8 5.25 | 10 4.50 | 11 3.75 | 8 5.25 | 9 4.50 | 9 5.25 | 9 4.85 | |||||
Composition | 11 4.50 | 8 5.25 | 8 4.50 | 12 3.50 | 10 4.75 | 9 4.50 | 10 4.75 | 9 4.60 | |||||
Interpretation | 10 4.50 | 9 4.75 | 10 4.25 | 11 4.00 | 10 4.50 | 10 4.25 | 11 4.75 | 9 4.45 | |||||
Judge Total PCS Tally | 10 18.40 | 9 20.00 | 10 17.60 | 12 14.80 | 9 19.60 | 9 18.00 | 10 19.40 |
Total Program Component Score (factored by 0.80) | 9 18.56 |
10 | Elvira NIKOLOVA Ricards EVELINS | BUL | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 37.06 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 10 38.40 | 10 35.40 | 10 37.10 | 9 39.80 | 10 36.20 | 11 36.20 | 11 36.00 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | 2BL1+kpNNN | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.20 | ||
2. | STw3 | 5.60 | 0.12 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 5.72 | ||
3. | 1BL1+kpNNN | 3.20 | -0.20 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | 3.00 | ||
4. | NtMiSt1 | 4.10 | -0.10 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 4.00 | ||
5. | RoLi4 | 4.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | ||
Judge Total TES Tally | 10 20.60 | 9 20.60 | 9 20.70 | 9 21.20 | 10 20.20 | 11 19.60 | 10 19.60 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 10 4.50 | 10 4.25 | 9 4.50 | 9 5.00 | 10 4.50 | 11 4.50 | 13 4.25 | 11 4.45 | |||||
Transitions | 9 4.50 | 10 3.75 | 9 4.25 | 9 4.75 | 10 4.50 | 10 4.25 | 11 4.00 | 10 4.30 | |||||
Performance | 9 4.75 | 10 4.00 | 10 4.50 | 9 4.75 | 11 4.25 | 9 4.50 | 12 4.50 | 10 4.50 | |||||
Composition | 9 4.75 | 10 4.25 | 11 4.25 | 9 5.00 | 11 4.25 | 9 4.50 | 12 4.50 | 10 4.45 | |||||
Interpretation | 9 5.00 | 12 3.50 | 10 4.25 | 9 5.00 | 11 3.75 | 10 4.25 | 12 4.50 | 10 4.35 | |||||
Judge Total PCS Tally | 9 18.80 | 10 15.80 | 11 17.40 | 9 19.60 | 11 17.00 | 10 17.60 | 12 17.40 |
Total Program Component Score (factored by 0.80) | 10 17.64 |
11 | Ashley KLOTZ Ilias FOURATI | HUN | Start | Ded | Total |
---|---|---|---|---|---|
12 | -1.00 | 35.34 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 11 36.90 | 11 33.30 | 11 35.80 | 11 33.10 | 12 32.50 | 10 36.60 | 8 40.00 |
Element | Base Value | GOE | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||
1. | RoLi4 | 4.50 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | 4.40 | ||
2. | 1BL1+kpTNN | 3.20 | -0.20 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 3.00 | ||
3. | 2BL2+kpTYN | 3.80 | -0.30 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 3.50 | ||
4. | STw1 | 3.10 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.80 | ||
5. | NtMiSt2 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5.60 | ||
Judge Total TES Tally | 11 19.90 | 11 18.90 | 11 18.40 | 11 19.90 | 11 17.90 | 10 20.00 | 11 19.40 |
|
|
Component | UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | Score | |||||
Skating Skills | 10 4.50 | 10 4.25 | 7 4.75 | 11 3.75 | 12 4.25 | 9 4.75 | 7 5.50 | 10 4.50 | |||||
Transitions | 11 4.25 | 11 3.50 | 9 4.25 | 12 3.25 | 12 4.00 | 11 4.00 | 7 5.00 | 11 4.00 | |||||
Performance | 11 4.50 | 12 3.75 | 9 4.75 | 13 3.50 | 11 4.25 | 9 4.50 | 6 5.75 | 11 4.35 | |||||
Composition | 9 4.75 | 12 4.00 | 8 4.50 | 12 3.50 | 12 3.50 | 11 4.25 | 6 5.50 | 12 4.20 | |||||
Interpretation | 10 4.50 | 10 3.75 | 8 4.75 | 13 3.75 | 13 3.50 | 9 4.50 | 7 5.25 | 11 4.25 | |||||
Judge Total PCS Tally | 11 18.00 | 12 15.40 | 9 18.40 | 13 14.20 | 12 15.60 | 10 17.60 | 7 21.60 |
Total Program Component Score (factored by 0.80) | 11 17.04 |
12 | Marie Louise LEUPOLD Christof Michael STEGER | SUI | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 32.08 |
UKR πΊπ¦ | CAN π¨π¦ | GBR π¬π§ | USA πΊπΈ | AUT π¦πΉ | RUS π·πΊ | BGR π§π¬ | |||||||
