SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Layback Spin | Step Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Alina ZAGITOVA | 1 | 3Lz+3T x | 3Lo x | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 9 | 1 | 2 | |||
39.97 | 11.33 | 12.43 | 5.61 | 6.91 | 3.63 | 4.27 | 3.50 | 4.36 | 3.20 | 3.84 | 2.70 | 3.06 | 3.90 | 5.10 | ||
2 | Rika KIHIRA | 2 | 3Lz+3T x | 3Lo x | 2A | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
1 | 2 | 1 | 3 | 15 | 3 | 1 | 2 | 1 | 10 | 1 | 5 | 1 | 4 | |||
38.65 | 11.33 | 12.23 | 5.61 | 6.31 | 3.30 | 4.30 | 3.50 | 4.43 | 3.20 | 3.49 | 2.70 | 3.49 | 3.90 | 4.40 | ||
3 | Alisa LOZKO | 3 | 3F+3T< | 3Lo< | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
5 | 6 | 14 | 13 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
32.76 | 8.30 | 7.60 | 3.60 | 3.00 | 3.63 | 4.13 | 3.50 | 4.50 | 3.20 | 4.20 | 2.70 | 4.13 | 3.90 | 5.20 | ||
4 | Marin HONDA | 7 | 3F+1T** | 3Lo x | 2A x | CCoSp4 | FCSp3 | LSp4 | StSq3 | |||||||
15 | 19 | 1 | 1 | 1 | 2 | 1 | 4 | 13 | 18 | 1 | 2 | 5 | 5 | |||
29.59 | 5.30 | 3.20 | 5.61 | 7.01 | 3.63 | 4.34 | 3.50 | 4.14 | 2.80 | 2.90 | 2.70 | 3.70 | 3.30 | 4.30 | ||
5 | Ashley LIN | 5 | 3F+3T< | 3Lo x | 2A | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
5 | 8 | 1 | 8 | 15 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 5 | 6 | |||
31.80 | 8.30 | 7.00 | 5.61 | 5.31 | 3.30 | 3.87 | 3.50 | 4.14 | 3.20 | 3.91 | 2.70 | 3.70 | 3.30 | 3.87 | ||
6 | Eunsoo LIM | 4 | 3Lz+3T! | 3Lo x | 2A x | CCoSp4 | FCSp4 | LSp3 | StSq3 | |||||||
3 | 4 | 1 | 7 | 1 | 1 | 1 | 7 | 1 | 4 | 14 | 13 | 5 | 7 | |||
32.46 | 10.30 | 8.20 | 5.61 | 5.51 | 3.63 | 4.42 | 3.50 | 4.00 | 3.20 | 3.70 | 2.40 | 2.83 | 3.30 | 3.80 | ||
7 | Matilda ALGOTSSON | 6 | 3S+2T | 3Lo | 2A | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
10 | 12 | 6 | 6 | 15 | 17 | 1 | 4 | 1 | 11 | 1 | 6 | 1 | 3 | |||
30.09 | 5.70 | 5.70 | 5.10 | 5.60 | 3.30 | 3.44 | 3.50 | 4.14 | 3.20 | 3.41 | 2.70 | 3.20 | 3.90 | 4.60 | ||
8 | Sarah TAMURA | 8 | 3Lz+2T | 3Lo | 2A x | CCoSp3 | FCSp3 | LSp2 | StSq3 | |||||||
7 | 5 | 6 | 10 | 1 | 12 | 21 | 22 | 13 | 12 | 23 | 23 | 5 | 13 | |||
28.73 | 7.30 | 8.00 | 5.10 | 5.10 | 3.63 | 3.63 | 3.00 | 3.07 | 2.80 | 3.30 | 1.90 | 2.19 | 3.30 | 3.44 | ||
9 | Michaela-Lucie HANZLIKOVA | 10 | 3T+2T | 3Lo | 2A x | CCoSp3 | FCSp4 | LSp4 | StSq2 | |||||||
12 | 10 | 6 | 9 | 1 | 8 | 21 | 21 | 1 | 9 | 1 | 11 | 15 | 15 | |||
28.13 | 5.60 | 6.20 | 5.10 | 5.30 | 3.63 | 3.84 | 3.00 | 3.21 | 3.20 | 3.56 | 2.70 | 2.99 | 2.60 | 3.03 | ||
10 | Liubov EFIMENKO | 11 | 3F<+2T! | 3Lo | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
16 | 15 | 6 | 4 | 1 | 13 | 1 | 17 | 1 | 4 | 1 | 12 | 5 | 7 | |||
27.27 | 5.00 | 4.00 | 5.10 | 5.80 | 3.63 | 3.56 | 3.50 | 3.50 | 3.20 | 3.70 | 2.70 | 2.91 | 3.30 | 3.80 | ||
11 | Alexandra FEIGIN | 9 | 3T+3T | 3Lo | 2A | CCoSp4 | FCSp2 | LSp4 | StSq2 | |||||||
4 | 3 | 6 | 11 | 15 | 19 | 1 | 14 | 21 | 23 | 1 | 6 | 15 | 18 | |||
28.72 | 8.60 | 8.40 | 5.10 | 5.00 | 3.30 | 3.30 | 3.50 | 3.64 | 2.30 | 2.44 | 2.70 | 3.20 | 2.60 | 2.74 | ||
12 | Anastasia GOZHVA | 12 | 3Lz<+COMBO! | 3Lo | 2A x | CCoSp4 | FCSp3 | LSp4 | StSq3 | |||||||
20 | 25 | 6 | 4 | 1 | 6 | 1 | 10 | 13 | 14 | 1 | 4 | 5 | 7 | |||
26.41 | 4.20 | 2.10 | 5.10 | 5.80 | 3.63 | 4.06 | 3.50 | 3.86 | 2.80 | 3.16 | 2.70 | 3.63 | 3.30 | 3.80 | ||
13 | Juni Marie BENJAMINSEN | 13 | 3T+2T | 2Lo x | 2A | CCoSp4 | FCSp3 | LSp3 | StSq3 | |||||||
12 | 11 | 19 | 30 | 15 | 15 | 1 | 14 | 13 | 19 | 14 | 13 | 5 | 11 | |||
24.06 | 5.60 | 6.00 | 1.98 | 1.55 | 3.30 | 3.51 | 3.50 | 3.64 | 2.80 | 2.87 | 2.40 | 2.83 | 3.30 | 3.66 | ||
14 | Lea Johanna DASTICH | 14 | 3F+2T | 3Lo< | 2A x | CCoSp4 | FCSp2 | LSp3 | StSq3 | |||||||
9 | 9 | 14 | 31 | 1 | 8 | 1 | 17 | 21 | 27 | 14 | 21 | 5 | 14 | |||
23.51 | 6.60 | 6.80 | 3.60 | 1.50 | 3.63 | 3.84 | 3.50 | 3.50 | 2.30 | 2.21 | 2.40 | 2.36 | 3.30 | 3.30 | ||
15 | Alisa STOMAKHINA | 17 | 3Lz<+2T | 3Lo< | 2A | CCoSp2 | FCSp3 | LSp4 | StSq2 | |||||||
14 | 14 | 14 | 17 | 15 | 24 | 31 | 31 | 13 | 14 | 1 | 8 | 15 | 16 | |||
20.86 | 5.50 | 4.50 | 3.60 | 2.10 | 3.30 | 2.51 | 2.50 | 2.50 | 2.80 | 3.16 | 2.70 | 3.13 | 2.60 | 2.96 | ||
16 | Bronislava DOBIASOVA | 19 | 3S<<+COMBO | 2Lo | 2A | CCoSp4 | FCSp4 | LSp3 | StSq3 | |||||||
34 | 33 | 28 | 17 | 15 | 15 | 1 | 8 | 1 | 7 | 14 | 17 | 5 | 7 | |||
20.28 | 1.30 | 0.70 | 1.80 | 2.10 | 3.30 | 3.51 | 3.50 | 3.93 | 3.20 | 3.63 | 2.40 | 2.61 | 3.30 | 3.80 | ||
17 | Daria JAKAB | 15 | 3S+2T | 2Lo x | 2A | CCoSp3 | FCSp2 | LSp4 | StSq2 | |||||||
10 | 12 | 19 | 16 | 15 | 19 | 21 | 29 | 21 | 25 | 1 | 15 | 15 | 22 | |||
21.48 | 5.70 | 5.70 | 1.98 | 2.11 | 3.30 | 3.30 | 3.00 | 2.70 | 2.30 | 2.37 | 2.70 | 2.70 | 2.60 | 2.60 | ||
18 | Polina USTINKOVA | 16 | 3Lz+2T | 3Lo | 2A x | CCoSp3V | FCSp1 | LSp1 | StSq2 | |||||||
7 | 6 | 6 | 13 | 1 | 23 | 31 | 34 | 30 | 34 | 32 | 31 | 15 | 19 | |||
21.33 | 7.30 | 7.60 | 5.10 | 3.00 | 3.63 | 2.56 | 2.50 | 2.37 | 1.90 | 1.56 | 1.50 | 1.57 | 2.60 | 2.67 | ||
19 | Anna LITVINENKO | 18 | 3T+COMBO | 3Lo | 2A x | CCoSp3 | FCSp2 | LSp2 | StSq2 | |||||||
19 | 23 | 6 | 12 | 1 | 8 | 21 | 24 | 21 | 26 | 23 | 23 | 15 | 27 | |||
20.85 | 4.30 | 2.20 | 5.10 | 4.90 | 3.63 | 3.84 | 3.00 | 3.00 | 2.30 | 2.26 | 1.90 | 2.19 | 2.60 | 2.46 | ||
20 | Josephine KAERSGAARD | 20 | 3S+COMBO | 2Lo | 2A | CCoSp4 | FCSp3 | LSp3 | StSq2 | |||||||
17 | 21 | 28 | 23 | 15 | 11 | 1 | 12 | 13 | 16 | 14 | 19 | 15 | 22 | |||
19.63 | 4.40 | 2.30 | 1.80 | 1.80 | 3.30 | 3.73 | 3.50 | 3.71 | 2.80 | 3.09 | 2.40 | 2.40 | 2.60 | 2.60 | ||
21 | Haley YAO | 24 | 1S*+COMBO* | 2Lo | 2A | CCoSp4 | FCSp4 | LSp3 | StSq2 | |||||||
35 | 35 | 28 | 25 | 15 | 19 | 1 | 8 | 1 | 4 | 14 | 22 | 15 | 17 | |||
17.76 | 0.00 | 0.00 | 1.80 | 1.71 | 3.30 | 3.30 | 3.50 | 3.93 | 3.20 | 3.70 | 2.40 | 2.31 | 2.60 | 2.81 | ||
22 | Lucrezia GENNARO | 21 | 3S<+COMBO | 3Lo< | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq2 | |||||||
26 | 31 | 14 | 15 | 1 | 25 | 1 | 12 | 1 | 7 | 1 | 9 | 15 | 19 | |||
18.80 | 3.10 | 1.00 | 3.60 | 2.60 | 3.63 | 2.13 | 3.50 | 3.71 | 3.20 | 3.63 | 2.70 | 3.06 | 2.60 | 2.67 | ||
23 | Elizabete JUBKANE | 25 | 3S<<+2Lo | 3Lo< | 2A x | CCoSp3 | FCSp2 | LSp2 | StSq2 | |||||||
26 | 23 | 14 | 31 | 1 | 13 | 21 | 24 | 21 | 23 | 23 | 26 | 15 | 22 | |||
17.20 | 3.10 | 2.20 | 3.60 | 1.50 | 3.63 | 3.56 | 3.00 | 3.00 | 2.30 | 2.44 | 1.90 | 1.90 | 2.60 | 2.60 | ||
24 | Hana CVIJANOVIC | 22 | 2F+2T x | 2Lo x | 2A | CCoSp3 | FCSp1 | SSp4 | StSq2 | |||||||
22 | 18 | 19 | 19 | 15 | 19 | 21 | 30 | 30 | 30 | 20 | 20 | 15 | 28 | |||
18.20 | 3.52 | 3.52 | 1.98 | 2.02 | 3.30 | 3.30 | 3.00 | 2.53 | 1.90 | 1.81 | 2.50 | 2.71 | 2.60 | 2.31 | ||
25 | Nina POLSAK | 23 | 2Lz+2T | 2Lo | 2A | CCoSp2 | FCSp3 | LSp2 | StSq3 | |||||||
24 | 17 | 28 | 27 | 15 | 27 | 31 | 31 | 13 | 17 | 23 | 30 | 5 | 12 | |||
17.91 | 3.40 | 3.61 | 1.80 | 1.67 | 3.30 | 1.80 | 2.50 | 2.50 | 2.80 | 3.01 | 1.90 | 1.81 | 3.30 | 3.51 | ||
26 | Natalie SANGKAGALO | 26 | 3S<+COMBO+2T** x | 2Lo | 2A x | CCoSp4 | FCSp2 | LSp2 | StSq1 | |||||||
23 | 26 | 28 | 25 | 1 | 18 | 1 | 16 | 21 | 22 | 23 | 29 | 29 | 31 | |||
16.12 | 3.41 | 1.31 | 1.80 | 1.71 | 3.63 | 3.42 | 3.50 | 3.57 | 2.30 | 2.51 | 1.90 | 1.89 | 1.80 | 1.71 | ||
27 | Lara GUCEK | 27 | 2Lz+2T x | 2Lo | 2A<< | CCoSp3 | FCSp2 | LSp2 | StSq1 | |||||||
21 | 16 | 28 | 24 | 31 | 32 | 21 | 22 | 21 | 29 | 23 | 25 | 29 | 30 | |||
14.84 | 3.74 | 3.74 | 1.80 | 1.76 | 1.10 | 0.50 | 3.00 | 3.07 | 2.30 | 2.04 | 1.90 | 1.97 | 1.80 | 1.76 | ||
28 | Xin Yi LOKE | 29 | 3S+COMBO | 2Lo x | 2A<< x | CCoSp3 | FCSp2 | LSp3 | StSq1 | |||||||
17 | 21 | 19 | 33 | 30 | 30 | 21 | 27 | 21 | 21 | 14 | 16 | 29 | 32 | |||
14.28 | 4.40 | 2.30 | 1.98 | 1.34 | 1.21 | 0.75 | 3.00 | 2.87 | 2.30 | 2.66 | 2.40 | 2.69 | 1.80 | 1.67 | ||
29 | Joyce Selina CHAN | 30 | 2Lz+2T! | 2Lo x | 2A< | CCoSp3V | FCSp1 | LSp3 | StSq1 | |||||||
24 | 20 | 19 | 33 | 28 | 29 | 31 | 34 | 30 | 32 | 14 | 18 | 29 | 29 | |||
13.61 | 3.40 | 2.80 | 1.98 | 1.34 | 2.30 | 1.01 | 2.50 | 2.37 | 1.90 | 1.69 | 2.40 | 2.53 | 1.80 | 1.87 | ||
30 | Zhansaya ADYKHANOVA | 28 | 3S<<+COMBO x | 2Lo | 2A< | CCoSp4 | FCSp4 | LSp2 | StSq2 | |||||||
33 | 32 | 28 | 28 | 28 | 28 | 1 | 17 | 1 | 13 | 23 | 26 | 15 | 26 | |||
14.75 | 1.43 | 0.83 | 1.80 | 1.63 | 2.30 | 1.09 | 3.50 | 3.50 | 3.20 | 3.27 | 1.90 | 1.90 | 2.60 | 2.53 | ||
31 | Marusa UDRIH | 31 | 2Lz+1T** | 2Lo x | 2A | CCoSp3 | FCSp1 | SSp3 | StSq1 | |||||||
28 | 28 | 19 | 21 | 15 | 26 | 21 | 26 | 30 | 33 | 29 | 28 | 29 | 33 | |||
13.39 | 2.10 | 1.20 | 1.98 | 1.94 | 3.30 | 2.01 | 3.00 | 2.91 | 1.90 | 1.60 | 2.10 | 2.10 | 1.80 | 1.63 | ||
32 | Gulzhan ZHUMADILOVA | 33 | 2Lz<+COMBO+2T** | 2Lo x | 2A<< | CCoSp4 | FCSp | LSp3 | StSq2 | |||||||
32 | 34 | 19 | 22 | 31 | 31 | 1 | 11 | 37 | 37 | 14 | 19 | 15 | 19 | |||
11.91 | 1.50 | 0.60 | 1.98 | 1.89 | 1.10 | 0.56 | 3.50 | 3.79 | 0.00 | 0.00 | 2.40 | 2.40 | 2.60 | 2.67 | ||
33 | Leona ROGIC | 32 | 2Lz+1T** | 2Lo x | 2A<< | CCoSp4 | FCSp1 | LSp2 | StSq2 | |||||||
28 | 28 | 19 | 20 | 31 | 32 | 1 | 17 | 30 | 31 | 23 | 32 | 15 | 22 | |||
12.89 | 2.10 | 1.20 | 1.98 | 1.98 | 1.10 | 0.50 | 3.50 | 3.50 | 1.90 | 1.77 | 1.90 | 1.34 | 2.60 | 2.60 | ||
34 | Florencia LIN | 34 | 2S+2T<< | 2Lo x | 2A<< | CCoSp2 | FCSp1 | LSpB | StSqB | |||||||
30 | 30 | 19 | 29 | 31 | 32 | 31 | 31 | 30 | 35 | 33 | 33 | 35 | 35 | |||
9.34 | 1.70 | 1.10 | 1.98 | 1.59 | 1.10 | 0.50 | 2.50 | 2.50 | 1.90 | 1.51 | 1.20 | 0.81 | 1.50 | 1.33 | ||
35 | Daniella Vanessa IPSARIDOU | 35 | 2S+2T<< | 2Lo<< x | 1A** | CCoSp3 | FCSp1V | LSp2 | StSq1 | |||||||
30 | 27 | 35 | 35 | 35 | 35 | 21 | 28 | 36 | 36 | 23 | 26 | 29 | 34 | |||
8.41 | 1.70 | 1.27 | 0.55 | 0.25 | 0.00 | 0.00 | 3.00 | 2.74 | 1.30 | 0.79 | 1.90 | 1.90 | 1.80 | 1.46 |
See a problem with the scores on this page?
Help us fix it by reporting it.