2 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
23 | 0.00 | 214.45 |
ESP 🇪🇸 | CHN 🇨🇳 | RUS 🇷🇺 | ISR 🇮🇱 | CAN 🇨🇦 | KOR 🇰🇷 | AUS 🇦🇺 | UKR 🇺🇦 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 2 205.64 | 3 200.24 | 2 221.04 | 2 219.74 | 2 212.54 | 2 219.54 | 2 212.84 | 2 220.84 | 3 211.44 |
Element | Base Value | GOE | ESP 🇪🇸 | CHN 🇨🇳 | RUS 🇷🇺 | ISR 🇮🇱 | CAN 🇨🇦 | KOR 🇰🇷 | AUS 🇦🇺 | UKR 🇺🇦 | GBR 🇬🇧 | Score | |||
1. | 4Lo | 12.00 | 1.43 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 13.43 | ||
2. | 4F | 12.30 | 1.14 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 13.44 | ||
3. | 3Lz | ! | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 3.90 | |
4. | FCSp3 | 2.80 | 0.79 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3.59 | ||
5. | StSq4 | 3.90 | 1.50 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 5.40 | ||
6. | FCCoSp4 | 3.50 | 0.79 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4.29 | ||
7. | 3A+3T | 14.08 | x | 3.00 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 17.08 | |
8. | 4T | 11.33 | x | -0.23 | -1 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | -1 | 11.10 | |
9. | 4T+2T | 12.76 | x | 2.14 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 14.90 | |
10. | 3A+1Lo+3F | 15.73 | x | 2.57 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 18.30 | |
11. | 3S | 4.84 | x | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.24 | |
12. | ChSq1 | 2.00 | 1.50 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3.50 | ||
13. | CCoSp4 | 3.50 | 1.36 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4.86 | ||
Judge Total TES Tally | 2 116.14 | 3 111.74 | 2 124.04 | 2 123.74 | 2 117.54 | 2 123.04 | 3 120.34 | 3 122.84 | 3 116.94 |
|
|
Component | ESP 🇪🇸 | CHN 🇨🇳 | RUS 🇷🇺 | ISR 🇮🇱 | CAN 🇨🇦 | KOR 🇰🇷 | AUS 🇦🇺 | UKR 🇺🇦 | GBR 🇬🇧 | Score | |||||
Skating Skills | 5 8.75 | 4 9.00 | 1 9.75 | 2 9.75 | 3 9.25 | 1 9.75 | 4 9.25 | 1 10.00 | 2 9.50 | 3 9.46 | |||||
Transitions | 5 8.75 | 4 8.75 | 2 9.25 | 3 9.25 | 2 9.25 | 2 9.50 | 4 9.25 | 1 9.50 | 4 9.25 | 4 9.21 | |||||
Performance | 5 9.00 | 5 8.75 | 1 9.75 | 2 9.50 | 1 9.75 | 2 9.75 | 4 9.25 | 2 9.75 | 1 9.75 | 2 9.54 | |||||
Composition | 4 9.50 | 5 9.00 | 1 10.00 | 1 9.75 | 1 9.75 | 3 9.50 | 4 9.25 | 1 9.75 | 3 9.25 | 4 9.54 | |||||
Interpretation | 5 8.75 | 4 8.75 | 2 9.75 | 2 9.75 | 1 9.50 | 2 9.75 | 4 9.25 | 1 10.00 | 4 9.50 | 4 9.46 | |||||
Judge Total PCS Tally | 5 89.50 | 5 88.50 | 2 97.00 | 2 96.00 | 1 95.00 | 3 96.50 | 4 92.50 | 1 98.00 | 3 94.50 |
Total Program Component Score (factored by 2.00) | 4 94.42 |
See a problem with the scores on this page?
Help us fix it by reporting it.