2 | Kaetlyn OSMOND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
26 | 0.00 | 75.98 |
FRA 🇫🇷 | CAN 🇨🇦 | GBR 🇬🇧 | NOR 🇳🇴 | JPN 🇯🇵 | AUT 🇦🇹 | KOR 🇰🇷 | CZE 🇨🇿 | SUI 🇨🇭 | |||||||
Judge TSS Tally (+ Ded) | 2 72.33 | 1 80.83 | 3 71.73 | 2 76.03 | 2 76.93 | 2 76.63 | 2 75.83 | 2 75.13 | 2 76.93 |
Element | Base Value | GOE | FRA 🇫🇷 | CAN 🇨🇦 | GBR 🇬🇧 | NOR 🇳🇴 | JPN 🇯🇵 | AUT 🇦🇹 | KOR 🇰🇷 | CZE 🇨🇿 | SUI 🇨🇭 | Score | |||
1. | 3F+3T | 9.60 | 1.80 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 11.40 | ||
2. | 3Lz | 6.00 | 1.40 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 7.40 | ||
3. | FCSp4 | 3.20 | 1.00 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||
4. | 2A | 3.63 | x | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.63 | |
5. | LSp4 | 2.70 | 1.00 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.70 | ||
6. | StSq4 | 3.90 | 1.50 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 5.40 | ||
7. | CCoSp4 | 3.50 | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
Judge Total TES Tally | 2 39.53 | 1 43.63 | 2 40.73 | 2 41.43 | 2 42.13 | 2 40.23 | 2 41.43 | 2 40.73 | 2 40.93 |
|
|
Component | FRA 🇫🇷 | CAN 🇨🇦 | GBR 🇬🇧 | NOR 🇳🇴 | JPN 🇯🇵 | AUT 🇦🇹 | KOR 🇰🇷 | CZE 🇨🇿 | SUI 🇨🇭 | Score | |||||
Skating Skills | 5 8.25 | 1 9.50 | 6 7.75 | 4 8.25 | 3 8.50 | 2 9.25 | 2 8.50 | 3 8.50 | 2 9.00 | 2 8.61 | |||||
Transitions | 5 8.00 | 1 9.25 | 7 7.25 | 2 8.50 | 3 8.50 | 3 8.75 | 2 8.25 | 4 8.25 | 3 8.75 | 2 8.43 | |||||
Performance | 4 8.50 | 2 9.25 | 7 8.00 | 2 9.00 | 3 8.75 | 2 9.50 | 2 8.75 | 2 8.75 | 2 9.00 | 2 8.86 | |||||
Composition | 5 8.00 | 1 9.25 | 7 7.50 | 3 8.75 | 3 8.75 | 3 9.00 | 2 8.75 | 2 8.75 | 3 9.00 | 2 8.71 | |||||
Interpretation | 5 8.25 | 2 9.25 | 4 8.25 | 3 8.75 | 3 9.00 | 4 9.00 | 2 8.75 | 2 8.75 | 3 9.25 | 2 8.82 | |||||
Judge Total PCS Tally | 5 32.80 | 1 37.20 | 7 31.00 | 3 34.60 | 3 34.80 | 2 36.40 | 2 34.40 | 3 34.40 | 3 36.00 |
Total Program Component Score (factored by 0.80) | 2 34.75 |
See a problem with the scores on this page?
Help us fix it by reporting it.