2 | Marin HONDA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 133.26 |
SWE 🇸🇪 | FRA 🇫🇷 | HUN 🇭🇺 | CZE 🇨🇿 | SUI 🇨🇭 | ITA 🇮🇹 | TUR 🇹🇷 | UKR 🇺🇦 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 2 131.38 | 2 134.08 | 2 131.58 | 2 127.58 | 2 132.98 | 2 133.98 | 2 135.68 | 2 134.68 | 1 135.28 |
Element | Base Value | GOE | SWE 🇸🇪 | FRA 🇫🇷 | HUN 🇭🇺 | CZE 🇨🇿 | SUI 🇨🇭 | ITA 🇮🇹 | TUR 🇹🇷 | UKR 🇺🇦 | FIN 🇫🇮 | Score | |||
1. | 3Lz | 6.00 | 0.90 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6.90 | ||
2. | 3F+3T | 9.60 | 1.20 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 10.80 | ||
3. | LSp4 | 2.70 | 1.07 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3.77 | ||
4. | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.50 | ||
5. | StSq4 | 3.90 | 1.30 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 5.20 | ||
6. | 2A+3T | 8.36 | x | 0.90 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 9.26 | |
7. | 3S | 4.84 | x | 1.30 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 6.14 | |
8. | 3Lo | 5.61 | x | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.01 | |
9. | 3F | 5.83 | x | 0.80 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6.63 | |
10. | 2A+2T+2Lo | 7.04 | x | 0.29 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7.33 | |
11. | CCoSp4 | 3.50 | 0.64 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4.14 | ||
Judge Total TES Tally | 2 69.38 | 2 71.28 | 2 69.18 | 2 69.18 | 2 69.78 | 2 69.18 | 2 72.48 | 2 73.48 | 2 71.28 |
|
|
Component | SWE 🇸🇪 | FRA 🇫🇷 | HUN 🇭🇺 | CZE 🇨🇿 | SUI 🇨🇭 | ITA 🇮🇹 | TUR 🇹🇷 | UKR 🇺🇦 | FIN 🇫🇮 | Score | |||||
Skating Skills | 1 8.00 | 1 8.00 | 1 8.00 | 2 7.25 | 1 8.00 | 1 8.00 | 1 8.25 | 1 7.75 | 1 8.00 | 1 7.96 | |||||
Transitions | 1 7.50 | 1 7.75 | 1 7.50 | 2 7.00 | 2 7.50 | 1 8.00 | 2 7.50 | 4 7.25 | 1 7.75 | 1 7.54 | |||||
Performance | 1 8.00 | 1 8.00 | 1 7.75 | 3 7.25 | 1 8.00 | 1 8.00 | 1 7.75 | 1 8.00 | 1 8.25 | 1 7.93 | |||||
Composition | 2 7.50 | 1 7.75 | 2 7.50 | 2 7.50 | 1 8.00 | 1 8.00 | 1 8.00 | 3 7.50 | 1 8.00 | 2 7.75 | |||||
Interpretation | 1 7.75 | 2 7.75 | 1 8.25 | 2 7.50 | 1 8.00 | 1 8.50 | 1 8.00 | 2 7.75 | 1 8.00 | 1 7.93 | |||||
Judge Total PCS Tally | 2 62.00 | 2 62.80 | 1 62.40 | 2 58.40 | 2 63.20 | 1 64.80 | 1 63.20 | 2 61.20 | 1 64.00 |
Total Program Component Score (factored by 1.60) | 1 62.58 |
See a problem with the scores on this page?
Help us fix it by reporting it.