FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇺🇸 | Vincent ZHOU | 6 | 7 | 6 | 2 | 6 | 4 |
74.58 | 7.43 | 7.04 | 7.71 | 7.50 | 7.61 | ||
2 🇮🇱 | Daniel SAMOHIN | 2 | 2 | 4 | 2 | 2 | 2 |
76.42 | 7.79 | 7.18 | 7.71 | 7.71 | 7.82 | ||
3 🇷🇺 | Dmitri ALIEV | 1 | 1 | 1 | 1 | 1 | 1 |
79.58 | 8.00 | 7.79 | 7.86 | 8.07 | 8.07 | ||
4 🇷🇺 | Alexander SAMARIN | 5 | 3 | 4 | 6 | 4 | 6 |
75.14 | 7.71 | 7.18 | 7.57 | 7.57 | 7.54 | ||
5 🇷🇺 | Alexander PETROV | 3 | 4 | 3 | 2 | 4 | 3 |
75.70 | 7.68 | 7.25 | 7.71 | 7.57 | 7.64 | ||
6 🇰🇷 | Jun Hwan CHA | 4 | 5 | 2 | 5 | 2 | 4 |
75.52 | 7.54 | 7.29 | 7.61 | 7.71 | 7.61 | ||
7 🇯🇵 | Kazuki TOMONO | 10 | 11 | 11 | 10 | 10 | 10 |
68.22 | 6.86 | 6.50 | 6.86 | 6.96 | 6.93 | ||
8 🇫🇷 | Kevin AYMOZ | 7 | 5 | 7 | 7 | 7 | 6 |
73.80 | 7.54 | 7.00 | 7.50 | 7.32 | 7.54 | ||
9 🇺🇦 | Yaroslav PANIOT | 15 | 12 | 15 | 12 | 14 | 15 |
65.56 | 6.82 | 6.18 | 6.64 | 6.64 | 6.50 | ||
10 🇺🇸 | Alexei KRASNOZHON | 9 | 9 | 9 | 8 | 8 | 9 |
70.48 | 7.14 | 6.71 | 7.11 | 7.14 | 7.14 | ||
11 🇮🇹 | Matteo RIZZO | 13 | 15 | 13 | 11 | 13 | 12 |
66.02 | 6.61 | 6.29 | 6.68 | 6.68 | 6.75 | ||
12 🇨🇦 | Conrad ORZEL | 19 | 17 | 19 | 17 | 19 | 20 |
59.50 | 6.25 | 5.64 | 6.04 | 6.00 | 5.82 | ||
13 🇯🇵 | Koshiro SHIMADA | 12 | 13 | 11 | 12 | 12 | 14 |
66.56 | 6.75 | 6.50 | 6.64 | 6.75 | 6.64 | ||
14 🇬🇧 | Graham NEWBERRY | 14 | 14 | 13 | 14 | 14 | 12 |
65.80 | 6.68 | 6.29 | 6.54 | 6.64 | 6.75 | ||
15 🇨🇦 | Nicolas NADEAU | 8 | 8 | 8 | 9 | 9 | 8 |
70.56 | 7.21 | 6.82 | 6.93 | 7.11 | 7.21 | ||
16 🇰🇷 | Sihyeong LEE | 18 | 20 | 18 | 17 | 18 | 19 |
59.74 | 6.04 | 5.82 | 6.04 | 6.04 | 5.93 | ||
17 🇹🇼 | Chih-I TSAO | 20 | 19 | 20 | 20 | 20 | 18 |
59.00 | 6.11 | 5.54 | 5.93 | 5.96 | 5.96 | ||
18 🇳🇴 | Sondre ODDVOLL BOE | 17 | 18 | 16 | 19 | 17 | 16 |
60.98 | 6.21 | 5.89 | 5.96 | 6.11 | 6.32 | ||
19 🇨🇿 | Petr KOTLARIK | 22 | 21 | 23 | 21 | 23 | 22 |
54.78 | 5.79 | 5.14 | 5.64 | 5.43 | 5.39 | ||
20 🇪🇪 | Daniel Albert NAURITS | 16 | 16 | 16 | 16 | 16 | 16 |
62.14 | 6.36 | 5.89 | 6.21 | 6.29 | 6.32 | ||
21 🇮🇱 | Mark GORODNITSKY | 24 | 24 | 24 | 22 | 24 | 24 |
54.00 | 5.64 | 5.11 | 5.57 | 5.36 | 5.32 | ||
22 🇨🇳 | Tangxu LI | 23 | 21 | 22 | 24 | 22 | 23 |
54.74 | 5.79 | 5.25 | 5.36 | 5.61 | 5.36 | ||
23 🇨🇦 | Roman SADOVSKY | 11 | 10 | 10 | 15 | 11 | 11 |
67.42 | 7.07 | 6.57 | 6.46 | 6.82 | 6.79 | ||
24 🇩🇪 | Thomas STOLL | 21 | 21 | 21 | 23 | 21 | 21 |
55.58 | 5.79 | 5.36 | 5.39 | 5.68 | 5.57 |
See a problem with the scores on this page?
Help us fix it by reporting it.