SD | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Anna CAPPELLINI Luca LANOTTE | 1 | 1 | 1 | 1 | 1 | 1 |
36.28 | 8.96 | 8.88 | 9.13 | 9.17 | 9.21 | ||
2 | Tiffani ZAGORSKI Jonathan GUERREIRO | 3 | 4 | 4 | 3 | 3 | 3 |
32.01 | 7.92 | 7.79 | 8.13 | 8.17 | 8.00 | ||
3 | Victoria SINITSINA Nikita KATSALAPOV | 2 | 2 | 2 | 2 | 2 | 2 |
33.79 | 8.46 | 8.46 | 8.21 | 8.67 | 8.42 | ||
4 | Alexandra NAZAROVA Maxim NIKITIN | 4 | 3 | 3 | 4 | 4 | 4 |
31.83 | 7.96 | 7.83 | 8.00 | 8.04 | 7.96 | ||
5 | Yura MIN Alexander GAMELIN | 5 | 5 | 5 | 5 | 5 | 5 |
27.95 | 6.96 | 6.75 | 7.08 | 7.08 | 7.08 | ||
6 | Katharina MÜLLER Tim DIECK | 7 | 6 | 7 | 7 | 7 | 7 |
26.77 | 6.67 | 6.50 | 6.79 | 6.75 | 6.75 | ||
7 | Anna YANOVSKAYA Adam LUKACS | 8 | 9 | 9 | 8 | 9 | 8 |
26.03 | 6.46 | 6.29 | 6.67 | 6.54 | 6.58 | ||
8 | Viktoria KAVALIOVA Yurii BIELIAIEV | 6 | 7 | 6 | 6 | 6 | 6 |
27.02 | 6.63 | 6.58 | 6.83 | 6.88 | 6.88 | ||
9 | Jennifer URBAN Benjamin STEFFAN | 12 | 12 | 12 | 11 | 12 | 11 |
24.99 | 6.17 | 6.08 | 6.38 | 6.33 | 6.29 | ||
10 | Justyna PLUTOWSKA Jeremie FLEMIN | 11 | 11 | 11 | 11 | 10 | 11 |
25.24 | 6.21 | 6.17 | 6.38 | 6.50 | 6.29 | ||
11 | Shari KOCH Christian NÜCHTERN | 10 | 10 | 10 | 9 | 10 | 10 |
25.63 | 6.42 | 6.21 | 6.58 | 6.50 | 6.33 | ||
12 | Vlada SOLOVIEVA Yuri VLASENKO | 9 | 8 | 8 | 9 | 8 | 9 |
25.96 | 6.50 | 6.38 | 6.58 | 6.63 | 6.38 | ||
13 | Anna KUBLIKOVA Yuri HULITSKI | 14 | 14 | 14 | 14 | 14 | 14 |
22.28 | 5.50 | 5.46 | 5.67 | 5.75 | 5.46 | ||
14 | Adel TANKOVA Ronald ZILBERBERG | 13 | 13 | 13 | 13 | 13 | 13 |
23.31 | 5.75 | 5.63 | 5.92 | 5.96 | 5.88 |
See a problem with the scores on this page?
Help us fix it by reporting it.