SD | Skater | TES | Twizzle | Lift | NTStep Seq | Pattern Seq | Dance Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Anna CAPPELLINI Luca LANOTTE | 1 | STw4 | RoLi4 | NtMiSt3 | PSt3 | 1RH3+kpYYN | |||||
1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||
37.72 | 6.60 | 8.20 | 4.50 | 5.80 | 7.10 | 9.12 | 7.10 | 9.30 | 4.40 | 5.30 | ||
2 | Tiffani ZAGORSKI Jonathan GUERREIRO | 2 | STw4 | StaLi4 | NtMiSt3 | PSt3 | 1RH3+kpYYT | |||||
1 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | |||
35.98 | 6.60 | 7.80 | 4.50 | 5.50 | 7.10 | 9.30 | 7.10 | 8.38 | 4.40 | 5.00 | ||
3 | Victoria SINITSINA Nikita KATSALAPOV | 4 | STw4 | RoLi | NtMiSt3 | PSt3 | 1RH3+kpYYN | |||||
1 | 1 | 14 | 14 | 1 | 1 | 1 | 2 | 1 | 1 | |||
32.02 | 6.60 | 8.30 | 0.00 | 0.00 | 7.10 | 9.30 | 7.10 | 9.12 | 4.40 | 5.30 | ||
4 | Alexandra NAZAROVA Maxim NIKITIN | 5 | STw3 | SlLi4 | NtMiSt2 | PSt3 | 1RH2+kpNTY | |||||
6 | 8 | 1 | 1 | 6 | 6 | 1 | 3 | 7 | 7 | |||
31.49 | 5.60 | 5.72 | 4.50 | 5.90 | 5.60 | 6.70 | 7.10 | 8.57 | 3.80 | 4.60 | ||
5 | Yura MIN Alexander GAMELIN | 3 | STw4 | CuLi4 | NtMiSt3 | PSt3 | 1RH3+kpNYY | |||||
1 | 4 | 1 | 5 | 1 | 4 | 1 | 5 | 1 | 3 | |||
34.02 | 6.60 | 7.50 | 4.50 | 5.30 | 7.10 | 8.20 | 7.10 | 8.02 | 4.40 | 5.00 | ||
6 | Katharina MÜLLER Tim DIECK | 7 | STw2 | SlLi4 | NtMiSt2 | PSt3 | 1RH2+kpYNN | |||||
13 | 12 | 1 | 6 | 6 | 7 | 1 | 6 | 7 | 9 | |||
28.85 | 4.60 | 5.10 | 4.50 | 5.20 | 5.60 | 6.52 | 7.10 | 7.83 | 3.80 | 4.20 | ||
7 | Anna YANOVSKAYA Adam LUKACS | 6 | STw4 | SlLi4 | NtMiSt2 | PSt2 | 1RH3+kpNYY | |||||
1 | 5 | 1 | 7 | 6 | 9 | 7 | 7 | 1 | 5 | |||
29.40 | 6.60 | 7.20 | 4.50 | 5.10 | 5.60 | 6.15 | 5.60 | 6.15 | 4.40 | 4.80 | ||
8 | Viktoria KAVALIOVA Yurii BIELIAIEV | 8 | STw3 | SlLi4 | NtMiSt3 | PSt2 | 1RH2+kpYNN | |||||
6 | 10 | 1 | 11 | 1 | 5 | 7 | 7 | 7 | 10 | |||
28.40 | 5.60 | 5.52 | 4.50 | 5.00 | 7.10 | 7.83 | 5.60 | 6.15 | 3.80 | 3.90 | ||
9 | Jennifer URBAN Benjamin STEFFAN | 9 | STw3 | RoLi4 | NtMiSt2 | PSt2 | 1RH3+kpNYY | |||||
6 | 10 | 1 | 7 | 6 | 8 | 7 | 10 | 1 | 5 | |||
27.72 | 5.60 | 5.52 | 4.50 | 5.10 | 5.60 | 6.33 | 5.60 | 5.97 | 4.40 | 4.80 | ||
10 | Justyna PLUTOWSKA Jeremie FLEMIN | 10 | STw3 | SlLi4 | NtMiSt2 | PSt2 | 1RH2+kpNYN | |||||
6 | 9 | 1 | 3 | 6 | 12 | 7 | 7 | 7 | 8 | |||
27.15 | 5.60 | 5.60 | 4.50 | 5.50 | 5.60 | 5.60 | 5.60 | 6.15 | 3.80 | 4.30 | ||
11 | Shari KOCH Christian NÜCHTERN | 11 | STw3 | SlLi4 | NtMiSt2 | PSt2 | 1RH1+kpNNN | |||||
6 | 6 | 1 | 7 | 6 | 9 | 7 | 11 | 11 | 12 | |||
26.05 | 5.60 | 5.90 | 4.50 | 5.10 | 5.60 | 6.15 | 5.60 | 5.60 | 3.20 | 3.30 | ||
12 | Vlada SOLOVIEVA Yuri VLASENKO | 13 | STw2 | RoLi4 | NtMiSt2 | PSt1 | 1RHI+kpNTN | |||||
13 | 14 | 1 | 12 | 6 | 9 | 13 | 13 | 11 | 11 | |||
22.64 | 4.60 | 4.27 | 4.50 | 4.70 | 5.60 | 6.15 | 4.10 | 4.12 | 3.20 | 3.40 | ||
13 | Anna KUBLIKOVA Yuri HULITSKI | 12 | STw3 | RoLi4 | NtMiSt2 | PSt2 | 1RH1+kpNNN | |||||
6 | 12 | 1 | 12 | 6 | 12 | 7 | 11 | 11 | 13 | |||
24.03 | 5.60 | 5.10 | 4.50 | 4.70 | 5.60 | 5.60 | 5.60 | 5.60 | 3.20 | 3.03 | ||
14 | Adel TANKOVA Ronald ZILBERBERG | 14 | STw3 | RoLi4 | NtMiSt1 | PSt1 | 1RH1+kpNNN | |||||
6 | 7 | 1 | 7 | 14 | 14 | 13 | 14 | 11 | 14 | |||
21.80 | 5.60 | 5.80 | 4.50 | 5.10 | 4.10 | 4.02 | 4.10 | 3.93 | 3.20 | 2.95 |
See a problem with the scores on this page?
Help us fix it by reporting it.