1 | Aleksandra BOIKOVA Dmitrii KOZLOVSKII | RUS | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 127.12 |
CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 1 121.30 | 1 126.30 | 1 125.10 | 1 130.10 | 2 121.60 | 1 130.20 | 1 132.30 |
Element | Base Value | GOE | CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 3Lo | 5.10 | -0.84 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | 4.26 | ||
2. | 3T+1Lo<+3S | < | 9.10 | -1.26 | -2 | -1 | -2 | -2 | -2 | -2 | -1 | 7.84 | |
3. | 3Tw3 | 6.20 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7.60 | ||
4. | 3Li4 | 4.50 | 0.70 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 5.20 | ||
5. | BiDs1 | 2.80 | 0.70 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
6. | FCCoSp4 | 3.50 | -0.12 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | 3.38 | ||
7. | ChSq1 | 2.00 | 0.84 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2.84 | ||
8. | 3LoTh | 5.00 | 1.26 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 6.26 | ||
9. | 5ALi4 | 7.50 | 0.42 | -1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.92 | ||
10. | 5RLi4 | 7.50 | 0.28 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.78 | ||
11. | 3STh | 4.50 | 0.98 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5.48 | ||
12. | PCoSp3 | 4.00 | -0.06 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 3.94 | ||
Judge Total TES Tally | 1 62.10 | 1 64.70 | 1 65.50 | 1 67.30 | 1 64.00 | 1 67.40 | 1 68.70 |
|
|
Component | CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 1 7.50 | 1 8.00 | 1 7.50 | 1 7.75 | 2 7.25 | 1 8.00 | 1 7.75 | 1 7.70 | |||||
Transitions | 1 7.25 | 1 7.25 | 1 7.25 | 1 7.25 | 2 6.75 | 1 7.50 | 1 7.75 | 1 7.30 | |||||
Performance | 1 7.25 | 1 7.75 | 1 7.75 | 1 8.00 | 2 7.25 | 1 8.00 | 1 8.00 | 1 7.75 | |||||
Composition | 1 7.50 | 1 7.75 | 1 7.25 | 1 8.00 | 2 7.50 | 1 8.00 | 1 8.25 | 1 7.75 | |||||
Interpretation | 1 7.50 | 1 7.75 | 1 7.50 | 1 8.25 | 2 7.25 | 1 7.75 | 1 8.00 | 1 7.70 | |||||
Judge Total PCS Tally | 1 59.20 | 1 61.60 | 1 59.60 | 1 62.80 | 2 57.60 | 1 62.80 | 1 63.60 |
Total Program Component Score (factored by 1.60) | 1 61.12 |
See a problem with the scores on this page?
Help us fix it by reporting it.