SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | 1 | 1 | 1 | 1 | 1 | 2 |
38.30 | 7.95 | 7.40 | 7.65 | 7.65 | 7.65 | ||
2 | Moris KVITELASHVILI | 3 | 3 | 2 | 3 | 3 | 2 |
37.60 | 7.60 | 7.35 | 7.40 | 7.60 | 7.65 | ||
3 | Ivan PAVLOV | 8 | 8 | 8 | 7 | 7 | 8 |
34.75 | 7.10 | 6.75 | 6.95 | 7.00 | 6.95 | ||
4 | Alexei BYCHENKO | 2 | 2 | 3 | 2 | 1 | 1 |
37.80 | 7.65 | 7.25 | 7.55 | 7.65 | 7.70 | ||
5 | Maurizio ZANDRON | 9 | 10 | 9 | 9 | 10 | 9 |
33.75 | 6.85 | 6.50 | 6.75 | 6.80 | 6.85 | ||
6 | Daniel SAMOHIN | 5 | 6 | 5 | 4 | 5 | 5 |
35.65 | 7.15 | 6.90 | 7.20 | 7.20 | 7.20 | ||
7 | Makar IGNATOV | 10 | 9 | 10 | 10 | 9 | 10 |
33.65 | 6.90 | 6.45 | 6.70 | 6.85 | 6.75 | ||
8 | Anton SHULEPOV | 6 | 5 | 5 | 6 | 6 | 6 |
35.50 | 7.25 | 6.90 | 7.05 | 7.15 | 7.15 | ||
9 | Peter LIEBERS | 7 | 6 | 7 | 7 | 7 | 7 |
34.95 | 7.15 | 6.80 | 6.95 | 7.00 | 7.05 | ||
10 | Ivan RIGHINI | 4 | 4 | 4 | 5 | 4 | 4 |
36.65 | 7.45 | 7.10 | 7.10 | 7.50 | 7.50 | ||
11 | Yakau ZENKO | 15 | 14 | 14 | 15 | 14 | 14 |
29.10 | 5.90 | 5.60 | 5.80 | 5.90 | 5.90 | ||
12 | Jiri BELOHRADSKY | 12 | 12 | 12 | 12 | 12 | 12 |
30.90 | 6.30 | 5.90 | 6.25 | 6.25 | 6.20 | ||
13 | Igor REZNICHENKO | 11 | 11 | 11 | 11 | 11 | 11 |
32.35 | 6.65 | 6.25 | 6.30 | 6.60 | 6.55 | ||
14 | Matyas BELOHRADSKY | 13 | 14 | 13 | 13 | 13 | 13 |
30.00 | 5.90 | 5.75 | 6.10 | 6.10 | 6.15 | ||
15 | Anton KARPUK | 16 | 16 | 15 | 15 | 16 | 16 |
28.50 | 5.80 | 5.55 | 5.80 | 5.70 | 5.65 | ||
16 | Se Jong BYUN | 14 | 13 | 15 | 14 | 14 | 15 |
29.20 | 6.10 | 5.55 | 5.85 | 5.90 | 5.80 | ||
17 | Davide LEWTON BRAIN | 17 | 17 | 17 | 17 | 17 | 17 |
26.40 | 5.65 | 5.05 | 5.00 | 5.40 | 5.30 |
See a problem with the scores on this page?
Help us fix it by reporting it.