2 | Annika HOCKE Ruben BLOMMAERT | GER | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 59.58 |
CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 2 57.70 | 2 54.00 | 2 57.80 | 3 57.90 | 1 63.50 | 2 62.00 | 2 63.10 |
Element | Base Value | GOE | CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||
1. | 3Tw1 | 5.40 | 0.00 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 5.40 | ||
2. | 3T | 4.30 | 0.42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.72 | ||
3. | 3LoTh | 5.00 | 0.70 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 5.70 | ||
4. | FiDs4 | 3.50 | 0.84 | 1 | -1 | 1 | 1 | 1 | 2 | 2 | 4.34 | ||
5. | 3Li3 | 4.00 | 0.60 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4.60 | ||
6. | StSq3 | 3.30 | -0.70 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | 2.60 | ||
7. | PCoSp4 | 4.50 | 0.40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.90 | ||
Judge Total TES Tally | 2 30.30 | 2 28.40 | 2 32.40 | 2 31.70 | 1 34.30 | 2 33.80 | 2 33.10 |
|
|
Component | CZE 🇨🇿 | POL 🇵🇱 | BLR 🇧🇾 | ISR 🇮🇱 | GER 🇩🇪 | SWE 🇸🇪 | RUS 🇷🇺 | Score | |||||
Skating Skills | 2 6.75 | 2 6.50 | 4 6.25 | 4 6.50 | 1 7.25 | 2 7.00 | 1 7.75 | 2 6.80 | |||||
Transitions | 1 6.75 | 2 6.25 | 2 6.25 | 3 6.25 | 1 7.00 | 2 6.75 | 2 7.25 | 2 6.60 | |||||
Performance | 1 7.00 | 2 6.50 | 2 6.50 | 2 6.75 | 1 7.25 | 1 7.25 | 2 7.50 | 2 6.95 | |||||
Composition | 1 7.00 | 2 6.25 | 3 6.25 | 4 6.50 | 1 7.50 | 2 7.25 | 2 7.50 | 2 6.90 | |||||
Interpretation | 1 6.75 | 2 6.50 | 3 6.50 | 3 6.75 | 1 7.50 | 2 7.00 | 2 7.50 | 2 6.90 | |||||
Judge Total PCS Tally | 2 27.40 | 2 25.60 | 3 25.40 | 4 26.20 | 1 29.20 | 2 28.20 | 2 30.00 |
Total Program Component Score (factored by 0.80) | 2 27.32 |
See a problem with the scores on this page?
Help us fix it by reporting it.