1 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
6 | -1.00 | 137.00 |
CHN 🇨🇳 | CAN 🇨🇦 | FRA 🇫🇷 | SRB 🇷🇸 | USA 🇺🇸 | AUS 🇦🇺 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 1 135.20 | 1 133.90 | 1 136.70 | 1 142.50 | 1 134.40 | 1 137.70 | 1 139.00 |
Element | Base Value | GOE | CHN 🇨🇳 | CAN 🇨🇦 | FRA 🇫🇷 | SRB 🇷🇸 | USA 🇺🇸 | AUS 🇦🇺 | ITA 🇮🇹 | Score | |||
1. | 3Tw2 | 5.80 | 1.54 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7.34 | ||
2. | 2T+2T+2T | 3.90 | -0.32 | -1 | -1 | 0 | -2 | -2 | -2 | -2 | 3.58 | ||
3. | 4STh | 8.20 | -0.40 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 7.80 | ||
4. | 3S | 4.40 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.80 | ||
5. | 5BLi2 | 6.00 | 1.12 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 7.12 | ||
6. | BiDs4 | 3.50 | 1.26 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 4.76 | ||
7. | PCoSp4 | 4.50 | 0.90 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 5.40 | ||
8. | 5ALi3 | 7.00 | 1.82 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 8.82 | ||
9. | 3LzTh | 5.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.40 | ||
10. | ChSq1 | 2.00 | 1.82 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3.82 | ||
11. | FCCoSp4 | 3.50 | 0.50 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4.00 | ||
12. | 3Li4 | 4.50 | 1.10 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5.60 | ||
Judge Total TES Tally | 1 65.00 | 2 65.70 | 1 66.90 | 1 69.10 | 1 68.60 | 2 68.30 | 1 68.80 |
|
|
Component | CHN 🇨🇳 | CAN 🇨🇦 | FRA 🇫🇷 | SRB 🇷🇸 | USA 🇺🇸 | AUS 🇦🇺 | ITA 🇮🇹 | Score | |||||
Skating Skills | 1 9.00 | 1 8.50 | 1 8.75 | 1 9.00 | 2 8.25 | 2 8.75 | 1 9.00 | 1 8.80 | |||||
Transitions | 1 8.75 | 2 8.50 | 1 8.25 | 1 9.00 | 2 8.25 | 2 8.50 | 1 9.00 | 1 8.60 | |||||
Performance | 1 8.75 | 1 8.75 | 1 8.75 | 1 9.50 | 2 8.25 | 1 9.00 | 1 8.50 | 1 8.75 | |||||
Composition | 1 9.00 | 1 8.75 | 1 9.25 | 1 9.50 | 2 8.50 | 1 8.75 | 1 9.00 | 1 8.95 | |||||
Interpretation | 1 9.00 | 1 8.75 | 1 9.25 | 1 9.50 | 1 8.50 | 1 9.00 | 1 9.00 | 1 9.00 | |||||
Judge Total PCS Tally | 1 71.20 | 1 69.20 | 1 70.80 | 1 74.40 | 2 66.80 | 2 70.40 | 1 71.20 |
Total Program Component Score (factored by 1.60) | 1 70.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.