JPN | FRA | KOR | GER | CAN | ITA | ESP | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇯🇵 | 🇫🇷 | 🇰🇷 | 🇩🇪 | 🇨🇦 | 🇮🇹 | 🇪🇸 | TSS | |
1 | Yuzuru HANYU | 🇯🇵 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -0.00 |
113.36 | 114.36 | 110.41 | 112.41 | 110.61 | 113.11 | 112.86 | 112.72 | |||
2 | Javier FERNANDEZ | 🇪🇸 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -0.00 |
100.60 | 104.35 | 94.15 | 100.35 | 101.35 | 99.80 | 104.85 | 101.20 | |||
3 | Nam NGUYEN | 🇨🇦 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | -0.00 |
87.30 | 94.80 | 86.05 | 87.30 | 88.05 | 90.30 | 84.85 | 88.40 | |||
4 | Keegan MESSING | 🇨🇦 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | -0.00 |
77.83 | 89.63 | 85.63 | 86.93 | 85.83 | 87.93 | 88.78 | 86.33 | |||
5 | Misha GE | 🇺🇿 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -0.00 |
85.03 | 87.53 | 76.03 | 82.43 | 84.28 | 86.13 | 80.83 | 83.64 | |||
6 | Peter LIEBERS | 🇩🇪 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | -0.00 |
74.70 | 73.45 | 69.05 | 77.65 | 70.80 | 74.50 | 72.50 | 73.34 | |||
JPN | FRA | KOR | GER | CAN | ITA | ESP | Ded. | |||
Skater | Nat | 🇯🇵 | 🇫🇷 | 🇰🇷 | 🇩🇪 | 🇨🇦 | 🇮🇹 | 🇪🇸 | TSS | |
7 | Daisuke MURAKAMI | 🇯🇵 | 9 | 7 | 7 | 7 | 7 | 7 | 8 | -1.00 |
62.06 | 73.26 | 71.31 | 70.76 | 69.26 | 70.81 | 70.06 | 70.09 | |||
8 | Ross MINER | 🇺🇸 | 7 | 8 | 6 | 8 | 8 | 8 | 7 | -0.00 |
66.93 | 72.43 | 71.38 | 69.23 | 67.73 | 70.43 | 72.43 | 69.84 | |||
9 | Andrew DODDS | 🇦🇺 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | -0.00 |
62.48 | 63.18 | 64.73 | 65.48 | 61.98 | 61.98 | 60.28 | 62.69 | |||
10 | Mark GORODNITSKY | 🇮🇱 | 10 | 10 | 10 | 10 | 9 | 11 | 9 | -0.00 |
58.20 | 61.95 | 56.95 | 63.45 | 64.40 | 51.40 | 61.80 | 60.52 | |||
11 | Jordan DODDS | 🇦🇺 | 11 | 11 | 11 | 13 | 11 | 12 | 11 | -0.00 |
53.26 | 51.01 | 50.66 | 49.01 | 51.21 | 47.96 | 50.81 | 50.48 | |||
12 | Harry MATTICK | 🇬🇧 | 12 | 12 | 12 | 11 | 12 | 10 | 12 | -2.00 |
50.33 | 50.63 | 48.98 | 51.13 | 50.58 | 52.73 | 47.13 | 50.25 | |||
JPN | FRA | KOR | GER | CAN | ITA | ESP | Ded. | |||
Skater | Nat | 🇯🇵 | 🇫🇷 | 🇰🇷 | 🇩🇪 | 🇨🇦 | 🇮🇹 | 🇪🇸 | TSS | |
13 | Meng Ju LEE | 🇹🇼 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | -0.00 |
48.43 | 47.28 | 45.48 | 49.48 | 45.93 | 42.93 | 46.23 | 46.34 | |||
14 | Tim HUBER | 🇨🇭 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | -0.00 |
36.40 | 39.40 | 38.10 | 37.55 | 36.40 | 34.85 | 37.30 | 37.27 |
See a problem with the scores on this page?
Help us fix it by reporting it.