FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Vanessa JAMES Morgan CIPRES | 1 | 1 | 1 | 1 | 1 | 1 |
70.56 | 8.80 | 8.60 | 8.75 | 8.95 | 9.00 | ||
2 | Julianne SEGUIN Charlie BILODEAU | 3 | 3 | 3 | 3 | 3 | 3 |
61.68 | 7.80 | 7.40 | 7.80 | 7.85 | 7.70 | ||
3 | Meagan DUHAMEL Eric RADFORD | 2 | 2 | 2 | 2 | 2 | 2 |
67.60 | 8.50 | 8.45 | 8.20 | 8.60 | 8.50 | ||
4 | Marissa CASTELLI Mervin TRAN | 4 | 4 | 3 | 4 | 4 | 4 |
58.64 | 7.30 | 7.40 | 7.05 | 7.55 | 7.35 | ||
5 | Kyueun KIM Alex Kang Chan KAM | 5 | 5 | 5 | 5 | 5 | 5 |
46.80 | 6.10 | 5.65 | 5.80 | 5.95 | 5.75 | ||
6 | Jessica CALALANG Zack SIDHU | 6 | 6 | 6 | 6 | 6 | 6 |
43.76 | 5.75 | 5.20 | 5.45 | 5.60 | 5.35 | ||
7 | Paris STEPHENS Matthew DODDS | 7 | 7 | 7 | 7 | 7 | 7 |
26.08 | 3.30 | 3.25 | 3.30 | 3.35 | 3.10 |
See a problem with the scores on this page?
Help us fix it by reporting it.