3 | Piper GILLES Paul POIRIER | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 68.80 |
GER 🇩🇪 | ESP 🇪🇸 | USA 🇺🇸 | JPN 🇯🇵 | ITA 🇮🇹 | KOR 🇰🇷 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 2 67.00 | 3 70.10 | 3 65.90 | 3 68.80 | 3 64.90 | 2 71.90 | 3 69.90 |
Element | Base Value | GOE | GER 🇩🇪 | ESP 🇪🇸 | USA 🇺🇸 | JPN 🇯🇵 | ITA 🇮🇹 | KOR 🇰🇷 | CAN 🇨🇦 | Score | |||
1. | STw4 | 6.60 | 1.44 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 8.04 | ||
2. | PSt3 | 7.10 | 1.76 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 8.86 | ||
3. | NtCiSt3 | 7.10 | 1.98 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 9.08 | ||
4. | 1RH2+kpNNY | 3.80 | 0.60 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4.40 | ||
5. | CuLi4 | 4.50 | 1.20 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5.70 | ||
Judge Total TES Tally | 2 34.80 | 3 37.10 | 2 34.30 | 3 35.40 | 3 34.30 | 2 37.10 | 2 37.10 |
|
|
Component | GER 🇩🇪 | ESP 🇪🇸 | USA 🇺🇸 | JPN 🇯🇵 | ITA 🇮🇹 | KOR 🇰🇷 | CAN 🇨🇦 | Score | |||||
Skating Skills | 2 8.00 | 3 8.50 | 3 7.75 | 2 8.50 | 4 8.25 | 2 8.75 | 3 8.25 | 3 8.30 | |||||
Transitions | 2 7.75 | 3 8.25 | 3 7.50 | 3 8.00 | 4 7.75 | 2 8.75 | 3 8.00 | 3 7.95 | |||||
Performance | 2 8.25 | 3 8.00 | 3 8.00 | 3 8.25 | 4 7.25 | 2 8.50 | 3 8.25 | 3 8.15 | |||||
Composition | 2 8.25 | 3 8.25 | 3 8.00 | 3 8.50 | 4 8.00 | 2 8.75 | 2 8.50 | 3 8.30 | |||||
Interpretation | 2 8.00 | 3 8.25 | 3 8.25 | 3 8.50 | 4 7.00 | 2 8.75 | 3 8.00 | 3 8.20 | |||||
Judge Total PCS Tally | 2 32.20 | 3 33.00 | 3 31.60 | 3 33.40 | 4 30.60 | 2 34.80 | 3 32.80 |
Total Program Component Score (factored by 0.80) | 3 32.72 |
See a problem with the scores on this page?
Help us fix it by reporting it.