ITA | GER | ESP | TUR | USA | BLR | RUS | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇮🇹 | 🇩🇪 | 🇪🇸 | 🇹🇷 | 🇺🇸 | 🇧🇾 | 🇷🇺 | TSS | |
1 | Ekaterina BOBROVA Dmitri SOLOVIEV | 🇷🇺 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | -0.00 |
74.90 | 76.30 | 70.50 | 77.10 | 73.30 | 76.50 | 78.40 | 75.50 | |||
2 | Charlene GUIGNARD Marco FABBRI | 🇮🇹 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | -0.00 |
72.10 | 71.10 | 72.10 | 69.20 | 75.80 | 70.80 | 71.30 | 71.78 | |||
3 | Sara HURTADO Kirill KHALIAVIN | 🇪🇸 | 4 | 7 | 3 | 4 | 4 | 3 | 3 | -0.00 |
63.50 | 60.90 | 67.20 | 67.00 | 68.70 | 70.50 | 70.30 | 67.14 | |||
4 | Kaitlin HAWAYEK Jean-Luc BAKER | 🇺🇸 | 3 | 3 | 5 | 6 | 3 | 9 | 9 | -0.00 |
65.40 | 64.70 | 63.90 | 58.70 | 69.90 | 61.70 | 61.10 | 63.58 | |||
5 | Olivia SMART Adria DIAZ | 🇪🇸 | 5 | 4 | 4 | 5 | 5 | 10 | 9 | -0.00 |
62.80 | 62.60 | 66.20 | 62.20 | 67.00 | 61.50 | 61.10 | 63.12 | |||
6 | Tiffani ZAGORSKI Jonathan GUERREIRO | 🇷🇺 | 6 | 5 | 7 | 12 | 8 | 5 | 4 | -0.00 |
61.00 | 61.80 | 62.40 | 53.50 | 64.90 | 66.40 | 66.30 | 62.92 | |||
ITA | GER | ESP | TUR | USA | BLR | RUS | Ded. | |||
Skater | Nat | 🇮🇹 | 🇩🇪 | 🇪🇸 | 🇹🇷 | 🇺🇸 | 🇧🇾 | 🇷🇺 | TSS | |
7 | Katharina MÜLLER Tim DIECK | 🇩🇪 | 11 | 8 | 10 | 7 | 6 | 4 | 6 | -0.00 |
56.10 | 60.50 | 59.10 | 58.00 | 65.80 | 66.60 | 65.60 | 61.84 | |||
8 | Alisa AGAFONOVA Alper UCAR | 🇹🇷 | 13 | 13 | 11 | 3 | 11 | 6 | 5 | -0.00 |
55.00 | 54.80 | 55.40 | 67.10 | 62.40 | 65.90 | 66.10 | 61.38 | |||
9 | Rachel PARSONS Michael PARSONS | 🇺🇸 | 9 | 10 | 6 | 7 | 7 | 8 | 12 | -0.00 |
57.90 | 58.30 | 63.30 | 58.00 | 65.10 | 61.90 | 58.80 | 60.18 | |||
10 | Kavita LORENZ Joti POLIZOAKIS | 🇩🇪 | 7 | 6 | 9 | 9 | 10 | 12 | 8 | -0.00 |
59.60 | 61.70 | 59.90 | 55.10 | 63.00 | 56.80 | 62.10 | 60.02 | |||
11 | Alla LOBODA Pavel DROZD | 🇷🇺 | 8 | 9 | 13 | 15 | 13 | 7 | 7 | -2.00 |
58.30 | 59.20 | 54.00 | 48.50 | 61.60 | 64.30 | 64.10 | 59.42 | |||
12 | Shari KOCH Christian NÜCHTERN | 🇩🇪 | 10 | 12 | 12 | 14 | 11 | 11 | 11 | -0.00 |
56.50 | 55.50 | 54.70 | 51.90 | 62.40 | 56.90 | 59.40 | 56.72 | |||
ITA | GER | ESP | TUR | USA | BLR | RUS | Ded. | |||
Skater | Nat | 🇮🇹 | 🇩🇪 | 🇪🇸 | 🇹🇷 | 🇺🇸 | 🇧🇾 | 🇷🇺 | TSS | |
13 | Robynne TWEEDALE Joseph BUCKLAND | 🇬🇧 | 12 | 11 | 14 | 10 | 9 | 13 | 13 | -1.00 |
55.10 | 55.80 | 52.00 | 55.00 | 63.80 | 54.30 | 55.80 | 55.52 | |||
14 | Celia ROBLEDO Luis FENERO | 🇪🇸 | 14 | 14 | 8 | 11 | 15 | 15 | 14 | -0.00 |
52.10 | 54.30 | 60.10 | 54.30 | 52.60 | 49.70 | 51.10 | 52.98 | |||
15 | Tina GARABEDIAN Simon PROULX SENECAL | 🇦🇲 | 15 | 15 | 15 | 16 | 14 | 16 | 16 | -0.00 |
48.80 | 47.10 | 51.10 | 47.90 | 53.80 | 48.20 | 49.30 | 49.42 | |||
16 | Anna KUBLIKOVA Yuri HULITSKI | 🇧🇾 | 17 | 16 | 16 | 13 | 18 | 14 | 15 | -0.00 |
44.00 | 46.20 | 41.90 | 52.20 | 42.90 | 51.50 | 49.40 | 46.78 | |||
17 | Victoria MANNI Carlo RÖTHLISBERGER | 🇨🇠| 16 | 17 | 17 | 18 | 16 | 18 | 17 | -1.00 |
44.60 | 41.30 | 38.10 | 41.60 | 46.50 | 40.90 | 42.20 | 42.04 | |||
18 | Adel TANKOVA Ronald ZILBERBERG | 🇮🇱 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | -0.00 |
39.40 | 39.40 | 36.40 | 44.60 | 45.10 | 47.40 | 40.50 | 41.74 | |||
ITA | GER | ESP | TUR | USA | BLR | RUS | Ded. | |||
Skater | Nat | 🇮🇹 | 🇩🇪 | 🇪🇸 | 🇹🇷 | 🇺🇸 | 🇧🇾 | 🇷🇺 | TSS | |
19 | Teodora MARKOVA Simon DAZE | 🇧🇬 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | -0.00 |
38.50 | 38.60 | 36.10 | 39.30 | 42.80 | 40.70 | 40.00 | 39.42 |
See a problem with the scores on this page?
Help us fix it by reporting it.