FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Moris KVITELASHVILI | 2 | 2 | 2 | 1 | 2 | 2 |
78.90 | 7.95 | 7.70 | 7.90 | 7.95 | 7.95 | ||
2 | Andrei LAZUKIN | 9 | 9 | 9 | 9 | 9 | 9 |
70.10 | 6.95 | 6.70 | 7.20 | 7.10 | 7.10 | ||
3 | Alexei BYCHENKO | 3 | 3 | 3 | 4 | 3 | 5 |
77.10 | 7.75 | 7.60 | 7.60 | 7.85 | 7.75 | ||
4 | Artur DMITRIEV | 7 | 4 | 8 | 7 | 6 | 8 |
74.70 | 7.70 | 7.10 | 7.50 | 7.60 | 7.45 | ||
5 | Denis TEN | 1 | 1 | 1 | 1 | 1 | 1 |
83.20 | 8.40 | 8.35 | 7.90 | 8.45 | 8.50 | ||
6 | Alexander MAJOROV | 6 | 7 | 5 | 4 | 6 | 6 |
75.20 | 7.40 | 7.30 | 7.60 | 7.60 | 7.70 | ||
7 | Alexander PETROV | 8 | 8 | 7 | 8 | 8 | 7 |
73.60 | 7.25 | 7.20 | 7.35 | 7.50 | 7.50 | ||
8 | Ivan RIGHINI | 4 | 6 | 5 | 3 | 5 | 2 |
76.50 | 7.55 | 7.30 | 7.80 | 7.65 | 7.95 | ||
9 | Alexander JOHNSON | 4 | 5 | 4 | 4 | 4 | 4 |
76.50 | 7.65 | 7.50 | 7.60 | 7.70 | 7.80 | ||
10 | Daniel GRASSL | 13 | 15 | 13 | 13 | 13 | 13 |
59.00 | 5.80 | 5.60 | 6.00 | 6.10 | 6.00 | ||
11 | Felipe MONTOYA | 10 | 10 | 10 | 10 | 10 | 10 |
67.60 | 6.60 | 6.50 | 6.85 | 6.95 | 6.90 | ||
12 | Irakli MAYSURADZE | 15 | 13 | 14 | 14 | 16 | 16 |
56.60 | 6.05 | 5.55 | 5.50 | 5.70 | 5.50 | ||
13 | Nicholas VRDOLJAK | 17 | 17 | 17 | 17 | 17 | 18 |
54.40 | 5.65 | 5.25 | 5.30 | 5.60 | 5.40 | ||
14 | Petr KOTLARIK | 12 | 11 | 11 | 12 | 12 | 11 |
61.70 | 6.25 | 6.00 | 6.15 | 6.25 | 6.20 | ||
15 | Javier RAYA | 11 | 11 | 12 | 11 | 11 | 11 |
62.10 | 6.25 | 5.95 | 6.20 | 6.45 | 6.20 | ||
16 | Sondre ODDVOLL BOE | 14 | 14 | 16 | 15 | 14 | 14 |
56.90 | 5.90 | 5.50 | 5.45 | 5.85 | 5.75 | ||
17 | Jari KESSLER | 16 | 15 | 14 | 16 | 15 | 14 |
56.50 | 5.80 | 5.55 | 5.40 | 5.75 | 5.75 | ||
18 | Thomas KENNES | 18 | 17 | 18 | 18 | 18 | 17 |
54.00 | 5.65 | 5.20 | 5.25 | 5.45 | 5.45 | ||
19 | Kwun Hung LEUNG | 19 | 19 | 19 | 19 | 19 | 19 |
50.00 | 5.20 | 4.75 | 4.90 | 5.20 | 4.95 |
See a problem with the scores on this page?
Help us fix it by reporting it.