13 | Robynne TWEEDALE Joseph BUCKLAND | GBR | Start | Ded | Total |
---|---|---|---|---|---|
15 | -1.00 | 55.52 |
ITA 🇮🇹 | GER 🇩🇪 | ESP 🇪🇸 | TUR 🇹🇷 | USA 🇺🇸 | BLR 🇧🇾 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 12 55.10 | 11 55.80 | 14 52.00 | 10 55.00 | 9 63.80 | 13 54.30 | 13 55.80 |
Element | Base Value | GOE | ITA 🇮🇹 | GER 🇩🇪 | ESP 🇪🇸 | TUR 🇹🇷 | USA 🇺🇸 | BLR 🇧🇾 | RUS 🇷🇺 | Score | |||
1. | NtMiSt3 | 7.10 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.10 | ||
2. | STw4 | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 6.60 | ||
3. | 1RH4+kpYYY | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||
4. | PSt3 | 7.10 | 0.66 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.76 | ||
5. | RoLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||
Judge Total TES Tally | 10 30.90 | 10 32.00 | 10 32.00 | 8 32.00 | 7 35.40 | 12 30.90 | 13 30.40 |
|
|
Component | ITA 🇮🇹 | GER 🇩🇪 | ESP 🇪🇸 | TUR 🇹🇷 | USA 🇺🇸 | BLR 🇧🇾 | RUS 🇷🇺 | Score | |||||
Skating Skills | 13 6.25 | 12 6.25 | 15 5.50 | 11 6.00 | 9 7.25 | 14 6.00 | 13 6.50 | 14 6.20 | |||||
Transitions | 12 6.00 | 12 6.00 | 15 5.00 | 8 6.25 | 8 7.25 | 13 6.00 | 12 6.50 | 12 6.15 | |||||
Performance | 10 6.50 | 11 6.50 | 15 5.25 | 11 5.75 | 6 7.50 | 13 6.25 | 13 6.75 | 14 6.35 | |||||
Composition | 13 6.25 | 15 6.00 | 15 5.50 | 12 5.75 | 7 7.50 | 12 6.25 | 13 6.50 | 15 6.15 | |||||
Interpretation | 9 6.50 | 12 6.25 | 15 5.00 | 9 6.25 | 11 7.25 | 14 6.00 | 12 6.75 | 13 6.35 | |||||
Judge Total PCS Tally | 12 25.20 | 12 24.80 | 15 21.00 | 11 24.00 | 9 29.40 | 14 24.40 | 13 26.40 |
Total Program Component Score (factored by 0.80) | 14 24.96 |
See a problem with the scores on this page?
Help us fix it by reporting it.