2 | Kristina ASTAKHOVA Alexei ROGONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 66.30 |
NED 🇳🇱 | JPN 🇯🇵 | RUS 🇷🇺 | SWE 🇸🇪 | GER 🇩🇪 | CRO 🇭🇷 | ISR 🇮🇱 | |||||||
Judge TSS Tally (+ Ded) | 1 62.20 | 2 68.10 | 2 69.60 | 2 63.20 | 2 63.10 | 2 64.70 | 2 68.60 |
Element | Base Value | GOE | NED 🇳🇱 | JPN 🇯🇵 | RUS 🇷🇺 | SWE 🇸🇪 | GER 🇩🇪 | CRO 🇭🇷 | ISR 🇮🇱 | Score | |||
1. | 3S | 4.40 | -0.70 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.70 | ||
2. | 3Tw3 | 6.20 | 0.42 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 6.62 | ||
3. | 3Li4 | 4.50 | 0.90 | 2 | 1 | 2 | 2 | -1 | 2 | 2 | 5.40 | ||
4. | 3LzTh | 5.50 | 0.98 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 6.48 | ||
5. | FiDs4 | 3.50 | 0.70 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4.20 | ||
6. | StSq2 | 2.60 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.60 | ||
7. | PCoSp4 | 4.50 | 0.60 | 2 | 1 | 1 | -1 | 1 | 1 | 2 | 5.10 | ||
Judge Total TES Tally | 1 35.60 | 2 35.30 | 1 37.20 | 2 32.20 | 2 32.90 | 2 35.10 | 2 35.60 |
|
|
Component | NED 🇳🇱 | JPN 🇯🇵 | RUS 🇷🇺 | SWE 🇸🇪 | GER 🇩🇪 | CRO 🇭🇷 | ISR 🇮🇱 | Score | |||||
Skating Skills | 2 6.75 | 2 8.00 | 2 8.00 | 2 7.75 | 2 7.50 | 2 7.00 | 2 8.00 | 2 7.65 | |||||
Transitions | 1 6.50 | 2 8.00 | 2 7.75 | 2 7.50 | 2 7.25 | 1 7.25 | 1 8.25 | 2 7.55 | |||||
Performance | 1 6.75 | 2 8.25 | 2 8.25 | 3 7.75 | 1 7.75 | 2 7.50 | 2 8.25 | 2 7.90 | |||||
Composition | 2 6.50 | 2 8.25 | 2 8.25 | 2 8.00 | 2 7.50 | 2 7.50 | 2 8.25 | 2 7.90 | |||||
Interpretation | 2 6.75 | 1 8.50 | 2 8.25 | 3 7.75 | 1 7.75 | 2 7.75 | 2 8.50 | 2 8.00 | |||||
Judge Total PCS Tally | 2 26.60 | 2 32.80 | 2 32.40 | 3 31.00 | 2 30.20 | 2 29.60 | 2 33.00 |
Total Program Component Score (factored by 0.80) | 2 31.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.