30 | Katsiarina PAKHAMOVICH | BLR | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 60.08 |
RUS 🇷🇺 | ITA 🇮🇹 | UKR 🇺🇦 | SUI 🇨🇭 | SWE 🇸🇪 | GER 🇩🇪 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 30 62.50 | 31 61.10 | 31 58.40 | 31 62.80 | 30 59.50 | 31 51.10 | 30 60.30 |
Element | Base Value | GOE | RUS 🇷🇺 | ITA 🇮🇹 | UKR 🇺🇦 | SUI 🇨🇭 | SWE 🇸🇪 | GER 🇩🇪 | USA 🇺🇸 | Score | |||
1. | FSSp4 | 3.00 | -0.42 | -2 | -2 | -1 | -2 | -1 | -1 | -1 | 2.58 | ||
2. | 3T | 4.30 | -0.56 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 3.74 | ||
3. | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||
4. | 2A | 3.30 | -0.20 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 3.10 | ||
5. | CCoSp4 | 3.50 | -0.12 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 3.38 | ||
6. | ChSq1 | 2.00 | 0.42 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.42 | ||
7. | 1S | 0.44 | x | -0.28 | -3 | -2 | -3 | -3 | -3 | -2 | -3 | 0.16 | |
8. | 3T<<+REP | << | 1.00 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.40 |
9. | 3S<+1T | < | 3.85 | x | -0.84 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 3.01 |
10. | FCCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.70 | ||
11. | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 2.60 | ||
12. | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | |
Judge Total TES Tally | 31 25.90 | 31 25.30 | 31 26.20 | 31 26.20 | 31 26.50 | 31 24.90 | 31 25.30 |
|
|
Component | RUS 🇷🇺 | ITA 🇮🇹 | UKR 🇺🇦 | SUI 🇨🇭 | SWE 🇸🇪 | GER 🇩🇪 | USA 🇺🇸 | Score | |||||
Skating Skills | 30 4.75 | 31 4.50 | 31 4.25 | 27 5.00 | 31 4.00 | 30 3.75 | 28 4.50 | 31 4.40 | |||||
Transitions | 28 4.50 | 29 4.50 | 30 4.00 | 28 4.25 | 29 4.25 | 31 3.25 | 27 4.00 | 30 4.20 | |||||
Performance | 26 4.75 | 28 4.75 | 30 4.00 | 25 4.75 | 29 4.25 | 31 3.25 | 26 4.75 | 30 4.50 | |||||
Composition | 27 4.50 | 30 4.50 | 31 4.25 | 20 5.00 | 29 4.25 | 31 3.50 | 27 4.75 | 30 4.45 | |||||
Interpretation | 26 5.00 | 26 4.75 | 31 4.25 | 30 4.50 | 27 4.50 | 31 3.25 | 26 4.50 | 30 4.50 | |||||
Judge Total PCS Tally | 28 37.60 | 30 36.80 | 31 33.20 | 27 37.60 | 29 34.00 | 31 27.20 | 27 36.00 |
Total Program Component Score (factored by 1.60) | 30 35.28 |
See a problem with the scores on this page?
Help us fix it by reporting it.