3 | Yaroslav PANIOT | UKR | Start | Ded | Total |
---|---|---|---|---|---|
21 | -2.00 | 139.98 |
CHN 🇨🇳 | ITA 🇮🇹 | NED 🇳🇱 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | UKR 🇺🇦 | |||||||
Judge TSS Tally (+ Ded) | 4 142.06 | 6 134.56 | 4 135.16 | 6 132.06 | 2 140.26 | 2 146.26 | 2 147.76 |
Element | Base Value | GOE | CHN 🇨🇳 | ITA 🇮🇹 | NED 🇳🇱 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | UKR 🇺🇦 | Score | |||
1. | 3F | 5.30 | 0.42 | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 5.72 | ||
2. | 4T+3T | 14.60 | 0.40 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15.00 | ||
3. | 3A | 8.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | ||
4. | FCSp4 | 3.20 | 0.30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.50 | ||
5. | StSq3 | 3.30 | 0.40 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.70 | ||
6. | 4T | 11.33 | x | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 7.33 | |
7. | 2A+2T | 5.06 | x | -0.20 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 4.86 | |
8. | 3Lz+2Lo | 8.58 | x | -0.98 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | 7.60 | |
9. | 3F+REP | 4.08 | x | -0.14 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 3.94 | |
10. | 3Lo | 5.61 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | |
11. | CSSp3 | 2.60 | 0.10 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 2.70 | ||
12. | ChSq1 | 2.00 | 0.42 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.42 | ||
13. | CCoSp3 | 3.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||
Judge Total TES Tally | 4 73.06 | 3 68.56 | 3 70.66 | 5 68.06 | 2 72.76 | 2 72.76 | 2 75.26 |
|
|
Component | CHN 🇨🇳 | ITA 🇮🇹 | NED 🇳🇱 | GER 🇩🇪 | RUS 🇷🇺 | CZE 🇨🇿 | UKR 🇺🇦 | Score | |||||
Skating Skills | 6 7.25 | 6 7.00 | 5 6.75 | 3 7.00 | 2 7.25 | 2 7.75 | 1 7.75 | 4 7.25 | |||||
Transitions | 7 6.75 | 8 6.75 | 5 6.50 | 9 6.00 | 4 6.75 | 2 7.50 | 1 7.25 | 5 6.80 | |||||
Performance | 8 7.00 | 7 6.75 | 5 7.00 | 5 6.75 | 6 6.75 | 3 7.25 | 1 7.25 | 4 6.95 | |||||
Composition | 7 7.00 | 9 6.75 | 6 6.50 | 4 7.00 | 4 7.00 | 2 7.75 | 1 7.50 | 4 7.05 | |||||
Interpretation | 5 7.50 | 7 6.75 | 7 6.50 | 8 6.25 | 6 7.00 | 3 7.50 | 1 7.50 | 4 7.05 | |||||
Judge Total PCS Tally | 8 71.00 | 9 68.00 | 6 66.50 | 7 66.00 | 5 69.50 | 3 75.50 | 1 74.50 |
Total Program Component Score (factored by 2.00) | 4 70.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.