30 | Calista KRASS | EST | Start | Ded | Total |
---|---|---|---|---|---|
28 | 0.00 | 42.06 |
USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 28 45.30 | 30 42.30 | 30 40.40 | 26 43.60 | 28 41.00 | 24 43.90 | 30 38.90 |
Element | Base Value | GOE | USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | Score | |||
1. | 3S | 4.40 | -0.98 | -1 | -1 | -2 | -2 | -1 | 0 | -2 | 3.42 | ||
2. | 3T+COMBO | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | ||
3. | 2A | 3.30 | -1.10 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | 2.20 | ||
4. | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||
5. | StSq3 | 3.30 | 0.10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.40 | ||
6. | FSSp3 | 2.60 | 0.00 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 2.60 | ||
7. | LSp4 | 2.70 | 0.40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3.10 | ||
Judge Total TES Tally | 29 21.30 | 30 21.30 | 29 19.60 | 30 19.80 | 29 20.80 | 27 21.50 | 30 19.10 |
|
|
Component | USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | Score | |||||
Skating Skills | 10 6.50 | 24 5.50 | 25 5.50 | 14 6.25 | 25 4.75 | 17 5.75 | 23 5.25 | 24 5.65 | |||||
Transitions | 15 5.75 | 27 5.00 | 24 5.00 | 16 5.75 | 22 5.00 | 17 5.50 | 28 4.50 | 23 5.25 | |||||
Performance | 21 5.75 | 29 5.25 | 27 5.25 | 16 6.25 | 21 5.25 | 19 5.50 | 22 5.00 | 28 5.40 | |||||
Composition | 23 6.00 | 29 5.25 | 30 5.00 | 21 5.75 | 21 5.00 | 20 5.50 | 30 5.00 | 29 5.30 | |||||
Interpretation | 20 6.00 | 31 5.25 | 26 5.25 | 22 5.75 | 21 5.25 | 17 5.75 | 26 5.00 | 27 5.45 | |||||
Judge Total PCS Tally | 20 24.00 | 30 21.00 | 29 20.80 | 21 23.80 | 23 20.20 | 19 22.40 | 27 19.80 |
Total Program Component Score (factored by 0.80) | 27 21.64 |
See a problem with the scores on this page?
Help us fix it by reporting it.