8 | Makar IGNATOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 65.40 |
FRA 🇫🇷 | NED 🇳🇱 | ITA 🇮🇹 | CRO 🇭🇷 | USA 🇺🇸 | UKR 🇺🇦 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 8 71.06 | 11 61.66 | 8 65.21 | 8 64.66 | 9 66.16 | 10 62.71 | 11 65.61 |
Element | Base Value | GOE | FRA 🇫🇷 | NED 🇳🇱 | ITA 🇮🇹 | CRO 🇭🇷 | USA 🇺🇸 | UKR 🇺🇦 | CHN 🇨🇳 | Score | |||
1. | 3A | 8.50 | 1.20 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9.70 | ||
2. | 3Lz | 6.00 | 0.14 | 2 | 0 | -1 | 1 | 0 | -1 | 1 | 6.14 | ||
3. | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
4. | StSq3 | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
5. | 3F+3T | 10.56 | x | -0.70 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 9.86 | |
6. | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
7. | CCoSp4 | 3.50 | 0.70 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4.20 | ||
Judge Total TES Tally | 8 36.06 | 10 33.16 | 9 32.96 | 9 33.66 | 9 33.16 | 10 32.46 | 9 33.86 |
|
|
Component | FRA 🇫🇷 | NED 🇳🇱 | ITA 🇮🇹 | CRO 🇭🇷 | USA 🇺🇸 | UKR 🇺🇦 | CHN 🇨🇳 | Score | |||||
Skating Skills | 5 7.50 | 5 6.25 | 3 7.00 | 5 6.75 | 5 7.00 | 6 6.50 | 11 6.50 | 7 6.75 | |||||
Transitions | 7 7.00 | 6 5.50 | 5 6.25 | 3 6.50 | 6 6.50 | 6 6.25 | 11 6.25 | 7 6.35 | |||||
Performance | 7 7.25 | 9 6.00 | 5 6.75 | 11 5.75 | 5 6.75 | 11 5.75 | 11 6.50 | 8 6.35 | |||||
Composition | 7 7.00 | 4 6.00 | 5 6.75 | 4 6.50 | 5 6.75 | 10 6.25 | 10 6.50 | 7 6.55 | |||||
Interpretation | 7 7.25 | 11 5.75 | 6 6.50 | 5 6.50 | 4 7.00 | 9 6.50 | 9 7.00 | 7 6.70 | |||||
Judge Total PCS Tally | 7 36.00 | 9 29.50 | 5 33.25 | 6 32.00 | 5 34.00 | 10 31.25 | 11 32.75 |
Total Program Component Score (factored by 1.00) | 7 32.70 |
See a problem with the scores on this page?
Help us fix it by reporting it.