12 | Chloe ING | SGP | Start | Ded | Total |
---|---|---|---|---|---|
14 | 0.00 | 51.31 |
USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 9 55.93 | 13 52.13 | 13 50.33 | 12 52.93 | 13 50.93 | 21 47.43 | 13 48.33 |
Element | Base Value | GOE | USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | Score | |||
1. | 3F< | < | 3.70 | -2.10 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 | |
2. | 3Lo<+2T | < | 4.90 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.20 | |
3. | LSp4 | 2.70 | 0.80 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3.50 | ||
4. | 2A | 3.63 | x | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3.63 | |
5. | FCSp4 | 3.20 | 0.70 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3.90 | ||
6. | StSq4 | 3.90 | 1.12 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 5.02 | ||
7. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.50 | ||
Judge Total TES Tally | 13 28.33 | 17 27.13 | 18 24.93 | 18 26.13 | 15 27.13 | 17 25.43 | 18 24.73 |
|
|
Component | USA 🇺🇸 | SRB 🇷🇸 | FRA 🇫🇷 | CHN 🇨🇳 | SWE 🇸🇪 | CZE 🇨🇿 | FIN 🇫🇮 | Score | |||||
Skating Skills | 7 6.75 | 9 6.25 | 10 6.00 | 9 6.50 | 14 5.75 | 23 5.50 | 14 5.75 | 12 6.05 | |||||
Transitions | 6 6.50 | 14 5.75 | 3 6.50 | 5 6.50 | 13 5.75 | 25 5.25 | 16 5.00 | 9 5.95 | |||||
Performance | 7 7.00 | 8 6.25 | 6 6.25 | 6 6.75 | 11 6.25 | 19 5.50 | 10 6.00 | 9 6.30 | |||||
Composition | 6 7.25 | 6 6.50 | 6 6.25 | 4 6.75 | 13 6.00 | 20 5.50 | 12 6.25 | 6 6.35 | |||||
Interpretation | 7 7.00 | 7 6.50 | 3 6.75 | 4 7.00 | 15 6.00 | 17 5.75 | 8 6.50 | 6 6.55 | |||||
Judge Total PCS Tally | 7 27.60 | 10 25.00 | 5 25.40 | 6 26.80 | 14 23.80 | 25 22.00 | 15 23.60 |
Total Program Component Score (factored by 0.80) | 9 24.96 |
See a problem with the scores on this page?
Help us fix it by reporting it.