3 | Boyang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
17 | -2.00 | 165.45 |
EST 🇪🇪 | SUI 🇨🇭 | RUS 🇷🇺 | USA 🇺🇸 | GER 🇩🇪 | CAN 🇨🇦 | CHN 🇨🇳 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 2 165.64 | 4 171.74 | 4 164.44 | 4 159.34 | 5 159.84 | 5 163.14 | 2 177.84 | 2 161.84 |
Element | Base Value | GOE | EST 🇪🇪 | SUI 🇨🇭 | RUS 🇷🇺 | USA 🇺🇸 | GER 🇩🇪 | CAN 🇨🇦 | CHN 🇨🇳 | FIN 🇫🇮 | Score | |||
1. | 4Lz | 13.60 | 2.17 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 15.77 | ||
2. | 4S< | < | 8.10 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.10 | |
3. | 3A+1Lo<+1S | < | 9.30 | -1.17 | -1 | -1 | -3 | -2 | -1 | -1 | -1 | -1 | 8.13 | |
4. | FCSp4 | 3.20 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.45 | ||
5. | ChSq1 | 2.00 | 1.17 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3.17 | ||
6. | 4T<+2T | < | 10.23 | x | -1.40 | -1 | -2 | -1 | -3 | -1 | -1 | -1 | 1 | 8.83 |
7. | 4T | 11.33 | x | 1.33 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 12.66 | |
8. | 3A | 9.35 | x | 1.33 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 10.68 | |
9. | 3Lz+3T< | < | 9.90 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 7.80 |
10. | 3F | 5.83 | x | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.06 | |
11. | CSSp3 | 2.60 | 0.33 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.93 | ||
12. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||
13. | CCoSp4 | 3.50 | 0.25 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3.75 | ||
Judge Total TES Tally | 2 89.64 | 2 86.24 | 2 87.44 | 2 85.84 | 2 91.84 | 2 92.14 | 2 94.34 | 2 93.34 |
|
|
Component | EST 🇪🇪 | SUI 🇨🇭 | RUS 🇷🇺 | USA 🇺🇸 | GER 🇩🇪 | CAN 🇨🇦 | CHN 🇨🇳 | FIN 🇫🇮 | Score | |||||
Skating Skills | 3 8.25 | 4 9.00 | 3 8.25 | 4 7.50 | 6 7.25 | 5 7.75 | 1 8.75 | 3 7.50 | 4 8.00 | |||||
Transitions | 4 7.75 | 4 8.75 | 3 7.75 | 5 7.25 | 11 6.50 | 10 6.50 | 2 8.25 | 8 6.75 | 5 7.38 | |||||
Performance | 7 7.50 | 4 8.75 | 4 7.50 | 4 7.50 | 9 7.00 | 5 7.50 | 1 8.50 | 6 7.25 | 6 7.63 | |||||
Composition | 4 7.75 | 5 8.50 | 3 8.25 | 4 7.75 | 6 7.25 | 7 7.50 | 1 8.75 | 8 7.00 | 5 7.83 | |||||
Interpretation | 5 7.75 | 5 8.75 | 3 7.75 | 4 7.75 | 9 7.00 | 9 7.25 | 3 8.50 | 8 6.75 | 5 7.67 | |||||
Judge Total PCS Tally | 4 78.00 | 4 87.50 | 3 79.00 | 4 75.50 | 11 70.00 | 8 73.00 | 1 85.50 | 7 70.50 |
Total Program Component Score (factored by 2.00) | 5 77.02 |
See a problem with the scores on this page?
Help us fix it by reporting it.