1 | Nicole DELLA MONICA Matteo GUARISE | ITA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 128.08 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 2 126.30 | 1 130.40 | 2 128.50 | 2 126.20 | 2 122.80 | 1 127.90 | 1 132.30 | 1 126.80 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3S | 4.40 | 0.58 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.98 | ||
2. | 3Tw4 | 6.60 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 7.30 | ||
3. | 3T+2T | 5.60 | -0.82 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 4.78 | ||
4. | PCoSp4 | 4.50 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5.00 | ||
5. | 3LoTh | 5.00 | -0.12 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 4.88 | ||
6. | BoDs4 | 4.50 | 1.05 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 5.55 | ||
7. | 5RLi4 | 7.50 | 0.82 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8.32 | ||
8. | ChSq1 | 2.00 | 0.23 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 2.23 | ||
9. | 3STh | 4.50 | -1.40 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.10 | ||
10. | 5ALi3 | 7.00 | 1.17 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 8.17 | ||
11. | 3Li4 | 4.50 | 0.75 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5.25 | ||
12. | FCCoSp4 | 3.50 | 0.67 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4.17 | ||
Judge Total TES Tally | 2 62.30 | 1 65.60 | 2 63.70 | 2 63.00 | 2 62.00 | 1 63.90 | 1 66.30 | 2 61.60 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 3 8.00 | 2 8.00 | 2 8.00 | 4 7.50 | 4 7.50 | 2 8.00 | 2 8.25 | 4 8.00 | 3 7.92 | |||||
Transitions | 4 7.75 | 1 8.00 | 2 8.00 | 3 8.00 | 3 7.50 | 2 7.75 | 3 8.00 | 3 7.75 | 3 7.88 | |||||
Performance | 3 8.00 | 1 8.00 | 2 8.00 | 3 7.75 | 3 7.75 | 1 8.00 | 1 8.25 | 1 8.25 | 2 8.00 | |||||
Composition | 4 8.00 | 1 8.50 | 2 8.25 | 4 8.00 | 4 7.75 | 1 8.25 | 2 8.50 | 2 8.50 | 3 8.25 | |||||
Interpretation | 3 8.25 | 2 8.00 | 2 8.25 | 3 8.25 | 4 7.50 | 2 8.00 | 2 8.25 | 3 8.25 | 4 8.17 | |||||
Judge Total PCS Tally | 4 64.00 | 1 64.80 | 2 64.80 | 4 63.20 | 3 60.80 | 2 64.00 | 2 66.00 | 3 65.20 |
Total Program Component Score (factored by 1.60) | 3 64.35 |
2 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
8 | -2.00 | 127.10 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 1 130.60 | 3 117.10 | 1 133.70 | 1 130.30 | 1 127.30 | 2 122.60 | 2 125.50 | 2 126.70 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3T+2T | 5.60 | -0.23 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 5.37 | ||
2. | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||
3. | 3Tw4 | 6.60 | 1.28 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 7.88 | ||
4. | ChSq1 | 2.00 | 1.17 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3.17 | ||
5. | 3LoTh | 5.00 | 1.75 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 6.75 | ||
6. | 3STh | 4.50 | -2.10 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | ||
7. | BoDs3 | 4.00 | 0.35 | 2 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.35 | ||
8. | 5RLi4 | 7.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.90 | ||
9. | CCoSp3 | 3.00 | 0.75 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3.75 | ||
10. | 5ALi4 | 7.50 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 8.90 | ||
11. | 3Li4 | 4.50 | 0.92 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 5.42 | ||
12. | PCoSp3 | 4.00 | 0.75 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.75 | ||
Judge Total TES Tally | 1 64.60 | 3 59.90 | 1 66.50 | 1 65.10 | 1 64.10 | 2 62.20 | 2 63.90 | 1 63.90 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 2 8.25 | 2 8.00 | 1 8.75 | 3 8.00 | 2 8.25 | 2 8.00 | 3 8.00 | 2 8.25 | 2 8.13 | |||||
Transitions | 1 8.50 | 4 7.00 | 1 8.50 | 1 8.75 | 1 8.25 | 2 7.75 | 2 8.25 | 3 7.75 | 2 8.17 | |||||
Performance | 1 8.50 | 3 7.25 | 1 8.50 | 2 8.00 | 2 8.00 | 3 7.50 | 2 7.75 | 3 8.00 | 3 7.96 | |||||
Composition | 1 8.75 | 5 7.25 | 1 8.75 | 3 8.50 | 2 8.00 | 3 8.00 | 3 8.00 | 4 8.25 | 3 8.25 | |||||
Interpretation | 2 8.50 | 4 7.50 | 1 8.75 | 1 8.75 | 1 8.25 | 3 7.75 | 3 7.75 | 3 8.25 | 2 8.21 | |||||
Judge Total PCS Tally | 1 68.00 | 4 59.20 | 1 69.20 | 1 67.20 | 2 65.20 | 3 62.40 | 3 63.60 | 4 64.80 |
Total Program Component Score (factored by 1.60) | 2 65.16 |
3 | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | CAN | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 119.65 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 3 125.70 | 2 119.30 | 3 120.50 | 3 124.70 | 3 120.40 | 5 110.80 | 4 111.10 | 3 121.00 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3Tw2 | 5.80 | -0.58 | 0 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | 5.22 | ||
2. | 3T+2T | 5.60 | 0.47 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.07 | ||
3. | 2S | 1.30 | -0.60 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 0.70 | ||
4. | 3STh | 4.50 | 1.05 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5.55 | ||
5. | 5RLi4 | 7.50 | 1.28 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 8.78 | ||
6. | BoDs2 | 3.50 | 0.58 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.08 | ||
7. | FCCoSp4 | 3.50 | 0.83 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4.33 | ||
8. | 5ALi4 | 7.50 | 0.23 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | 1 | 7.73 | ||
9. | 3Li4 | 4.50 | 0.75 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 5.25 | ||
10. | ChSq1 | 2.00 | 0.93 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2.93 | ||
11. | 3LzTh | 5.50 | -0.82 | -1 | -1 | -1 | 0 | -1 | -2 | -1 | -2 | 4.68 | ||
12. | PCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 | ||
Judge Total TES Tally | 4 58.90 | 4 54.90 | 4 56.50 | 4 57.50 | 5 54.40 | 7 50.40 | 5 53.50 | 4 55.40 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 3 8.00 | 2 8.00 | 3 7.75 | 2 8.25 | 1 8.50 | 4 7.75 | 4 7.50 | 5 7.75 | 3 7.92 | |||||
Transitions | 2 8.25 | 3 7.50 | 4 7.75 | 3 8.00 | 2 8.00 | 5 7.25 | 4 7.00 | 2 8.00 | 4 7.75 | |||||
Performance | 2 8.25 | 1 8.00 | 2 8.00 | 1 8.50 | 1 8.25 | 3 7.50 | 4 7.00 | 1 8.25 | 1 8.04 | |||||
Composition | 2 8.50 | 1 8.50 | 2 8.25 | 1 8.75 | 1 8.25 | 4 7.75 | 4 7.25 | 2 8.50 | 2 8.29 | |||||
Interpretation | 1 8.75 | 1 8.25 | 2 8.25 | 2 8.50 | 1 8.25 | 5 7.50 | 4 7.25 | 2 8.50 | 2 8.21 | |||||
Judge Total PCS Tally | 2 66.80 | 2 64.40 | 3 64.00 | 1 67.20 | 1 66.00 | 5 60.40 | 4 57.60 | 2 65.60 |
Total Program Component Score (factored by 1.60) | 4 64.33 |
4 | Ksenia STOLBOVA Fedor KLIMOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | -3.00 | 114.66 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 5 113.80 | 5 113.40 | 6 108.90 | 4 117.30 | 6 107.20 | 3 119.10 | 3 118.90 | 4 117.40 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3Tw2 | 5.80 | -0.70 | -2 | -1 | -1 | 1 | -2 | 0 | -1 | -1 | 5.10 | ||
2. | 3LzTh | 5.50 | 1.52 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 7.02 | ||
3. | 3T+2T+2T | 6.90 | 1.05 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 7.95 | ||
4. | ChSq1 | 2.00 | 1.17 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3.17 | ||
5. | 3S | 4.40 | 1.40 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.80 | ||
6. | 5RLiB | 5.50 | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 3.40 | ||
7. | BoDs3 | 4.00 | 0.70 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.70 | ||
8. | FCCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4.00 | ||
9. | 5ALi | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 | ||
10. | PSp* | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 | ||
11. | 3Li3 | 4.00 | 0.50 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 4.50 | ||
12. | 3STh | 4.50 | 1.52 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 6.02 | ||
Judge Total TES Tally | 7 52.00 | 6 52.00 | 7 48.70 | 7 53.90 | 7 50.60 | 6 54.10 | 5 53.50 | 7 50.80 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 1 8.75 | 1 9.00 | 3 7.75 | 1 8.50 | 3 8.00 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.71 | |||||
Transitions | 3 8.00 | 1 8.00 | 2 8.00 | 1 8.75 | 3 7.50 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.33 | |||||
Performance | 4 7.50 | 5 7.00 | 4 7.75 | 4 7.50 | 7 5.50 | 2 7.75 | 2 7.75 | 3 8.00 | 4 7.54 | |||||
Composition | 3 8.25 | 3 8.25 | 4 8.00 | 1 8.75 | 2 8.00 | 1 8.25 | 1 8.75 | 1 9.00 | 1 8.38 | |||||
Interpretation | 4 8.00 | 2 8.00 | 4 8.00 | 4 8.00 | 1 8.25 | 1 8.75 | 1 8.75 | 1 8.75 | 1 8.29 | |||||
Judge Total PCS Tally | 3 64.80 | 2 64.40 | 4 63.20 | 3 66.40 | 4 59.60 | 1 68.00 | 1 68.40 | 1 69.60 |
Total Program Component Score (factored by 1.60) | 1 66.00 |
5 | Kristina ASTAKHOVA Alexei ROGONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 112.75 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 4 116.30 | 6 108.70 | 5 113.30 | 5 115.00 | 5 113.30 | 4 118.20 | 5 105.50 | 5 109.40 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 2T+2T<+2T | < | 3.50 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | |
2. | 3Tw4 | 6.60 | 0.35 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.95 | ||
3. | 2S | 1.30 | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 0.90 | ||
4. | 5ALi4 | 7.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
5. | ChSq1 | 2.00 | 0.93 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2.93 | ||
6. | 3LzTh | 5.50 | -0.93 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | 4.57 | ||
7. | 3LoTh | 5.00 | -1.40 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.60 | ||
8. | BoDs3 | 4.00 | 0.35 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.35 | ||
9. | FCCoSp4 | 3.50 | 0.42 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.92 | ||
10. | 5RLi4 | 7.50 | 0.23 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.73 | ||
11. | 3Li3 | 4.00 | 0.33 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.33 | ||
12. | PCoSp4 | 4.50 | 0.33 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4.83 | ||
Judge Total TES Tally | 5 56.30 | 5 53.90 | 5 54.90 | 5 57.00 | 4 54.90 | 4 57.00 | 5 53.50 | 5 54.20 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 5 7.50 | 5 7.50 | 5 7.50 | 5 7.25 | 5 7.25 | 4 7.75 | 6 6.00 | 6 7.00 | 5 7.33 | |||||
Transitions | 5 7.25 | 5 6.50 | 5 7.00 | 5 7.00 | 5 7.00 | 4 7.50 | 5 6.50 | 5 6.50 | 5 6.88 | |||||
Performance | 5 7.25 | 6 6.75 | 5 7.25 | 5 7.00 | 4 7.50 | 3 7.50 | 5 6.50 | 5 6.75 | 5 7.08 | |||||
Composition | 5 7.75 | 7 6.75 | 5 7.50 | 5 7.50 | 5 7.25 | 4 7.75 | 5 7.00 | 5 7.25 | 5 7.38 | |||||
Interpretation | 5 7.75 | 6 6.75 | 5 7.25 | 5 7.50 | 4 7.50 | 3 7.75 | 5 6.50 | 5 7.00 | 5 7.29 | |||||
Judge Total PCS Tally | 5 60.00 | 6 54.80 | 5 58.40 | 5 58.00 | 5 58.40 | 4 61.20 | 5 52.00 | 5 55.20 |
Total Program Component Score (factored by 1.60) | 5 57.54 |
6 | Deanna STELLATO Nathan BARTHOLOMAY | USA | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 110.27 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 6 111.30 | 4 115.50 | 4 113.50 | 6 113.60 | 4 113.90 | 7 100.90 | 6 101.30 | 6 107.60 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3T+2T | 5.60 | 0.23 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.83 | ||
2. | 3Tw2 | 5.80 | 0.23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.03 | ||
3. | 4STh | 8.20 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.20 | ||
4. | 5RLi4 | 7.50 | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8.20 | ||
5. | BoDs2 | 3.50 | 0.47 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3.97 | ||
6. | 2S | 1.30 | -0.47 | -2 | -2 | -3 | -3 | -2 | -2 | -3 | -2 | 0.83 | ||
7. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2.70 | ||
8. | 3LoTh | 5.00 | -0.47 | 1 | -1 | -1 | -1 | 0 | -2 | 0 | -1 | 4.53 | ||
9. | PCoSp4 | 4.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.00 | ||
10. | FCCoSp4 | 3.50 | -0.10 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 3.40 | ||
11. | 5ALi4 | 7.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
12. | 3Li4 | 4.50 | 0.50 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5.00 | ||
Judge Total TES Tally | 3 61.90 | 2 60.50 | 3 58.10 | 3 58.20 | 3 59.70 | 3 57.10 | 3 56.70 | 3 57.40 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 6 6.25 | 6 7.00 | 6 7.00 | 5 7.25 | 6 7.00 | 7 6.00 | 6 6.00 | 7 6.50 | 6 6.63 | |||||
Transitions | 6 6.00 | 6 6.00 | 6 6.75 | 6 6.75 | 6 6.75 | 7 5.50 | 7 5.25 | 6 6.25 | 6 6.21 | |||||
Performance | 6 6.50 | 3 7.25 | 5 7.25 | 5 7.00 | 5 7.00 | 7 5.50 | 7 5.75 | 6 6.25 | 6 6.63 | |||||
Composition | 6 6.25 | 4 7.50 | 6 7.00 | 6 7.00 | 6 7.00 | 7 5.75 | 7 6.00 | 6 6.50 | 6 6.63 | |||||
Interpretation | 6 6.50 | 5 7.25 | 5 7.25 | 6 7.25 | 6 6.75 | 7 5.25 | 6 5.50 | 6 6.50 | 6 6.63 | |||||
Judge Total PCS Tally | 6 50.40 | 5 56.00 | 6 56.40 | 6 56.40 | 6 55.20 | 7 44.80 | 7 45.60 | 7 51.20 |
Total Program Component Score (factored by 1.60) | 6 52.38 |
7 | Jessica CALALANG Zack SIDHU | USA | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 103.47 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 7 102.44 | 7 99.34 | 7 106.94 | 7 106.44 | 7 102.04 | 6 103.84 | 7 100.24 | 7 102.84 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3S< | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |
2. | 3Tw3 | 6.20 | 0.23 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.43 | ||
3. | 2A+SEQ | 2.64 | -1.33 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | -2 | 1.31 | ||
4. | 5ALi4 | 7.50 | 0.35 | 0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 7.85 | ||
5. | FCCoSp3 | 3.00 | -0.10 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 2.90 | ||
6. | 3STh | 4.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | ||
7. | ChSq1 | 2.00 | 0.35 | 1 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.35 | ||
8. | 5BLi4 | 7.00 | 0.58 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7.58 | ||
9. | BoDs2 | 3.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.20 | ||
10. | 3Li4 | 4.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | ||
11. | 3LzTh | 5.50 | 0.70 | 1 | -1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.20 | ||
12. | PCoSp4 | 4.50 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.00 | ||
Judge Total TES Tally | 6 54.24 | 7 47.94 | 6 54.74 | 6 55.04 | 6 53.44 | 5 54.84 | 4 53.64 | 6 53.44 |
|
|
Component | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||||
Skating Skills | 6 6.25 | 7 6.75 | 7 6.75 | 7 6.50 | 7 6.00 | 6 6.50 | 5 6.25 | 8 6.25 | 7 6.42 | |||||
Transitions | 6 6.00 | 6 6.00 | 7 6.50 | 7 6.50 | 7 6.00 | 6 6.00 | 6 5.75 | 7 6.00 | 7 6.08 | |||||
Performance | 7 6.25 | 7 6.50 | 7 6.50 | 7 6.25 | 6 6.50 | 6 6.25 | 6 6.00 | 6 6.25 | 7 6.33 | |||||
Composition | 6 6.25 | 6 7.00 | 7 6.75 | 7 6.75 | 7 6.50 | 6 6.50 | 6 6.25 | 6 6.50 | 7 6.54 | |||||
Interpretation | 7 6.00 | 7 6.50 | 7 6.75 | 7 6.75 | 7 6.00 | 6 6.00 | 6 5.50 | 6 6.50 | 7 6.29 | |||||
Judge Total PCS Tally | 7 49.20 | 7 52.40 | 7 53.20 | 7 52.40 | 7 49.60 | 6 50.00 | 6 47.60 | 8 50.40 |
Total Program Component Score (factored by 1.60) | 7 50.65 |
8 | Minerva Fabienne HASE Nolan SEEGERT | GER | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 89.71 |
SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 8 93.74 | 8 79.24 | 8 95.14 | 8 91.94 | 8 91.24 | 8 86.44 | 8 79.14 | 8 98.44 |
Element | Base Value | GOE | SWE 🇸🇪 | FIN 🇫🇮 | CHN 🇨🇳 | CAN 🇨🇦 | GER 🇩🇪 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | Score | |||
1. | 3Tw2 | 5.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 5.80 | ||
2. | 3T+SEQ | 3.44 | -1.17 | -1 | -2 | 0 | -2 | -2 | -2 | -2 | -1 | 2.27 | ||
3. | 5RLi3 | 7.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
4. | 3LoTh | 5.00 | -0.47 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 4.53 | ||
5. | ChSq1 | 2.00 | -0.08 | 0 | -2 | 0 | 0 | 1 | 0 | -1 | 0 | 1.92 | ||
6. | BiDs3 | 3.20 | 0.23 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.43 | ||
7. | 3S | 4.40 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.70 | ||
8. | 5ALiB | 5.50 | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 3.40 | ||
9. | 3STh | 4.50 | -0.70 | 0 | -2 | -1 | -1 | -1 | -2 | 0 | -1 | 3.80 | ||
10. | FCCoSp3 | 3.00 | -0.40 | 0 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | 2.60 | ||
11. | 3Li3 | 4.00 | -0.50 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 3.50 | ||
