Short Dance | ||
---|---|---|
Nat | Official | Role |
🇩🇪 | Christian BAUMANN | Judge 1 |
🇨🇿 | Richard KOSINA | Judge 2 |
🇧🇾 | Alexandre GOROJDANOV | Judge 3 |
🇰🇷 | Chihee RHEE | Judge 4 |
🇫🇮 | Leo LENKOLA | Judge 5 |
🇱🇹 | Laimute KRAUZIENE | Judge 6 |
🇱🇻 | Roberts KRUTKRAMELIS | Judge 7 |
🇯🇵 | Tomie FUKUDOME | Judge 8 |
🇬🇧 | Garry HOPPE | Judge 9 |
🇩🇪 | Ingrid Charlotte WOLTER | Referee |
🇬🇧 | Hilary SELBY | Technical Controller |
🇸🇰 | Slavka GRINCOVA | Technical Specialist |
🇰🇷 | Tae-Hwa YANG | Assistant Technical Specialist |
Free Dance | ||
---|---|---|
Nat | Official | Role |
🇯🇵 | Tomie FUKUDOME | Judge 1 |
🇱🇻 | Roberts KRUTKRAMELIS | Judge 2 |
🇨🇿 | Richard KOSINA | Judge 3 |
🇬🇧 | Garry HOPPE | Judge 4 |
🇧🇾 | Alexandre GOROJDANOV | Judge 5 |
🇩🇪 | Christian BAUMANN | Judge 6 |
🇰🇷 | Chihee RHEE | Judge 7 |
🇱🇹 | Laimute KRAUZIENE | Judge 8 |
🇫🇮 | Leo LENKOLA | Judge 9 |
🇩🇪 | Ingrid Charlotte WOLTER | Referee |
🇬🇧 | Hilary SELBY | Technical Controller |
🇸🇰 | Slavka GRINCOVA | Technical Specialist |
🇰🇷 | Tae-Hwa YANG | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.