SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Kailani CRAINE | 1 | 2 | 1 | 1 | 1 | 1 |
26.34 | 6.50 | 6.25 | 6.82 | 6.64 | 6.71 | ||
2 | Matilda ALGOTSSON | 3 | 3 | 3 | 2 | 3 | 3 |
25.26 | 6.46 | 6.07 | 6.39 | 6.32 | 6.32 | ||
3 | Nathalie WEINZIERL | 2 | 1 | 2 | 2 | 1 | 2 |
25.94 | 6.57 | 6.21 | 6.39 | 6.64 | 6.61 | ||
4 | Anna KHNYCHENKOVA | 6 | 10 | 8 | 6 | 7 | 6 |
23.42 | 5.93 | 5.54 | 5.93 | 5.93 | 5.96 | ||
5 | Viveca LINDFORS | 4 | 4 | 4 | 5 | 4 | 4 |
24.40 | 6.25 | 5.89 | 6.07 | 6.07 | 6.21 | ||
6 | Alexia PAGANINI | 7 | 7 | 6 | 9 | 6 | 8 |
23.26 | 6.00 | 5.61 | 5.75 | 5.96 | 5.75 | ||
7 | Isadora WILLIAMS | 5 | 6 | 5 | 4 | 5 | 5 |
24.12 | 6.11 | 5.75 | 6.11 | 6.04 | 6.14 | ||
8 | Anne Line GJERSEM | 8 | 7 | 7 | 9 | 9 | 7 |
23.15 | 6.00 | 5.57 | 5.75 | 5.82 | 5.79 | ||
9 | Shuran YU | 11 | 11 | 12 | 11 | 11 | 11 |
22.18 | 5.79 | 5.21 | 5.61 | 5.57 | 5.54 | ||
10 | Amy LIN | 10 | 9 | 9 | 7 | 10 | 9 |
22.88 | 5.96 | 5.43 | 5.82 | 5.68 | 5.71 | ||
11 | Kristina SHKULETA-GROMOVA | 15 | 14 | 14 | 14 | 14 | 17 |
21.03 | 5.46 | 5.04 | 5.32 | 5.25 | 5.21 | ||
12 | Alisson Krystle PERTICHETO | 14 | 15 | 15 | 13 | 14 | 16 |
21.05 | 5.43 | 5.00 | 5.39 | 5.25 | 5.25 | ||
13 | Kerstin FRANK | 12 | 11 | 13 | 12 | 12 | 12 |
21.88 | 5.79 | 5.14 | 5.43 | 5.54 | 5.46 | ||
14 | Joanna SO | 20 | 20 | 20 | 19 | 20 | 20 |
19.86 | 5.11 | 4.71 | 4.96 | 5.07 | 4.96 | ||
15 | Anastasia GALUSTYAN | 9 | 5 | 10 | 8 | 8 | 10 |
23.09 | 6.18 | 5.36 | 5.79 | 5.86 | 5.68 | ||
16 | Kim CHEREMSKY | 23 | 24 | 22 | 20 | 23 | 22 |
19.03 | 4.82 | 4.50 | 4.93 | 4.71 | 4.82 | ||
17 | Pernille SORENSEN | 19 | 19 | 18 | 20 | 19 | 19 |
19.96 | 5.14 | 4.75 | 4.93 | 5.14 | 5.00 | ||
18 | Aleksandra GOLOVKINA | 18 | 16 | 17 | 18 | 17 | 18 |
20.40 | 5.36 | 4.89 | 5.00 | 5.21 | 5.04 | ||
19 | Elzbieta GABRYSZAK | 21 | 22 | 23 | 20 | 22 | 21 |
19.20 | 4.89 | 4.46 | 4.93 | 4.86 | 4.86 | ||
20 | Natasha MCKAY | 16 | 17 | 16 | 16 | 14 | 14 |
20.77 | 5.32 | 4.96 | 5.14 | 5.25 | 5.29 | ||
21 | Elizaveta UKOLOVA | 21 | 20 | 21 | 23 | 21 | 24 |
19.20 | 5.11 | 4.64 | 4.68 | 5.00 | 4.57 | ||
22 | Dasa GRM | 13 | 13 | 11 | 15 | 13 | 13 |
21.62 | 5.68 | 5.25 | 5.21 | 5.50 | 5.39 | ||
23 | Antonina DUBININA | 26 | 26 | 26 | 25 | 26 | 27 |
17.82 | 4.71 | 4.14 | 4.46 | 4.54 | 4.43 | ||
24 | Sila SAYGI | 17 | 18 | 18 | 17 | 17 | 14 |
20.49 | 5.29 | 4.75 | 5.07 | 5.21 | 5.29 | ||
25 | Niki WORIES | 24 | 24 | 25 | 24 | 23 | 25 |
18.46 | 4.82 | 4.39 | 4.61 | 4.71 | 4.54 | ||
26 | Presiyana DIMITROVA | 28 | 28 | 29 | 28 | 29 | 28 |
16.38 | 4.32 | 3.82 | 4.14 | 4.11 | 4.07 | ||
27 | Sofia DEL RIO | 27 | 27 | 27 | 27 | 26 | 26 |
17.69 | 4.57 | 4.11 | 4.39 | 4.54 | 4.50 | ||
28 | Romana KAISER | 29 | 29 | 28 | 29 | 28 | 29 |
16.29 | 4.25 | 3.86 | 4.04 | 4.18 | 4.04 | ||
29 | Kathryn WINSTANLEY | 30 | 30 | 29 | 29 | 29 | 29 |
16.04 | 4.04 | 3.82 | 4.04 | 4.11 | 4.04 | ||
30 | Aimee BUCHANAN | 25 | 23 | 23 | 26 | 25 | 23 |
18.45 | 4.86 | 4.46 | 4.43 | 4.64 | 4.68 | ||
31 | Thita LAMSAM | 31 | 31 | 31 | 31 | 31 | 31 |
15.34 | 3.93 | 3.61 | 3.89 | 3.96 | 3.79 | ||
32 | Aina Sorfina MOHD AMINUDIN | 33 | 34 | 33 | 33 | 33 | 33 |
13.92 | 3.54 | 3.29 | 3.46 | 3.61 | 3.50 | ||
33 | Dimitra KORRI | 32 | 33 | 32 | 32 | 32 | 31 |
14.58 | 3.57 | 3.54 | 3.61 | 3.71 | 3.79 | ||
34 | Zahra LARI | 34 | 32 | 34 | 34 | 34 | 34 |
13.66 | 3.61 | 3.25 | 3.39 | 3.46 | 3.36 |
See a problem with the scores on this page?
Help us fix it by reporting it.