1 | Kailani CRAINE | AUS | Start | Ded | Total |
---|---|---|---|---|---|
25 | 0.00 | 58.02 |
SWE 🇸🇪 | NOR 🇳🇴 | FIN 🇫🇮 | SVN 🇸🇮 | CZE 🇨🇿 | EST 🇪🇪 | AUT 🇦🇹 | SUI 🇨🇭 | AUS 🇦🇺 | |||||||
Judge TSS Tally (+ Ded) | 1 59.56 | 2 59.06 | 5 54.36 | 1 56.26 | 1 56.66 | 1 60.36 | 1 59.76 | 1 59.36 | 2 56.86 |
Element | Base Value | GOE | SWE 🇸🇪 | NOR 🇳🇴 | FIN 🇫🇮 | SVN 🇸🇮 | CZE 🇨🇿 | EST 🇪🇪 | AUT 🇦🇹 | SUI 🇨🇭 | AUS 🇦🇺 | Score | |||
1. | 3Lo+2T | 6.40 | 0.60 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.00 | ||
2. | CCoSp4 | 3.50 | 0.57 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.07 | ||
3. | StSq3 | 3.30 | 0.71 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4.01 | ||
4. | 3F | 5.83 | x | -0.70 | 0 | -1 | -2 | -2 | 0 | 0 | -1 | -2 | -1 | 5.13 | |
5. | 2A | 3.63 | x | 0.64 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4.27 | |
6. | FSSp4 | 3.00 | 0.57 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3.57 | ||
7. | LSp4 | 2.70 | 0.93 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3.63 | ||
Judge Total TES Tally | 1 33.56 | 2 32.86 | 4 29.96 | 3 30.66 | 2 30.86 | 1 33.56 | 3 31.36 | 3 31.16 | 3 30.86 |
|
|
Component | SWE 🇸🇪 | NOR 🇳🇴 | FIN 🇫🇮 | SVN 🇸🇮 | CZE 🇨🇿 | EST 🇪🇪 | AUT 🇦🇹 | SUI 🇨🇭 | AUS 🇦🇺 | Score | |||||
Skating Skills | 1 6.50 | 3 6.25 | 6 6.25 | 3 6.25 | 1 6.50 | 2 6.50 | 1 7.00 | 1 7.00 | 1 6.50 | 2 6.50 | |||||
Transitions | 2 6.25 | 3 6.00 | 10 5.50 | 2 6.00 | 1 6.25 | 1 6.50 | 1 6.75 | 2 6.50 | 2 6.25 | 1 6.25 | |||||
Performance | 1 6.75 | 2 7.00 | 4 6.50 | 1 6.75 | 1 6.50 | 1 6.75 | 1 7.25 | 1 7.25 | 1 6.75 | 1 6.82 | |||||
Composition | 2 6.50 | 2 6.75 | 8 6.00 | 1 6.50 | 1 6.50 | 1 6.75 | 1 7.25 | 1 7.00 | 1 6.50 | 1 6.64 | |||||
Interpretation | 2 6.50 | 3 6.75 | 6 6.25 | 1 6.50 | 1 6.50 | 1 7.00 | 1 7.25 | 1 7.50 | 1 6.50 | 1 6.71 | |||||
Judge Total PCS Tally | 2 26.00 | 3 26.20 | 8 24.40 | 2 25.60 | 1 25.80 | 1 26.80 | 1 28.40 | 1 28.20 | 1 26.00 |
Total Program Component Score (factored by 0.80) | 1 26.34 |
See a problem with the scores on this page?
Help us fix it by reporting it.