1 | Jorik HENDRICKX | BEL | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 85.15 |
UKR 🇺🇦 | KOR 🇰🇷 | TWN 🇹🇼 | FRA 🇫🇷 | ITA 🇮🇹 | SUI 🇨🇭 | POL 🇵🇱 | CRO 🇭🇷 | BEL 🇧🇪 | |||||||
Judge TSS Tally (+ Ded) | 1 89.54 | 1 83.34 | 2 85.84 | 1 89.79 | 1 83.59 | 1 79.84 | 2 81.64 | 1 83.59 | 1 87.59 |
Element | Base Value | GOE | UKR 🇺🇦 | KOR 🇰🇷 | TWN 🇹🇼 | FRA 🇫🇷 | ITA 🇮🇹 | SUI 🇨🇭 | POL 🇵🇱 | CRO 🇭🇷 | BEL 🇧🇪 | Score | |||
1. | 3A | 8.50 | 1.71 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 10.21 | ||
2. | CSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
3. | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4.43 | ||
4. | 3Lz+3T | 11.33 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.03 | |
5. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.31 | |
6. | StSq4 | 3.90 | 1.50 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5.40 | ||
7. | FCSp4 | 3.20 | 0.79 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.99 | ||
Judge Total TES Tally | 1 47.04 | 1 44.84 | 2 46.34 | 1 47.04 | 1 45.84 | 1 44.84 | 2 44.14 | 1 45.34 | 1 46.34 |
|
|
Component | UKR 🇺🇦 | KOR 🇰🇷 | TWN 🇹🇼 | FRA 🇫🇷 | ITA 🇮🇹 | SUI 🇨🇭 | POL 🇵🇱 | CRO 🇭🇷 | BEL 🇧🇪 | Score | |||||
Skating Skills | 1 8.50 | 2 7.75 | 2 7.75 | 1 8.50 | 1 7.50 | 1 7.25 | 2 7.50 | 2 7.50 | 1 8.25 | 1 7.82 | |||||
Transitions | 1 8.25 | 2 7.50 | 2 7.50 | 1 8.00 | 1 7.25 | 2 6.75 | 2 7.25 | 1 7.50 | 1 8.00 | 1 7.57 | |||||
Performance | 1 8.50 | 2 7.75 | 2 8.00 | 1 8.75 | 1 7.75 | 1 7.00 | 2 7.50 | 1 7.75 | 1 8.50 | 1 7.96 | |||||
Composition | 1 8.50 | 1 7.75 | 2 8.00 | 1 8.75 | 1 7.50 | 1 7.00 | 1 7.50 | 1 7.75 | 1 8.00 | 1 7.86 | |||||
Interpretation | 1 8.75 | 2 7.75 | 2 8.25 | 1 8.75 | 1 7.75 | 1 7.00 | 2 7.75 | 1 7.75 | 1 8.50 | 1 8.07 | |||||
Judge Total PCS Tally | 1 42.50 | 2 38.50 | 2 39.50 | 1 42.75 | 1 37.75 | 1 35.00 | 2 37.50 | 1 38.25 | 1 41.25 |
Total Program Component Score (factored by 1.00) | 1 39.28 |
See a problem with the scores on this page?
Help us fix it by reporting it.