2 | Aljona SAVCHENKO Bruno MASSOT | GER | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 72.99 |
HUN 🇭🇺 | FRA 🇫🇷 | JPN 🇯🇵 | AUS 🇦🇺 | BLR 🇧🇾 | KOR 🇰🇷 | ESP 🇪🇸 | CZE 🇨🇿 | AUT 🇦🇹 | |||||||
Judge TSS Tally (+ Ded) | 2 74.50 | 2 73.50 | 2 73.50 | 2 74.20 | 2 71.40 | 2 70.90 | 2 73.70 | 2 68.30 | 2 77.80 |
Element | Base Value | GOE | HUN 🇭🇺 | FRA 🇫🇷 | JPN 🇯🇵 | AUS 🇦🇺 | BLR 🇧🇾 | KOR 🇰🇷 | ESP 🇪🇸 | CZE 🇨🇿 | AUT 🇦🇹 | Score | |||
1. | 3Tw3 | 6.20 | 1.80 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 8.00 | ||
2. | 3ATh | 7.70 | -3.00 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 4.70 | ||
3. | 3S | 4.40 | -1.10 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 3.30 | ||
4. | FiDs4 | 3.50 | 1.70 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 5.20 | ||
5. | PCoSp4 | 4.50 | 0.93 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 5.43 | ||
6. | StSq4 | 3.90 | 1.60 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 5.50 | ||
7. | 3Li3 | 4.00 | 1.29 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 5.29 | ||
Judge Total TES Tally | 3 37.90 | 4 37.90 | 2 37.90 | 2 38.60 | 3 36.00 | 3 36.70 | 3 37.90 | 3 34.10 | 3 39.80 |
|
|
Component | HUN 🇭🇺 | FRA 🇫🇷 | JPN 🇯🇵 | AUS 🇦🇺 | BLR 🇧🇾 | KOR 🇰🇷 | ESP 🇪🇸 | CZE 🇨🇿 | AUT 🇦🇹 | Score | |||||
Skating Skills | 2 9.50 | 2 9.00 | 1 9.25 | 2 9.25 | 2 9.00 | 1 9.00 | 2 9.25 | 2 8.75 | 1 9.75 | 2 9.18 | |||||
Transitions | 1 9.25 | 1 9.25 | 1 9.00 | 2 9.25 | 2 9.00 | 2 8.50 | 1 9.25 | 1 8.50 | 1 9.75 | 2 9.07 | |||||
Performance | 2 9.50 | 2 9.25 | 1 9.25 | 2 8.75 | 2 9.25 | 2 8.75 | 2 8.75 | 2 9.00 | 1 9.75 | 2 9.11 | |||||
Composition | 2 9.25 | 2 9.00 | 1 9.00 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.75 | 2 9.14 | |||||
Interpretation | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.50 | 2 9.00 | 1 8.75 | 1 9.25 | 2 8.75 | 1 9.75 | 1 9.21 | |||||
Judge Total PCS Tally | 2 37.60 | 2 36.60 | 1 36.60 | 2 36.60 | 2 36.40 | 2 35.20 | 2 36.80 | 2 35.20 | 1 39.00 |
Total Program Component Score (factored by 0.80) | 2 36.57 |
See a problem with the scores on this page?
Help us fix it by reporting it.