2 | Kana MURAMOTO Chris REED | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 62.67 |
GER 🇩🇪 | CZE 🇨🇿 | BLR 🇧🇾 | KOR 🇰🇷 | FIN 🇫🇮 | LTU 🇱🇹 | LAT 🇱🇻 | JPN 🇯🇵 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 4 57.50 | 2 65.00 | 2 64.50 | 3 58.50 | 2 63.30 | 2 62.10 | 2 63.90 | 2 64.30 | 2 63.70 |
Element | Base Value | GOE | GER 🇩🇪 | CZE 🇨🇿 | BLR 🇧🇾 | KOR 🇰🇷 | FIN 🇫🇮 | LTU 🇱🇹 | LAT 🇱🇻 | JPN 🇯🇵 | GBR 🇬🇧 | Score | |||
1. | STw4 | 6.60 | 0.69 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7.29 | ||
2. | NtMiSt3 | 7.10 | 1.10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
3. | PSt3 | 7.10 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
4. | 1RH2+kpTNY | 3.80 | 0.34 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.14 | ||
5. | RoLi4 | 4.50 | 1.20 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 5.70 | ||
Judge Total TES Tally | 3 33.10 | 2 35.40 | 2 34.30 | 3 32.50 | 3 33.70 | 2 33.70 | 2 33.70 | 2 33.10 | 2 33.70 |
|
|
Component | GER 🇩🇪 | CZE 🇨🇿 | BLR 🇧🇾 | KOR 🇰🇷 | FIN 🇫🇮 | LTU 🇱🇹 | LAT 🇱🇻 | JPN 🇯🇵 | GBR 🇬🇧 | Score | |||||
Skating Skills | 9 6.00 | 2 7.50 | 2 7.25 | 4 6.50 | 2 7.25 | 2 7.00 | 2 7.50 | 2 7.75 | 2 7.50 | 2 7.21 | |||||
Transitions | 7 6.00 | 2 7.25 | 2 7.25 | 4 6.00 | 2 7.00 | 2 7.00 | 4 7.25 | 2 7.50 | 2 7.50 | 2 7.04 | |||||
Performance | 8 6.25 | 2 7.50 | 2 8.00 | 2 6.75 | 2 7.50 | 2 7.25 | 2 7.75 | 2 8.00 | 3 7.25 | 2 7.43 | |||||
Composition | 9 6.25 | 2 7.50 | 2 7.75 | 4 6.50 | 2 7.75 | 2 7.00 | 2 7.75 | 2 7.75 | 2 7.75 | 2 7.43 | |||||
Interpretation | 9 6.00 | 2 7.25 | 2 7.50 | 3 6.75 | 2 7.50 | 2 7.25 | 4 7.50 | 2 8.00 | 2 7.50 | 2 7.32 | |||||
Judge Total PCS Tally | 9 24.40 | 2 29.60 | 2 30.20 | 4 26.00 | 2 29.60 | 2 28.40 | 3 30.20 | 2 31.20 | 2 30.00 |
Total Program Component Score (factored by 0.80) | 2 29.14 |
See a problem with the scores on this page?
Help us fix it by reporting it.