SD | Skater | TES | Twizzle | Lift | NTStep Seq | Pattern Seq | Dance Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Charlene GUIGNARD Marco FABBRI | 1 | STw4 | RoLi4 | NtMiSt3 | PSt2 | 1RH3+kpNYY | |||||
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||
36.34 | 6.60 | 8.16 | 4.50 | 5.94 | 7.10 | 9.08 | 5.60 | 7.80 | 4.40 | 5.36 | ||
2 | Alla LOBODA Pavel DROZD | 2 | STw4 | SILi4 | NtMiSt3 | PSt3 | 1RH2+kpNTY | |||||
1 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 4 | |||
33.58 | 6.60 | 7.56 | 4.50 | 5.22 | 7.10 | 8.42 | 7.10 | 8.20 | 3.80 | 4.18 | ||
3 | Elliana POGREBINSKY Alex BENOIT | 3 | STw4 | CuLi4 | NtMiSt3 | PSt2 | 1RH1+kpNNN | |||||
1 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 8 | 8 | |||
31.68 | 6.60 | 7.32 | 4.50 | 5.58 | 7.10 | 8.42 | 5.60 | 6.92 | 3.20 | 3.44 | ||
4 | Alexandra NAZAROVA Maxim NIKITIN | 4 | STw4 | SILi4 | NtMiSt2 | PSt2 | 1RH2+kpNTY | |||||
1 | 4 | 1 | 3 | 5 | 5 | 2 | 5 | 2 | 2 | |||
30.58 | 6.60 | 7.20 | 4.50 | 5.58 | 5.60 | 6.92 | 5.60 | 6.48 | 3.80 | 4.40 | ||
5 | Jasmine TESSARI Francesco FIORETTI | 5 | STw4 | StaLi4 | NtMiSt2 | PSt2 | 1RH2+kpNYN | |||||
1 | 4 | 1 | 2 | 5 | 6 | 2 | 4 | 2 | 5 | |||
29.90 | 6.60 | 7.20 | 4.50 | 5.70 | 5.60 | 6.26 | 5.60 | 6.70 | 3.80 | 4.04 | ||
6 | Lilah FEAR Lewis GIBSON | 6 | STw4 | RoLi4 | NtMiSt2 | PSt2 | 1RH2+kpNYN | |||||
1 | 8 | 1 | 5 | 5 | 6 | 2 | 7 | 2 | 3 | |||
28.42 | 6.60 | 6.72 | 4.50 | 5.34 | 5.60 | 6.26 | 5.60 | 5.82 | 3.80 | 4.28 | ||
7 | Lucie MYSLIVECKOVA Lukas CSOLLEY | 7 | STw4 | SILi4 | NtMiSt2 | PSt2 | 1RH1+kpNNN | |||||
1 | 8 | 1 | 5 | 5 | 10 | 2 | 6 | 8 | 7 | |||
27.26 | 6.60 | 6.72 | 4.50 | 5.34 | 5.60 | 5.60 | 5.60 | 6.04 | 3.20 | 3.56 | ||
8 | Cecilia TÖRN Jussiville PARTANEN | 8 | STw4 | CuLi4 | NtMiSt2 | PSt2 | 1RH1+kpNNN | |||||
1 | 11 | 1 | 9 | 5 | 8 | 2 | 7 | 8 | 10 | |||
26.22 | 6.60 | 6.30 | 4.50 | 4.86 | 5.60 | 6.04 | 5.60 | 5.82 | 3.20 | 3.20 | ||
9 | Misato KOMATSUBARA Tim KOLETO | 9 | STw4 | SILi4 | NtMiSt2 | PSt2 | 1RH1+kpNTN | |||||
1 | 7 | 1 | 10 | 5 | 8 | 2 | 10 | 8 | 12 | |||
26.12 | 6.60 | 6.84 | 4.50 | 4.74 | 5.60 | 6.04 | 5.60 | 5.60 | 3.20 | 2.90 | ||
10 | Juulia TURKKILA Matthias VERSLUIS | 10 | STw3 | CuLi3 | NtMiSt3 | PSt2 | 1RH2+kpNTY | |||||
12 | 12 | 13 | 11 | 1 | 4 | 2 | 7 | 2 | 9 | |||
26.02 | 5.60 | 5.10 | 4.00 | 4.60 | 7.10 | 7.10 | 5.60 | 5.82 | 3.80 | 3.40 | ||
11 | Rikako FUKASE Aru TATENO | 11 | STw4 | RoLi4 | NtMiSt1 | PSt2 | 1RH2+kpNYN | |||||
1 | 6 | 1 | 8 | 12 | 12 | 2 | 10 | 2 | 6 | |||
25.48 | 6.60 | 7.08 | 4.50 | 4.98 | 4.10 | 4.22 | 5.60 | 5.60 | 3.80 | 3.60 | ||
12 | Adelina GALAYAVIEVA Laurent ABECASSIS | 12 | STw4 | CuLi4 | NtMiSt2 | PSt1 | 1RH1+kpNNN | |||||
1 | 8 | 1 | 13 | 5 | 11 | 12 | 13 | 8 | 11 | |||
23.12 | 6.60 | 6.72 | 4.50 | 4.20 | 5.60 | 5.20 | 4.10 | 4.00 | 3.20 | 3.00 | ||
13 | Viktoria SEMENJUK Artur GRUZDEV | 13 | STw2 | SILi4 | NtMiSt1 | PSt1 | 1RH1+kpNNN | |||||
13 | 13 | 1 | 12 | 12 | 13 | 12 | 12 | 8 | 13 | |||
18.60 | 4.60 | 3.70 | 4.50 | 4.50 | 4.10 | 3.60 | 4.10 | 4.10 | 3.20 | 2.70 |
See a problem with the scores on this page?
Help us fix it by reporting it.