ITA | ESP | UKR | RUS | USA | JPN | SUI | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇮🇹 | 🇪🇸 | 🇺🇦 | 🇷🇺 | 🇺🇸 | 🇯🇵 | 🇨🇠| TSS | |
1 | Charlene GUIGNARD Marco FABBRI | 🇮🇹 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -0.00 |
70.60 | 66.70 | 73.10 | 70.80 | 65.40 | 69.90 | 72.70 | 70.26 | |||
2 | Alla LOBODA Pavel DROZD | 🇷🇺 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | -0.00 |
56.00 | 53.00 | 62.90 | 67.20 | 61.50 | 70.10 | 69.10 | 63.34 | |||
3 | Elliana POGREBINSKY Alex BENOIT | 🇺🇸 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | -0.00 |
59.80 | 57.30 | 57.70 | 61.40 | 64.40 | 62.80 | 66.80 | 61.36 | |||
4 | Alexandra NAZAROVA Maxim NIKITIN | 🇺🇦 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | -0.00 |
58.00 | 62.40 | 68.10 | 62.70 | 54.50 | 60.50 | 61.70 | 61.06 | |||
5 | Jasmine TESSARI Francesco FIORETTI | 🇮🇹 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | -0.00 |
56.80 | 52.60 | 58.90 | 56.10 | 51.70 | 55.10 | 56.30 | 55.54 | |||
6 | Lilah FEAR Lewis GIBSON | 🇬🇧 | 10 | 8 | 7 | 5 | 6 | 5 | 7 | -0.00 |
51.10 | 49.80 | 51.10 | 56.70 | 50.20 | 59.90 | 55.80 | 53.70 | |||
ITA | ESP | UKR | RUS | USA | JPN | SUI | Ded. | |||
Skater | Nat | 🇮🇹 | 🇪🇸 | 🇺🇦 | 🇷🇺 | 🇺🇸 | 🇯🇵 | 🇨🇠| TSS | |
7 | Lucie MYSLIVECKOVA Lukas CSOLLEY | 🇸🇰 | 6 | 7 | 9 | 8 | 7 | 7 | 5 | -0.00 |
55.80 | 50.60 | 50.70 | 51.10 | 48.90 | 54.30 | 57.10 | 52.74 | |||
8 | Cecilia TÖRN Jussiville PARTANEN | 🇫🇮 | 8 | 9 | 7 | 9 | 9 | 9 | 8 | -0.00 |
54.60 | 49.20 | 51.10 | 49.90 | 44.60 | 52.30 | 53.30 | 50.70 | |||
9 | Misato KOMATSUBARA Tim KOLETO | 🇯🇵 | 7 | 11 | 11 | 7 | 8 | 8 | 10 | -1.00 |
54.90 | 43.60 | 48.20 | 53.70 | 45.50 | 52.60 | 49.10 | 49.80 | |||
10 | Juulia TURKKILA Matthias VERSLUIS | 🇫🇮 | 9 | 10 | 6 | 10 | 10 | 12 | 9 | -0.00 |
51.20 | 48.50 | 51.40 | 49.80 | 44.40 | 47.40 | 51.50 | 49.14 | |||
11 | Rikako FUKASE Aru TATENO | 🇯🇵 | 11 | 6 | 10 | 11 | 12 | 10 | 11 | -0.00 |
43.70 | 51.90 | 49.40 | 47.40 | 43.90 | 48.80 | 48.50 | 47.80 | |||
12 | Adelina GALAYAVIEVA Laurent ABECASSIS | 🇫🇷 | 12 | 13 | 12 | 12 | 11 | 11 | 12 | -3.00 |
39.30 | 37.90 | 39.40 | 44.50 | 44.20 | 47.60 | 45.10 | 42.64 | |||
ITA | ESP | UKR | RUS | USA | JPN | SUI | Ded. | |||
Skater | Nat | 🇮🇹 | 🇪🇸 | 🇺🇦 | 🇷🇺 | 🇺🇸 | 🇯🇵 | 🇨🇠| TSS | |
13 | Viktoria SEMENJUK Artur GRUZDEV | 🇪🇪 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | -0.00 |
38.00 | 38.70 | 36.80 | 39.90 | 38.40 | 38.30 | 39.80 | 38.84 |
See a problem with the scores on this page?
Help us fix it by reporting it.